G12
Semi Final 1
1. Peter Dimmers - 264 - 2.353
2. Mikey Batten - 247 - 0.944
3. Cody Bramble - 247 - 2.063
4. Billy K - 247 - 2.899
5. Neil McDonald - 241 - 2.063
6. Troy Boldy - 238 - 3.003
7. Dave Rees - 232 - 3.805
8. Ivan Wearne - 202 - 4.199
Semi Final 2
1. David Fitzgerald - 253 - 0.055
2. Shalin Perera - 245 - 2.841
3. Rob Brubesic - 230 - 1.534
4. Joel Perera - 223 - 1.573
5. Col Neaton - 221 - 1.314
6. Mick Belot - 220 - 3.569
7. Marcus Perera - 218 - 0.795
8. Michael Baxter - 148 - 0.000
Final
1. David Fitzgerald - 393 - 0.909
2. Peter Dimmers - 384 - 2.798
3. Mikey Batten - 372 - 2.162
4. Billy K - 370 - 2.946
5. Shalin Perera - 353 - 1.134
6. Joel Perera - 344 - 3.118
7. Rob Grubesic - 334 - 3.761
8. Cody Bramble - 75 - 0.000
G15
Semi A
1. Cody Bramble - 290 - 0.660
2. Mark Allan - 281 - 0.587
3. Peter Dimmers - 268 - 3.220
4. Mick Belot - 264 - 0.976
5. Billy K - 250 - 1.785
6. --------------------------------
7. --------------------------------
8. --------------------------------
Semi B
1. Dave Fitzgerald - 276 - 0.420
2. Ivan Wearne - 273 - 1.269
3. Stumpy - 273 - 2.325
4. Geoff Little - 264 - 0.000
5. Rob Grubesic - 225 - 1.541
6. ---------------------------------------
7. ---------------------------------------
8. ---------------------------------------
Final
1. Geoff Little - 411 - 2.294
2. Dave Fitzgerald - 405 - 0.729
3. Cody Bramble - 403 - 2.063
4. Ivan Wearne - 400 - 0.412
5. Mick Belot - 397 - 2.753
6. Mark Allan - 385 - 1.176
7. Peter Dimmers - 360 - 1.217
8. Stumpy - 348 - 0.877
G27
Semi Final A
1. Shalin perera - 457 - 0.000
2. Cody Bramble - 457 - 1.209
3. Charles Rickards - 452 - 0.368
4. Tony Pye - 444 - 1.315
5. Ivan Wearne - 443 - 1.146
6. Mikey Batten - 398 - 1.481
7. Lindsay Byron - 372 - 2.361
8. --------------------------------
Semi Final B
1. John Favorito - 477 - 1.582
2. Geoff little - 463 - 0.650
3. Jose Mario - 451 - 0.000
4. Mike Thorby - 444 - 1.386
5. Garry Johnson - 431 - 1.507
6. Keith Wade - 402 - 0.000
7. Peter Dimmers - 391 - 0.619
8. --------------------------------
Final
1. Charles Rickards - 622 - 1.887
2. Mike Thorby - 610 - 1.263
3. John Favorito - 602 - 1.142
4. Geoff Little - 577 - 0.359
5. Jose Mario - 575 - 1.070
6. Cody Bramble - 560 - 2.259
7. Shalin Perera - 545 - 1.286
8. Tony Pye - 443 - 0.000
G7
Semi Final A
1. Peter Dimmers - 500 - 10.751
2. Ivan Wearne - 492 - 2.959
3. Tony Pye - 488 - 1.422
4. Lindsay Byron - 482 - 0.000
5. Mike Thorby - 480 - 26.852
6. Garry Johnson - 474 - 0.000
7. Mick Belot - 422 - 1.698
8. Mikey Batten - 319 - 2.283
Semi Final B
1. Cody Bramble - 473 - 2.470
2. Dave Fitzgerald - 468 - 1.587
3. Geoff Little - 466 - 2.076
4. Keith Wade - 466 - 2.729
5. Charles Rickards - 446 - 0.171
6. Jose Mario - 423 - 0.624
7. John Favorito - 381 - 0.318
8. Billy K - 353 - 2.229
Final
1. Peter Dimmers - 833 - 0.000
2. Geoff Little - 809 - 0.000
3. Keith Wade - 781 - 2.637
4. David Fitzgerald - 742 - 0.000
5. Ivan Wearne - 713 - 1.293
6. Cody Bramble - 593 - 0.000
7. Lindsay Byron - 483 - 0.000
8. Tony Pye - 269 - 0.00
A big thanks to Tammi for collating these results.
Nats 2009 Wing Results
Return to “Wing Racing Results”
Jump to
- National Classes & Rules
- ↳ Aussie Retro
- ↳ Flexi Classes
- ↳ Plafit & Scale
- ↳ Slotworx
- ↳ Wing Cars
- Upcoming Races
- Event Results, Reports & Pics
- ↳ Seagull's
- ↳ Show Us Ya Slots
- ↳ SSME
- ↳ Windsor Slot Cars
- General Discussion
- ↳ Brushless Information
- ↳ Non Slot Related
- Aussie Retro Discussion
- Model Car Racing
- ↳ The Bull Ring
- Australian Wing Car Discussion and Results
- ↳ Wing Racing Results
- Australian Slotcar Raceways
- ↳ Commercial Raceway Listings
- ↳ CLOSED No Longer Operating Raceways
- Tech Stuff
- Slot Car Trading Post.
- Vale
- Links
- ↳ King Willy's Raceway - Williamstown, Melbourne
- ↳ Mr Slot Car - Hallam, Vic
- ↳ RPM Slot Car Raceway
- ↳ Seagulls Slotcars
- ↳ Show Us Ya Slots
- ↳ Slick 7 Raceway - Mackay, Qld
- ↳ Early Aussie Retro Site - General Info' & Race Reports
- ↳ SlotBaker's Early SlotCar Magazine Index - NEW !!
- ↳ Stumpy's Australian Slot Racing Site
- Older Archived Stuff
- ↳ Archived Race Reports
- ↳ Archived Race Announcements