2010 Nats Group 27 Wing results

Post Reply
brad
Posts: 42
Joined: Sun Feb 01, 2009 7:21 pm
Location: Rockhampton

2010 Nats Group 27 Wing results

Post by brad »

Second class for day four was Group 27 Wing.

TQ - Tony Pye - 1.836 (new track record)

1st - Ivan Wearne - 740
2nd - Billy K - 720
3rd - Dave Fitz - 712

Concours d'Elegance - Charles Rickards
Group 27 Concours d'Elegance - Charles Rickards
Group 27 Concours d'Elegance - Charles Rickards
GP27-concours.jpg (45.43 KiB) Viewed 5524 times
Group 27 Podium
Group 27 Podium - Billy K, Ivan Wearne, Dave Fitz
Group 27 Podium - Billy K, Ivan Wearne, Dave Fitz
GP27-podium.jpg (43.69 KiB) Viewed 5524 times
Group 27 field
GP27-cars.jpg
GP27-cars.jpg (65.56 KiB) Viewed 5524 times
Full Results
--------------------------------------------------------------------------------
     
                               ** THUNDERDOME **
     
--------------------------------------------------------------------------------
     
                               2010 NATS GP 27   Qualifying
     
--------------------------------------------------------------------------------
     
    POS           DRIVER               TIME #1        TIME #2        TIME #3 
     
      1       TONY PYE                  1.836          1.856          1.908
     
      2       BILLY K                   1.929          1.942          1.975
     
      3       IVAN WEARNE               1.934          1.966          1.976
     
      4       MUDD                      1.948          1.955          1.962
     
      5       DAN                       1.950          1.956          1.970
     
      6       TREVOR TOURELL            1.957          1.970          1.971
     
      7       KEITH WADE                1.960          1.962          2.006
     
      8       MIKE THORBY               1.961          1.971          1.983
     
      9       LINDSAY BYRON             1.962          2.015          2.031
     
     10       BRAD CATHCART             1.963          1.974          2.036
     
     11       RUSSELL GALE              1.964          1.986           N/T 
     
     12       DAVE FITZGERALD           2.014          2.046           N/T 
     
     13       CHARLES RICKARDS          2.018          2.031          2.041
     
     14       RAY MURRAY                2.072          2.137           N/T 
     
     15       GILL ANDREWS              2.186          2.199           N/T 
     
     16       GEOFF LITTLE               N/T            N/T            N/T 
     
--------------------------------------------------------------------------------
     
 --------------------------------------------------------------------------------
                               ** THUNDERDOME **
--------------------------------------------------------------------------------
                             2010 NATS GP 27 B SEMI
--------------------------------------------------------------------------------
               8 X  3 Minute Brackets  -   180 Second Lane Change
     
   START   -  7:11:48 PM -  2- 1-1997      FINISH  -  8:03:18 PM -  2- 1-1997
--------------------------------------------------------------------------------
     
     BRACKET >>>>     1     2     3     4     5     6     7     8      Final
     
RAY                  RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     49    64    62    71    70    65    76    68  PLACE- 3
      Sub Total -     49   113   175   246   316   381   457   525  TOTAL- 525
       Best Lap -  2.351 2.335 2.338 2.363 2.409 2.340 2.272 2.335  Time Factor
        Sub Pos -      7     6     5     3     3     3     3     3     0.031
     
MUDD                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     57    19     9    71    72    59    70    71  PLACE- 5
      Sub Total -     57    76    85   156   228   287   357   428  TOTAL- 428
       Best Lap -  2.353 2.692 2.416 2.364 2.391 2.429 2.379 2.326  Time Factor
        Sub Pos -      5     8     8     8     8     7     5     5     2.398
     
EVOR                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     65    65     1    52    56    54     0     0  PLACE- 7
      Sub Total -     65   130   131   183   239   293   293   293  TOTAL- 293
       Best Lap -  2.275 2.371 9.990 2.501 2.506 2.456   N/T   N/T  Time Factor
        Sub Pos -      3     3     6     7     6     6     7     7     0.000
     
BILLY K              ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     71    60    63    73    66    65    66    69  PLACE- 2
      Sub Total -     71   131   194   267   333   398   464   533  TOTAL- 533
       Best Lap -  2.270 2.364 2.472 2.317 2.407 2.387 2.409 2.332  Time Factor
        Sub Pos -      1     2     2     2     2     1     1     2     0.670
     
BRAD                 BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     17    63    41    71    74    41    45    63  PLACE- 6
      Sub Total -     17    80   121   192   266   307   352   415  TOTAL- 415
       Best Lap -  2.303 2.291 2.680 2.302 2.269 2.355 2.435 2.355  Time Factor
        Sub Pos -      8     7     7     6     5     5     6     6     0.068
     
GEOFF                YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     63    60    63    10    71    63    68    56  PLACE- 4
      Sub Total -     63   123   186   196   267   330   398   454  TOTAL- 454
       Best Lap -  2.391 2.321 2.462 2.499 2.397 2.453 2.416 2.426  Time Factor
        Sub Pos -      4     5     3     5     4     4     4     4     0.774
     
DAVE                 PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     65    68    71    75    67    47    71    73  PLACE- 1
      Sub Total -     65   133   204   279   346   393   464   537  TOTAL- 537
       Best Lap -  2.232 2.359 2.254 2.242 2.332 2.482 2.286 2.320  Time Factor
        Sub Pos -      2     1     1     1     1     2     2     1     0.000
     
MIKE                 BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     54    70    58    36    17    24     0     0  PLACE- 8
      Sub Total -     54   124   182   218   235   259   259   259  TOTAL- 259
       Best Lap -  2.452 2.301 2.240 2.522 2.544 2.272   N/T   N/T  Time Factor
        Sub Pos -      6     4     4     4     7     8     8     8     0.000
     
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
                               ** THUNDERDOME **
--------------------------------------------------------------------------------
                             2010 NATS GP 27 A SEMI
--------------------------------------------------------------------------------
               8 X  3 Minute Brackets  -   180 Second Lane Change
     
   START   -  8:25:15 PM -  2- 1-1997      FINISH  -  9:13:23 PM -  2- 1-1997
--------------------------------------------------------------------------------
     
     BRACKET >>>>     1     2     3     4     5     6     7     8      Final
     
LINDSAY              RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     39    71    72    60    56    72    72    69  PLACE- 5
      Sub Total -     39   110   182   242   298   370   442   511  TOTAL- 511
       Best Lap -  2.657 2.351 2.438 2.473 2.713 2.395 2.386 2.458  Time Factor
        Sub Pos -      7     4     4     3     5     5     4     5     0.129
     
IVAN                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     68    38    73    60    67    69    63    74  PLACE- 4
      Sub Total -     68   106   179   239   306   375   438   512  TOTAL- 512
       Best Lap -  2.428 2.717 2.377 2.426 2.339 2.338 2.316 2.231  Time Factor
        Sub Pos -      4     6     5     5     4     3     5     4     0.114
     
GILL                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     69    40     0     0     0     0     0     0  PLACE- 8
      Sub Total -     69   109   109   109   109   109   109   109  TOTAL- 109
       Best Lap -  2.427 2.455   N/T   N/T   N/T   N/T   N/T   N/T  Time Factor
        Sub Pos -      2     5     8     8     8     8     8     8     0.000
     
TONY                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     70    64    62    23    73    73    67    69  PLACE- 6
      Sub Total -     70   134   196   219   292   365   432   501  TOTAL- 501
       Best Lap -  2.345 2.379 2.541 2.283 2.304 2.338 2.363 2.285  Time Factor
        Sub Pos -      1     2     1     7     6     6     6     6     0.075
     
CHUCKY               BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     69    67    54    57    71    70    63    73  PLACE- 1
      Sub Total -     69   136   190   247   318   388   451   524  TOTAL- 524
       Best Lap -  2.418 2.474 2.540 2.388 2.369 2.405 2.519 2.355  Time Factor
        Sub Pos -      3     1     2     1     1     1     1     1     2.243
     
RUSSELL              YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     53    62    73    53    69    70    68    68  PLACE- 2
      Sub Total -     53   115   188   241   310   380   448   516  TOTAL- 516
       Best Lap -  2.262 2.368 2.390 2.474 2.385 2.458 2.427 2.530  Time Factor
        Sub Pos -      5     3     3     4     3     2     2     2     0.238
     
KEITH                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     48    53    73    70    67    62    73    68  PLACE- 3
      Sub Total -     48   101   174   244   311   373   446   514  TOTAL- 514
       Best Lap -  2.402 2.664 2.439 2.410 2.440 2.529 2.343 2.387  Time Factor
        Sub Pos -      6     7     6     2     2     4     3     3     1.751
     
DAN                  BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     31    66    72    58    64    57    71    60  PLACE- 7
      Sub Total -     31    97   169   227   291   348   419   479  TOTAL- 479
       Best Lap -  2.340 2.338 2.267 2.317 2.435 2.320 2.317 2.344  Time Factor
        Sub Pos -      8     8     7     6     7     7     7     7     2.019
     
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
                               ** THUNDERDOME **
--------------------------------------------------------------------------------
                              2010 NATS GP 27 FINAL
--------------------------------------------------------------------------------
               8 X  4 Minute Brackets  -   240 Second Lane Change
     
   START   -  9:40:35 PM -  2- 1-1997      FINISH  - 10:55:01 PM -  2- 1-1997
--------------------------------------------------------------------------------
     
     BRACKET >>>>     1     2     3     4     5     6     7     8      Final
     
GEOFF                RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     54    86    88    92    86    82    95    84  PLACE- 6
      Sub Total -     54   140   228   320   406   488   583   667  TOTAL- 667
       Best Lap -  2.411 2.337 2.427 2.398 2.431 2.370 2.293 2.376  Time Factor
        Sub Pos -      7     6     6     6     6     6     6     6     1.078
     
IVAN                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     96    73    99   100    98    91    85    98  PLACE- 1
      Sub Total -     96   169   268   368   466   557   642   740  TOTAL- 740
       Best Lap -  2.376 2.660 2.189 2.277 2.259 2.422 2.346 2.270  Time Factor
        Sub Pos -      3     5     3     1     1     1     1     1     1.509
     
RUSSELL              GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     50    42     0     0     0     0     0     0  PLACE- 8
      Sub Total -     50    92    92    92    92    92    92    92  TOTAL- 92
       Best Lap -  2.221 2.299   N/T   N/T   N/T   N/T   N/T   N/T  Time Factor
        Sub Pos -      8     8     8     8     8     8     8     8     0.000
     
DAVE                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     94    83    76    89    91    95    90    94  PLACE- 3
      Sub Total -     94   177   253   342   433   528   618   712  TOTAL- 712
       Best Lap -  2.252 2.384 2.517 2.347 2.347 2.352 2.440 2.412  Time Factor
        Sub Pos -      5     3     4     4     3     3     3     3     1.045
     
BILLY K              BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     94    92    84    91    89    92    90    88  PLACE- 2
      Sub Total -     94   186   270   361   450   542   632   720  TOTAL- 720
       Best Lap -  2.406 2.442 2.516 2.511 2.368 2.500 2.551 2.502  Time Factor
        Sub Pos -      4     1     1     2     2     2     2     2     0.463
     
RAY                  YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     99    83    65    43    92    95    96    63  PLACE- 7
      Sub Total -     99   182   247   290   382   477   573   636  TOTAL- 636
       Best Lap -  2.308 2.374 2.407 2.644 2.430 2.431 2.366 2.461  Time Factor
        Sub Pos -      1     2     5     7     7     7     7     7     2.083
     
CHUCKY               PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     99    29    98    96    91    82    95    98  PLACE- 5
      Sub Total -     99   128   226   322   413   495   590   688  TOTAL- 688
       Best Lap -  2.328 2.398 2.330 2.308 2.402 2.507 2.393 2.378  Time Factor
        Sub Pos -      2     7     7     5     5     5     5     5     0.935
     
KEITH                BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     91    86    93    78    78    94    86    86  PLACE- 4
      Sub Total -     91   177   270   348   426   520   606   692  TOTAL- 692
       Best Lap -  2.478 2.446 2.381 2.458 2.602 2.407 2.511 2.023  Time Factor
        Sub Pos -      6     4     2     3     4     4     4     4     1.483
     
--------------------------------------------------------------------------------
wittyracin
Posts: 13
Joined: Tue Jan 19, 2010 9:54 pm

Re: 2010 Nats Group 27 Wing results

Post by wittyracin »

just like to say well done to al who raced
especially the guys from Browns plains slot cars.
mudd qld mick and billy as well as all others who went up
Post Reply