-
brad
- Posts: 42
- Joined: Sun Feb 01, 2009 7:21 pm
- Location: Rockhampton
Post
by brad »
--------------------------------------------------------------------------------
2014 Race in Rocky
--------------------------------------------------------------------------------
GT1 Lotus 40
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 Brad Cathcart 3.8787 3.8920 3.8953
2 Bill Shanks 3.9217 3.9355 3.9755
3 Adrian Bycroft 4.0095 4.0548 4.0642
4 Frank Paull 4.0313 4.0318 4.0427
5 Trevor Tourell 4.0629 4.0725 4.0875
6 Ben Sclater 4.1151 4.1505 4.1626
7 Ross Gay 4.1301 4.1596 4.1782
8 Dan OLB 4.1397 4.2137 4.2202
9 Glen 4.1639 4.1755 4.2142
10 Chelsea Bycroft 4.3768 4.4023 4.5143
11 Klay Hancock 4.4014 4.4809 4.4894
12 Jason Hancock 4.5133 4.5341 4.5552
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
GT1 Lotus 40 Heat B
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
Adrian ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 28 28 27 28 28 28 27 31 PLACE: 1
Sub Total - 28 56 83 111 139 167 194 225 TOTAL: 225
Best Lap - 4.041 4.185 4.234 4.110 4.075 4.082 4.227 3.999 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 2.4869
Bill YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 27 27 27 27 28 25 28 27 PLACE: 2
Sub Total - 27 54 81 108 136 161 189 216 TOTAL: 216
Best Lap - 4.087 4.131 4.256 4.263 4.212 4.197 4.153 4.310 Time Factor
Sub Pos - 2 2 2 2 2 2 2 2 2.5483
Ross WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 27 25 26 27 26 25 26 26 PLACE: 3
Sub Total - 27 52 78 105 131 156 182 208 TOTAL: 208
Best Lap - 4.307 4.439 4.212 4.233 4.217 4.417 4.212 4.320 Time Factor
Sub Pos - 3 4 3 3 3 3 3 3 1.5474
Glenn RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 21 25 26 26 24 26 23 27 PLACE: 4
Sub Total - 21 46 72 98 122 148 171 198 TOTAL: 198
Best Lap - 4.649 4.524 4.431 4.505 4.570 4.361 4.328 4.441 Time Factor
Sub Pos - 6 6 4 4 4 4 4 4 2.6281
Evor GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 27 27 17 23 26 26 25 20 PLACE: 5
Sub Total - 27 54 71 94 120 146 171 191 TOTAL: 191
Best Lap - 4.212 4.257 4.259 3.733 4.272 4.322 4.458 4.568 Time Factor
Sub Pos - 4 3 5 5 5 5 5 5 0.3294
Klay BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 24 24 21 24 21 15 15 22 PLACE: 6
Sub Total - 24 48 69 93 114 129 144 166 TOTAL: 166
Best Lap - 4.616 4.632 4.755 4.515 4.505 4.970 4.999 4.636 Time Factor
Sub Pos - 5 5 6 6 6 6 6 6 1.0655
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
GT1 Lotus 40 Heat A
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
Ben ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 28 26 25 29 27 27 27 29 PLACE: 1
Sub Total - 28 54 79 108 135 162 189 218 TOTAL: 218
Best Lap - 4.129 4.266 4.335 4.173 4.106 4.214 4.257 4.113 Time Factor
Sub Pos - 2 2 4 2 1 1 2 1 1.6012
Geoff RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 26 28 27 28 26 26 28 27 PLACE: 2
Sub Total - 26 54 81 109 135 161 189 216 TOTAL: 216
Best Lap - 4.411 4.275 4.214 4.245 4.428 4.290 4.214 4.405 Time Factor
Sub Pos - 3 3 2 1 2 2 1 2 2.0613
Dan OLB BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 26 27 26 28 26 27 27 27 PLACE: 3
Sub Total - 26 53 79 107 133 160 187 214 TOTAL: 214
Best Lap - 4.540 4.325 4.312 4.284 4.341 4.293 4.227 4.217 Time Factor
Sub Pos - 4 4 3 3 3 3 3 3 0.9626
Frank PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 25 26 27 26 25 25 27 29 PLACE: 4
Sub Total - 25 51 78 104 129 154 181 210 TOTAL: 210
Best Lap - 4.137 4.216 4.060 4.089 4.264 4.319 4.189 4.142 Time Factor
Sub Pos - 5 5 5 4 4 4 4 4 0.3615
Jason BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 25 25 22 25 25 23 21 24 PLACE: 5
Sub Total - 25 50 72 97 122 145 166 190 TOTAL: 190
Best Lap - 4.635 4.661 4.920 4.641 4.600 4.880 4.998 4.836 Time Factor
Sub Pos - 6 6 6 6 5 5 5 5 5.6403
Chelsea YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 24 20 20 22 27 26 25 25 PLACE: 6
Sub Total - 24 44 64 86 113 139 164 189 TOTAL: 189
Best Lap - 4.339 4.386 4.704 4.490 4.321 4.384 4.471 4.483 Time Factor
Sub Pos - 7 7 7 7 7 6 6 6 0.914
Brad WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 29 28 25 20 11 23 6 0 PLACE: 7
Sub Total - 29 57 82 102 113 136 142 142 TOTAL: 142
Best Lap - 4.043 4.194 4.048 4.086 4.365 4.206 4.307 0.000 Time Factor
Sub Pos - 1 1 1 5 6 7 7 7 0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
GT1 Lotus 40 Final
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
Adrian ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 43 42 43 41 44 41 41 45 PLACE: 1
Sub Total - 43 85 128 169 213 254 295 340 TOTAL: 340
Best Lap - 3.992 4.134 4.194 4.055 4.053 4.052 4.170 4.035 Time Factor
Sub Pos - 2 2 2 2 2 2 2 1 2.465
Bill YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 43 43 43 41 43 43 42 42 PLACE: 2
Sub Total - 43 86 129 170 213 256 298 340 TOTAL: 340
Best Lap - 4.067 4.024 4.079 4.096 4.092 4.013 4.074 4.169 Time Factor
Sub Pos - 1 1 1 1 1 1 1 2 3.5691
Frank BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 41 41 41 43 43 42 40 43 PLACE: 3
Sub Total - 41 82 123 166 209 251 291 334 TOTAL: 334
Best Lap - 4.096 4.135 4.177 4.080 4.066 4.193 4.219 4.080 Time Factor
Sub Pos - 3 3 3 3 3 3 3 3 3.2625
Ben WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 36 36 42 41 43 41 40 43 PLACE: 4
Sub Total - 36 72 114 155 198 239 279 322 TOTAL: 322
Best Lap - 4.281 4.346 4.124 4.081 4.071 4.164 4.038 4.087 Time Factor
Sub Pos - 7 8 8 6 4 4 4 4 3.4365
Geoff RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 39 39 40 40 39 42 39 42 PLACE: 5
Sub Total - 39 78 118 158 197 239 278 320 TOTAL: 320
Best Lap - 4.419 4.307 4.232 4.265 4.324 4.181 4.253 4.326 Time Factor
Sub Pos - 4 4 4 4 6 5 5 5 2.5807
Dan OLB PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 38 39 39 42 40 38 40 42 PLACE: 6
Sub Total - 38 77 116 158 198 236 276 318 TOTAL: 318
Best Lap - 4.253 4.325 4.253 4.159 4.225 4.321 4.299 4.195 Time Factor
Sub Pos - 5 5 6 5 5 6 6 6 0.7692
Glenn BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 37 39 40 38 37 40 37 38 PLACE: 7
Sub Total - 37 76 116 154 191 231 268 306 TOTAL: 306
Best Lap - 4.439 4.292 4.334 4.432 4.512 4.353 4.317 4.422 Time Factor
Sub Pos - 6 6 5 7 7 7 7 7 1.5623
Ross GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 35 38 42 37 35 36 0 0 PLACE: 8
Sub Total - 35 73 115 152 187 223 223 223 TOTAL: 223
Best Lap - 4.249 4.232 4.227 4.359 4.204 4.207 0.000 0.000 Time Factor
Sub Pos - 8 7 7 8 8 8 8 8 0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
--------------------------------------------------------------------------------
Group 10 Super 16D LMP
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 Brad Cathcart 3.2605 3.2775 3.2960
2 Frank Paull 3.3611 3.3820 3.4032
3 Bill Shanks 3.4125 3.4130 3.4130
4 Ross Gay 3.5442 3.5584 3.5675
5 Geoff Little 3.5580 3.6075 3.7472
6 Dan OLB 3.6269 3.6744 3.6755
7 Ben Sclater 3.6347 3.6573 3.6675
8 Klay Hancock 3.7998 3.8470 3.9011
9 Chelsea Bycroft 3.8147 3.8469 3.8474
10 Jason Hancock 4.0220 4.0636 4.0691
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
Group 10 Super 16D LMP Final B
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
Dan OLB RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 41 42 42 41 38 44 41 44 PLACE: 1
Sub Total - 41 83 125 166 204 248 289 333 TOTAL: 333
Best Lap - 4.164 4.115 3.970 3.981 4.091 3.952 3.855 3.958 Time Factor
Sub Pos - 3 2 2 2 2 1 1 1 1.8467
Chelsea PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 42 38 40 37 38 35 42 44 PLACE: 2
Sub Total - 42 80 120 157 195 230 272 316 TOTAL: 316
Best Lap - 4.046 4.231 3.963 3.959 4.177 4.362 4.025 3.996 Time Factor
Sub Pos - 2 3 3 3 3 3 2 2 2.2367
Klay YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 39 41 29 29 31 37 37 32 PLACE: 3
Sub Total - 39 80 109 138 169 206 243 275 TOTAL: 275
Best Lap - 4.178 4.083 4.367 4.419 4.555 4.333 4.515 4.694 Time Factor
Sub Pos - 4 4 5 5 5 5 4 3 0
Ben ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 46 43 42 43 42 29 1 0 PLACE: 4
Sub Total - 46 89 131 174 216 245 246 246 TOTAL: 246
Best Lap - 3.768 3.848 4.008 3.820 3.798 3.732 0.000 0.000 Time Factor
Sub Pos - 1 1 1 1 1 2 3 4 0
Jason WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 38 37 37 34 38 23 0 0 PLACE: 5
Sub Total - 38 75 112 146 184 207 207 207 TOTAL: 207
Best Lap - 4.232 4.207 4.076 4.073 3.977 4.137 0.000 0.000 Time Factor
Sub Pos - 5 5 4 4 4 4 5 5 0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
Group 10 Super 16D LMP Final A
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
Brad WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 49 48 48 41 45 46 48 51 PLACE: 1
Sub Total - 49 97 145 186 231 277 325 376 TOTAL: 376
Best Lap - 3.544 3.692 3.562 3.782 3.648 3.791 3.632 3.494 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 1.0036
Bill ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 44 46 43 46 46 50 45 49 PLACE: 2
Sub Total - 44 90 133 179 225 275 320 369 TOTAL: 369
Best Lap - 3.542 3.669 3.695 3.619 3.623 3.519 3.684 3.565 Time Factor
Sub Pos - 2 2 4 3 2 2 2 2 0.9079
Frank BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 41 46 41 45 48 46 43 48 PLACE: 3
Sub Total - 41 87 128 173 221 267 310 358 TOTAL: 358
Best Lap - 3.639 3.667 3.833 3.644 3.626 3.821 3.892 3.749 Time Factor
Sub Pos - 5 5 5 5 3 3 4 3 3.2025
Ross YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 43 47 43 45 41 46 46 45 PLACE: 4
Sub Total - 43 90 133 178 219 265 311 356 TOTAL: 356
Best Lap - 3.729 3.681 3.833 3.868 3.794 3.735 3.828 3.980 Time Factor
Sub Pos - 3 3 3 4 4 4 3 4 3.4117
Geoff RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 43 44 48 48 31 48 45 48 PLACE: 5
Sub Total - 43 87 135 183 214 262 307 355 TOTAL: 355
Best Lap - 3.935 3.689 3.636 3.653 3.886 3.644 3.587 3.785 Time Factor
Sub Pos - 4 4 2 2 5 5 5 5 3.4586
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
Group 10 Super 16D LMP Final Combined
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
Brad WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 49 48 48 41 45 46 48 51 PLACE: 1
Sub Total - 49 97 145 186 231 277 325 376 TOTAL: 376
Best Lap - 3.544 3.692 3.562 3.782 3.648 3.791 3.632 3.494 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 1.0036
Bill ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 44 46 43 46 46 50 45 49 PLACE: 2
Sub Total - 44 90 133 179 225 275 320 369 TOTAL: 369
Best Lap - 3.542 3.669 3.695 3.619 3.623 3.519 3.684 3.565 Time Factor
Sub Pos - 3 2 4 3 2 2 2 2 0.9079
Frank BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 41 46 41 45 48 46 43 48 PLACE: 3
Sub Total - 41 87 128 173 221 267 310 358 TOTAL: 358
Best Lap - 3.639 3.667 3.833 3.644 3.626 3.821 3.892 3.749 Time Factor
Sub Pos - 7 6 6 6 3 3 4 3 3.2025
Ross YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 43 47 43 45 41 46 46 45 PLACE: 4
Sub Total - 43 90 133 178 219 265 311 356 TOTAL: 356
Best Lap - 3.729 3.681 3.833 3.868 3.794 3.735 3.828 3.980 Time Factor
Sub Pos - 4 3 3 4 4 4 3 4 3.4117
Geoff RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 43 44 48 48 31 48 45 48 PLACE: 5
Sub Total - 43 87 135 183 214 262 307 355 TOTAL: 355
Best Lap - 3.935 3.689 3.636 3.653 3.886 3.644 3.587 3.785 Time Factor
Sub Pos - 5 5 2 2 6 5 5 5 3.4586
Dan OLB RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 41 42 42 41 38 44 41 44 PLACE: 6
Sub Total - 41 83 125 166 204 248 289 333 TOTAL: 333
Best Lap - 4.164 4.115 3.970 3.981 4.091 3.952 3.855 3.958 Time Factor
Sub Pos - 7 7 7 7 7 6 6 6 1.8467
Chelsea PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 42 38 40 37 38 35 42 44 PLACE: 7
Sub Total - 42 80 120 157 195 230 272 316 TOTAL: 316
Best Lap - 4.046 4.231 3.963 3.959 4.177 4.362 4.025 3.996 Time Factor
Sub Pos - 6 8 8 8 8 8 7 7 2.2367
Klay YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 39 41 29 29 31 37 37 32 PLACE: 8
Sub Total - 39 80 109 138 169 206 243 275 TOTAL: 275
Best Lap - 4.178 4.083 4.367 4.419 4.555 4.333 4.515 4.694 Time Factor
Sub Pos - 9 9 10 10 10 10 9 8 0
Ben ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 46 43 42 43 42 29 1 0 PLACE: 9
Sub Total - 46 89 131 174 216 245 246 246 TOTAL: 246
Best Lap - 3.768 3.848 4.008 3.820 3.798 3.732 0.000 0.000 Time Factor
Sub Pos - 2 4 5 5 5 7 8 9 0
Jason WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 38 37 37 34 38 23 0 0 PLACE: 10
Sub Total - 38 75 112 146 184 207 207 207 TOTAL: 207
Best Lap - 4.232 4.207 4.076 4.073 3.977 4.137 0.000 0.000 Time Factor
Sub Pos - 10 10 9 9 9 9 10 10 0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
--------------------------------------------------------------------------------
Group 12 GTP
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 Carl Neilsen 2.8930 2.9037 2.9459
2 Ross Gay 3.0278 3.0476 3.0503
3 Adrian Bycroft 3.0385 3.0393 3.0423
4 Brad Cathcart 3.0820 3.0913 3.0986
5 Dan OLB 3.0922 3.0954 3.1163
6 Ben Sclater 3.2575 3.2682 3.2868
7 Geoff Little 3.3367 3.3483 3.3663
8 Chelsea Bycroft 3.3516 3.3724 3.3810
9 Mick Belot 3.4156 3.4671 3.4975
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
Group 12 GTP Final B
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
Geoff WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 49 48 48 50 53 50 52 52 PLACE: 1
Sub Total - 49 97 145 195 248 298 350 402 TOTAL: 402
Best Lap - 3.516 3.535 3.486 3.431 3.322 3.450 3.332 3.275 Time Factor
Sub Pos - 4 2 2 2 1 1 1 1 1.4892
Ben ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 50 44 43 50 53 51 45 51 PLACE: 2
Sub Total - 50 94 137 187 240 291 336 387 TOTAL: 387
Best Lap - 3.422 3.526 3.707 3.486 3.311 3.320 3.453 3.423 Time Factor
Sub Pos - 1 4 4 4 4 2 2 2 1.2247
QLD Mick PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 49 46 51 49 49 42 45 48 PLACE: 3
Sub Total - 49 95 146 195 244 286 331 379 TOTAL: 379
Best Lap - 3.361 3.433 3.313 3.334 3.361 3.678 3.355 3.237 Time Factor
Sub Pos - 3 3 1 1 2 3 3 3 1.6977
Chelsea BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 50 48 45 49 50 36 44 46 PLACE: 4
Sub Total - 50 98 143 192 242 278 322 368 TOTAL: 368
Best Lap - 3.469 3.566 3.690 3.471 3.442 3.494 3.580 3.323 Time Factor
Sub Pos - 2 1 3 3 3 4 4 4 1.5088
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
Group 12 GTP Final A
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
Ross WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 51 47 52 49 51 48 51 56 PLACE: 1
Sub Total - 51 98 150 199 250 298 349 405 TOTAL: 405
Best Lap - 3.230 3.351 3.279 3.220 3.270 3.399 3.313 3.219 Time Factor
Sub Pos - 1 1 2 2 1 1 1 1 1.8163
Brad ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 45 45 45 47 50 50 47 53 PLACE: 2
Sub Total - 45 90 135 182 232 282 329 382 TOTAL: 382
Best Lap - 3.292 3.450 3.637 3.334 3.434 3.383 3.613 3.409 Time Factor
Sub Pos - 4 4 4 4 3 2 2 2 2.051
QLD Mick PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 49 46 51 49 49 42 45 48 PLACE: 3
Sub Total - 49 95 146 195 244 286 331 379 TOTAL: 379
Best Lap - 3.361 3.433 3.313 3.334 3.361 3.678 3.355 3.237 Time Factor
Sub Pos - 3 3 1 1 2 3 3 3 1.6977
Adrian RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 50 48 52 49 50 25 51 50 PLACE: 3
Sub Total - 50 98 150 199 249 274 325 375 TOTAL: 375
Best Lap - 3.331 3.301 3.278 3.196 3.313 3.338 3.341 3.497 Time Factor
Sub Pos - 2 2 1 1 2 3 3 3 0.2877
Dan PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 47 47 48 42 44 42 47 51 PLACE: 4
Sub Total - 47 94 142 184 228 270 317 368 TOTAL: 368
Best Lap - 3.441 3.544 3.414 3.461 3.589 3.805 3.594 3.402 Time Factor
Sub Pos - 3 3 3 3 4 4 4 4 0.5951
Carl GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE: -
Sub Total - 0 0 0 0 0 0 0 0 TOTAL: 5
Best Lap - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 Time Factor
Sub Pos - - - - - - - - - 0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2014 Race in Rocky
Group 12 GTP Final Combined
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
Ross WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 51 47 52 49 51 48 51 56 PLACE: 1
Sub Total - 51 98 150 199 250 298 349 405 TOTAL: 405
Best Lap - 3.230 3.351 3.279 3.220 3.270 3.399 3.313 3.219 Time Factor
Sub Pos - 1 1 2 2 1 2 2 1 1.8163
Geoff WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 49 48 48 50 53 50 52 52 PLACE: 2
Sub Total - 49 97 145 195 248 298 350 402 TOTAL: 402
Best Lap - 3.516 3.535 3.486 3.431 3.322 3.450 3.332 3.275 Time Factor
Sub Pos - 6 4 4 4 3 1 1 2 1.4892
Ben ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 50 44 43 50 53 51 45 51 PLACE: 3
Sub Total - 50 94 137 187 240 291 336 387 TOTAL: 387
Best Lap - 3.422 3.526 3.707 3.486 3.311 3.320 3.453 3.423 Time Factor
Sub Pos - 2 7 7 6 6 3 3 3 1.2247
Brad ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 45 45 45 47 50 50 47 53 PLACE: 4
Sub Total - 45 90 135 182 232 282 329 382 TOTAL: 382
Best Lap - 3.292 3.450 3.637 3.334 3.434 3.383 3.613 3.409 Time Factor
Sub Pos - 8 8 8 8 7 5 5 4 2.051
QLD Mick PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 49 46 51 49 49 42 45 48 PLACE: 5
Sub Total - 49 95 146 195 244 286 331 379 TOTAL: 379
Best Lap - 3.361 3.433 3.313 3.334 3.361 3.678 3.355 3.237 Time Factor
Sub Pos - 5 5 3 3 4 4 4 5 1.6977
Adrian RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 50 48 52 49 50 25 51 50 PLACE: 6
Sub Total - 50 98 150 199 249 274 325 375 TOTAL: 375
Best Lap - 3.331 3.301 3.278 3.196 3.313 3.338 3.341 3.497 Time Factor
Sub Pos - 3 2 1 1 2 7 6 6 0.2877
Dan PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 47 47 48 42 44 42 47 51 PLACE: 7
Sub Total - 47 94 142 184 228 270 317 368 TOTAL: 368
Best Lap - 3.441 3.544 3.414 3.461 3.589 3.805 3.594 3.402 Time Factor
Sub Pos - 7 6 6 7 8 8 8 7 0.5951
Chelsea BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 50 48 45 49 50 36 44 46 PLACE: 8
Sub Total - 50 98 143 192 242 278 322 368 TOTAL: 368
Best Lap - 3.469 3.566 3.690 3.471 3.442 3.494 3.580 3.323 Time Factor
Sub Pos - 4 3 5 5 5 6 7 8 1.5088
Carl GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE: 9
Sub Total - 0 0 0 0 0 0 0 0 TOTAL: 0
Best Lap - 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 Time Factor
Sub Pos - 9 9 9 9 9 9 9 9 0
--------------------------------------------------------------------------------