2013 NATS results - Friday

Post Reply
brad
Posts: 42
Joined: Sun Feb 01, 2009 7:21 pm
Location: Rockhampton

2013 NATS results - Friday

Post by brad »

GT1 Touring Cars

TQ - Adrian Bycroft

1st - Ken Carroll
2nd - Russell Gale
3rd - Bill Shanks

Concours - Col Neaton
Concours - Col Neaton
Concours - Col Neaton
gt1 concours.jpg (28.07 KiB) Viewed 5010 times
GT1 Podium - Bill, Ken, Russell
GT1 Podium - Bill, Ken, Russell
gt1 podium.jpg (49.91 KiB) Viewed 5036 times
GT1 podium cars
GT1 podium cars
gt1 cars.jpg (40.14 KiB) Viewed 5036 times
--------------------------------------------------------------------------------

                                   2013 Nats

--------------------------------------------------------------------------------

                                GT1 Touring Car

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Adrian                    4.1594         4.1769         4.1948

      2       Evor                      4.2577         4.3003         4.3036

      3       Frank                     4.2629         4.2810         4.2880

      4       Ken                       4.2985         4.2987         4.3533

      5       Russell                   4.3731         4.3790         4.3904

      6       Bill                      4.3787         4.3884         4.4468

      7       Col                       4.4077         4.4221         4.4528

      8       Ray                       4.4079         4.4361         4.4487

      9       Geoff                     4.5501         4.5555         4.5600

     10       Rick                      4.6727         7.9038         8.2299

     11       Quinton                   4.7582         4.8021         4.8465

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
                                 Club Racing                                  
                            GT1 Touring Car Semi B                            
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Evor                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     27    26    24    25    26    26    25    28  PLACE: 1
      Sub Total -     27    53    77   102   128   154   179   207  TOTAL: 207
       Best Lap -  4.332 4.436 4.553 4.395 4.389 4.356 4.474 4.395  Time Factor
        Sub Pos -      1     1     1     2     2     2     2     1     4.5532
Col                  YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     26    26    25    25    27    26    25    26  PLACE: 2
      Sub Total -     26    52    77   102   129   155   180   206  TOTAL: 206
       Best Lap -  4.584 4.522 4.650 4.608 4.469 4.492 4.575 4.686  Time Factor
        Sub Pos -      2     2     2     1     1     1     1     2     0.4107
Frank                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     25    23    26    25    26    26    26    26  PLACE: 3
      Sub Total -     25    48    74    99   125   151   177   203  TOTAL: 203
       Best Lap -  4.513 4.878 4.367 4.327 4.482 4.535 4.379 4.406  Time Factor
        Sub Pos -      4     5     3     4     3     3     3     3     0
Russell              WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     25    24    25    27    24    22    26    27  PLACE: 4
      Sub Total -     25    49    74   101   125   147   173   200  TOTAL: 200
       Best Lap -  4.291 4.418 4.367 4.385 4.445 4.805 4.427 4.388  Time Factor
        Sub Pos -      3     3     4     3     4     4     4     4     2.0094
Geoff                RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     24    24    25    23    21    25    25    25  PLACE: 5
      Sub Total -     24    48    73    96   117   142   167   192  TOTAL: 192
       Best Lap -  4.760 4.726 4.668 4.693 4.839 4.626 4.646 4.677  Time Factor
        Sub Pos -      5     4     5     5     5     5     5     5     3.683
Quinton              BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     21    24    23    17    23    20    20    22  PLACE: 6
      Sub Total -     21    45    68    85   108   128   148   170  TOTAL: 170
       Best Lap -  5.115 4.849 4.769 4.935 4.904 4.715 4.654 5.040  Time Factor
        Sub Pos -      6     6     6     6     6     6     6     6     1.1993
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                            GT1 Touring Car Semi A                            
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Adrian               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     27    25    28    26    25    25    28    28  PLACE: 1
      Sub Total -     27    52    80   106   131   156   184   212  TOTAL: 212
       Best Lap -  4.279 4.413 4.257 4.272 4.368 4.458 4.275 4.222  Time Factor
        Sub Pos -      2     1     1     1     2     2     1     1     1.196
Ken                  ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     27    25    27    27    27    27    23    28  PLACE: 2
      Sub Total -     27    52    79   106   133   160   183   211  TOTAL: 211
       Best Lap -  4.215 4.325 4.345 4.279 4.284 4.316 4.626 4.228  Time Factor
        Sub Pos -      1     2     2     2     1     1     2     2     2.1712
Bill                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     25    24    25    26    27    26    26    27  PLACE: 3
      Sub Total -     25    49    74   100   127   153   179   206  TOTAL: 206
       Best Lap -  4.441 4.491 4.458 4.520 4.366 4.357 4.375 4.449  Time Factor
        Sub Pos -      3     3     3     3     3     3     3     3     1.2209
Rick                 PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     23    24    14    21     0     0     0    22  PLACE: 4
      Sub Total -     23    47    61    82    82    82    82   104  TOTAL: 104
       Best Lap -  4.707 4.733 4.689 4.760 0.000 0.000 0.000 4.575  Time Factor
        Sub Pos -      5     5     4     4     4     4     4     4     2.6299
Ray                  RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     25    22     0     0     0     0     0     0  PLACE: 5
      Sub Total -     25    47    47    47    47    47    47    47  TOTAL: 47
       Best Lap -  4.651 4.505 0.000 0.000 0.000 0.000 0.000 0.000  Time Factor
        Sub Pos -      4     4     5     5     5     5     5     5     0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                            GT1 Touring Car Final                             
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Ken                  WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     41    38    41    41    39    37    40    39  PLACE: 1
      Sub Total -     41    79   120   161   200   237   277   316  TOTAL: 316
       Best Lap -  4.327 4.386 4.252 4.241 4.353 4.478 4.287 4.244  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     1     1.6443
Russell              BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     40    39    36    41    39    39    39    41  PLACE: 2
      Sub Total -     40    79   115   156   195   234   273   314  TOTAL: 314
       Best Lap -  4.306 4.345 4.538 4.265 4.269 4.308 4.415 4.272  Time Factor
        Sub Pos -      2     2     4     2     2     2     2     2     3.6658
Bill                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     38    38    39    37    39    38    39    40  PLACE: 3
      Sub Total -     38    76   115   152   191   229   268   308  TOTAL: 308
       Best Lap -  4.310 4.353 4.359 4.429 4.375 4.331 4.387 4.473  Time Factor
        Sub Pos -      6     4     3     3     3     3     3     3     0.3433
Frank                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     40    30    40    40    37    37    40    41  PLACE: 4
      Sub Total -     40    70   110   150   187   224   264   305  TOTAL: 305
       Best Lap -  4.322 4.653 4.299 4.327 4.475 4.552 4.315 4.250  Time Factor
        Sub Pos -      4     6     6     6     5     5     4     4     3.5644
Col                  ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     40    34    37    39    38    37    35    38  PLACE: 5
      Sub Total -     40    74   111   150   188   225   260   298  TOTAL: 298
       Best Lap -  4.373 4.749 4.785 4.510 4.528 4.496 4.714 4.488  Time Factor
        Sub Pos -      3     5     5     5     4     4     5     5     0.2508
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     40    39    36    36    15    37    39    31  PLACE: 6
      Sub Total -     40    79   115   151   166   203   242   273  TOTAL: 273
       Best Lap -  4.343 4.309 4.480 4.555 4.429 4.385 4.412 4.516  Time Factor
        Sub Pos -      5     3     2     4     6     6     6     6     1.9965
Rick                 BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     35    34    28    15    33    30    11    37  PLACE: 7
      Sub Total -     35    69    97   112   145   175   186   223  TOTAL: 223
       Best Lap -  4.709 4.588 4.690 4.755 4.768 4.551 4.462 4.505  Time Factor
        Sub Pos -      7     7     7     7     7     7     7     7     3.8406
Adrian               RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     34    31    18     0    14    24    39    38  PLACE: 8
      Sub Total -     34    65    83    83    97   121   160   198  TOTAL: 198
       Best Lap -  4.380 4.414 4.485 0.000 4.660 4.350 4.311 4.339  Time Factor
        Sub Pos -      8     8     8     8     8     8     8     8     5.4196
--------------------------------------------------------------------------------

Group 10 Super 16D GTP

TQ - Bill Shanks

1st - Brad Cathcart
2nd - Russell Gale
3rd - Ray Murray

Concours - Bill Shanks
Concours - Bill Shanks
Concours - Bill Shanks
s16d concours.jpg (27.24 KiB) Viewed 5010 times
S16D Podium - Ray, Brad, Russell
S16D Podium - Ray, Brad, Russell
s16d podium.jpg (50.17 KiB) Viewed 5036 times
Group 10 S16D GTP cars
Group 10 S16D GTP cars
s16d cars.jpg (40.32 KiB) Viewed 5036 times
--------------------------------------------------------------------------------

                                   2013 Nats

--------------------------------------------------------------------------------

                             Group 10 Super 16D GTP

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Bill                      3.3145         3.3396         3.3712

      2       Brad                      3.4185         3.4205         3.4333

      3       Ray                       3.4660         3.4829         3.4861

      4       Adrian                    3.4852         3.4904         3.4954

      5       Russell                   3.4959         3.5285         3.5365

      6       Ken                       3.5190         3.5306         3.6024

      7       Qld Mick                  3.5324         3.6043         3.6315

      8       Frank                     3.5605         3.5605         3.5618

      9       Geoff                     3.5662         3.6051         3.6057

     10       Quinton                   3.7117         3.8069         3.8090

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                         Group 10 Super 16D GTP Semi B                         
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Ray                  ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     32    32    31    30    25    32    31    32  PLACE: 1
      Sub Total -     32    64    95   125   150   182   213   245  TOTAL: 245
       Best Lap -  3.678 3.744 3.816 3.759 3.753 3.731 3.832 3.681  Time Factor
        Sub Pos -      1     1     1     1     3     2     2     1     0.1525
Russell              RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     30    31    32    28    30    31    31    32  PLACE: 2
      Sub Total -     30    61    93   121   151   182   213   245  TOTAL: 245
       Best Lap -  3.745 3.708 3.661 3.714 3.881 3.753 3.677 3.714  Time Factor
        Sub Pos -      2     2     2     3     2     1     1     2     2.8973
Brad                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     30    29    32    31    30    27    32    33  PLACE: 3
      Sub Total -     30    59    91   122   152   179   211   244  TOTAL: 244
       Best Lap -  3.788 3.875 3.685 3.741 3.716 4.064 3.748 3.565  Time Factor
        Sub Pos -      4     3     3     2     1     3     3     3     3.0659
Qld Mick             PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     30    29    30    26    30    29    29    33  PLACE: 4
      Sub Total -     30    59    89   115   145   174   203   236  TOTAL: 236
       Best Lap -  3.728 3.835 3.818 3.761 3.786 3.844 3.751 3.649  Time Factor
        Sub Pos -      3     4     4     4     4     4     4     4     3.4315
Geoff                YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     29    29    29    27    29    31    29    23  PLACE: 5
      Sub Total -     29    58    87   114   143   174   203   226  TOTAL: 226
       Best Lap -  3.816 3.796 3.837 3.964 3.910 3.870 3.875 4.143  Time Factor
        Sub Pos -      5     5     5     5     5     5     5     5     0.3676
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                        Group 10 Super 16D GTP Semi A                         
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Bill                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     32    30    33    33    32    29    32    34  PLACE: 1
      Sub Total -     32    62    95   128   160   189   221   255  TOTAL: 255
       Best Lap -  3.659 3.769 3.587 3.569 3.596 3.789 3.612 3.543  Time Factor
        Sub Pos -      2     3     1     1     1     1     1     1     1.8527
Ken                  YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     32    31    31    30    31    30    32    27  PLACE: 2
      Sub Total -     32    63    94   124   155   185   217   244  TOTAL: 244
       Best Lap -  3.715 3.655 3.751 3.819 3.693 3.784 3.735 3.950  Time Factor
        Sub Pos -      3     2     2     3     2     2     2     2     3.3363
Adrian               ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     32    32    29    31    28    32    30    29  PLACE: 3
      Sub Total -     32    64    93   124   152   184   214   243  TOTAL: 243
       Best Lap -  3.580 3.700 3.829 3.731 3.719 3.722 3.860 3.841  Time Factor
        Sub Pos -      1     1     3     2     3     3     3     3     0.0154
Frank                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     28    27    29    31    29    28    29    32  PLACE: 4
      Sub Total -     28    55    84   115   144   172   201   233  TOTAL: 233
       Best Lap -  3.927 3.950 3.805 3.673 3.902 4.066 3.806 3.793  Time Factor
        Sub Pos -      5     5     5     5     5     5     5     4     2.6731
Quinton              GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     29    29    29    29    29    29    28    27  PLACE: 5
      Sub Total -     29    58    87   116   145   174   202   229  TOTAL: 229
       Best Lap -  3.944 3.787 3.826 3.937 3.861 3.935 4.088 4.188  Time Factor
        Sub Pos -      4     4     4     4     4     4     4     5     3.9695
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                         Group 10 Super 16D GTP Final                         
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Brad                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     49    49    48    45    48    50    49    47  PLACE: 1
      Sub Total -     49    98   146   191   239   289   338   385  TOTAL: 385
       Best Lap -  3.593 3.565 3.607 3.809 3.599 3.556 3.659 3.767  Time Factor
        Sub Pos -      1     1     1     2     1     1     1     1     2.773
Russell              RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     47    48    48    48    47    48    49    50  PLACE: 2
      Sub Total -     47    95   143   191   238   286   335   385  TOTAL: 385
       Best Lap -  3.792 3.680 3.690 3.675 3.820 3.652 3.619 3.682  Time Factor
        Sub Pos -      3     2     2     1     2     2     2     2     3.6735
Ray                  ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     43    47    46    48    48    48    43    47  PLACE: 3
      Sub Total -     43    90   136   184   232   280   323   370  TOTAL: 370
       Best Lap -  3.701 3.720 3.801 3.702 3.675 3.660 3.820 3.793  Time Factor
        Sub Pos -      6     4     3     3     3     3     3     3     3.2617
Adrian               BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     46    45    41    48    48    44    43    48  PLACE: 4
      Sub Total -     46    91   132   180   228   272   315   363  TOTAL: 363
       Best Lap -  3.679 3.725 3.914 3.652 3.634 3.802 3.845 3.711  Time Factor
        Sub Pos -      4     3     5     5     4     4     4     4     2.7227
Ken                  PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     48    41    46    47    41    44    47    47  PLACE: 5
      Sub Total -     48    89   135   182   223   267   314   361  TOTAL: 361
       Best Lap -  3.724 3.871 3.694 3.708 3.729 3.838 3.718 3.682  Time Factor
        Sub Pos -      2     5     4     4     5     5     5     5     0.5232
Bill                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     44    26     2     0     0     0     0     0  PLACE: 6
      Sub Total -     44    70    72    72    72    72    72    72  TOTAL: 72
       Best Lap -  3.782 3.775 3.935 0.000 0.000 0.000 0.000 0.000  Time Factor
        Sub Pos -      5     6     6     6     6     6     6     6     0
--------------------------------------------------------------------------------
User avatar
chadly
Posts: 165
Joined: Wed Mar 04, 2009 4:34 pm
Location: Adelaide
Contact:

Re: 2013 NATS results - Friday

Post by chadly »

love the touring car concours!
;)
how do i capture that pic? :?
Petrol is for cleaning parts
Alcohol is for drinking
Nitro is for racing
Slotcars are for going VERY quick!
Post Reply