Page 1 of 1

2013 NATS results - Saturday

Posted: Sat Mar 30, 2013 1:55 pm
by brad
Group 12 GTP

TQ - Trevor Tourell

1st - Russell Gale
2nd - Ray Murray
3rd - Geoff Little

Concours - Bill Shanks
Concours - Bill Shanks
Concours - Bill Shanks
gtp12 concours.jpg (26.86 KiB) Viewed 4784 times
GTP12 Podium - Ray, Russell, Geoff
GTP12 Podium - Ray, Russell, Geoff
gtp12 podium.jpg (41.07 KiB) Viewed 4723 times
Group 12 GTP cars
Group 12 GTP cars
gtp12 cars.jpg (37.55 KiB) Viewed 4784 times
--------------------------------------------------------------------------------

                                   2013 Nats

--------------------------------------------------------------------------------

                                  Group 12 GTP

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Evor                      3.0180         3.0901         3.1115

      2       Russell                   3.0547         3.0607         3.0711

      3       Adrian                    3.0571         3.0937         3.0960

      4       Bill                      3.0606         3.1173         3.1536

      5       Geoff                     3.0967         3.1071         3.1150

      6       Col                       3.1337         3.1615         3.1631

      7       Ray                       3.1462         3.2082         3.2394

      8       Brad                      3.1857         3.2032         3.2253

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                              Group 12 GTP Final                              
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Russell              WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     48    52    53    49    48    44    52    55  PLACE: 1
      Sub Total -     48   100   153   202   250   294   346   401  TOTAL: 401
       Best Lap -  3.244 3.257 3.184 3.184 3.290 3.464 3.190 3.201  Time Factor
        Sub Pos -      4     2     1     1     1     2     2     1     3.2564
Ray                  GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     48    48    49    50    51    53    52    47  PLACE: 2
      Sub Total -     48    96   145   195   246   299   351   398  TOTAL: 398
       Best Lap -  3.166 3.202 3.244 3.347 3.234 3.189 3.288 3.449  Time Factor
        Sub Pos -      3     3     2     2     2     1     1     2     0.1895
Geoff                RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     42    51    49    50    46    51    53    51  PLACE: 3
      Sub Total -     42    93   142   192   238   289   342   393  TOTAL: 393
       Best Lap -  3.514 3.348 3.313 3.326 3.508 3.289 3.300 3.386  Time Factor
        Sub Pos -      7     5     3     3     3     3     3     3     3.338
Adrian               ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     50    53    28    48    54    52    50    54  PLACE: 4
      Sub Total -     50   103   131   179   233   285   335   389  TOTAL: 389
       Best Lap -  3.129 3.234 3.460 3.269 3.249 3.263 3.376 3.161  Time Factor
        Sub Pos -      1     1     7     7     6     5     6     4     3.1905
Bill                 PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     46    44    49    46    50    48    52    53  PLACE: 5
      Sub Total -     46    90   139   185   235   283   335   388  TOTAL: 388
       Best Lap -  3.356 3.409 3.365 3.289 3.412 3.514 3.321 3.299  Time Factor
        Sub Pos -      5     7     5     5     5     6     5     5     0.9558
Col                  BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     49    47    43    48    51    50    48    48  PLACE: 6
      Sub Total -     49    96   139   187   238   288   336   384  TOTAL: 384
       Best Lap -  3.322 3.324 3.544 3.277 3.255 3.406 3.486 3.359  Time Factor
        Sub Pos -      2     4     4     4     4     4     4     6     0.5966
Brad                 BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     45    47    45    46    48    49    36    50  PLACE: 7
      Sub Total -     45    92   137   183   231   280   316   366  TOTAL: 366
       Best Lap -  3.523 3.384 3.318 3.459 3.557 3.402 3.416 3.411  Time Factor
        Sub Pos -      6     6     6     6     7     7     7     7     3.3797
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     42    43    40    44    51     8     0     0  PLACE: 8
      Sub Total -     42    85   125   169   220   228   228   228  TOTAL: 228
       Best Lap -  3.340 3.255 3.548 3.553 3.323 3.337 0.000 0.000  Time Factor
        Sub Pos -      8     8     8     8     8     8     8     8     0
--------------------------------------------------------------------------------

Group 12 Wing

TQ - Dan Roberts

1st - Dan Roberts
2nd - Mick Belots
3rd - Trevor Tourell

Concours - Trevor Tourell
Wing 12 Podium - Mick, Dan, Trevor
Wing 12 Podium - Mick, Dan, Trevor
wing 12 podium.jpg (43.76 KiB) Viewed 4723 times
Group 12 Wing podium cars
Group 12 Wing podium cars
Wing 12 podium cars.jpg (42.91 KiB) Viewed 4759 times
--------------------------------------------------------------------------------

                                   2013 Nats

--------------------------------------------------------------------------------

                                 Group 12 Wing

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       DAN                       2.3839         2.3878         2.3893

      2       RUSSEL                    2.4155         2.4348         2.4351

      3       Adrian                    2.4186         2.4436         2.4647

      4       EVOR                      2.4338         2.4557         2.4559

      5       Qld Mick                  2.4632         2.4653         2.5758

      6       BILL                      2.4652         2.4797         2.8369

      7       Rick                      2.4733         2.4787         2.4899

      8       Ray                       2.4998         2.5149         2.5703

      9       Ken                       2.5010         2.5438         2.5697

     10       DAVID                     2.5224         2.5450         2.5474

     11       Lee                       2.5331         2.5383         2.5787

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                             Group 12 Wing Semi B                             
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Rick                 RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     38    41    41    40    40    41    43    42  PLACE: 1
      Sub Total -     38    79   120   160   200   241   284   326  TOTAL: 326
       Best Lap -  2.931 2.856 2.824 2.856 2.857 2.805 2.745 2.880  Time Factor
        Sub Pos -      5     3     2     3     3     3     2     1     1.2641
Qld Mick             BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     43    42    39    40    44    41    39    38  PLACE: 2
      Sub Total -     43    85   124   164   208   249   288   326  TOTAL: 326
       Best Lap -  2.705 2.782 2.784 2.741 2.673 2.847 2.944 2.961  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     2     2.3611
Adrian               ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     39    39    39    41    42    41    41    43  PLACE: 3
      Sub Total -     39    78   117   158   200   241   282   325  TOTAL: 325
       Best Lap -  2.670 2.848 2.954 2.813 2.786 2.795 2.863 2.780  Time Factor
        Sub Pos -      2     5     5     4     4     2     3     3     0.3962
Ken                  PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     38    41    41    43    38    37    41    41  PLACE: 4
      Sub Total -     38    79   120   163   201   238   279   320  TOTAL: 320
       Best Lap -  2.888 2.901 2.845 2.762 2.883 2.919 2.794 2.847  Time Factor
        Sub Pos -      4     4     3     2     2     4     4     4     2.8285
Lee                  BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     38    42    39    39    36    39    38    41  PLACE: 5
      Sub Total -     38    80   119   158   194   233   271   312  TOTAL: 312
       Best Lap -  2.945 2.839 2.776 2.903 2.998 2.857 2.851 2.890  Time Factor
        Sub Pos -      3     2     4     5     5     5     5     5     1.5189
Russell              WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     27    38    40    38    40    38    41    40  PLACE: 6
      Sub Total -     27    65   105   143   183   221   262   302  TOTAL: 302
       Best Lap -  2.868 2.885 2.839 2.826 2.875 2.867 2.872 2.853  Time Factor
        Sub Pos -      6     6     6     6     6     6     6     6     1.8598
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                             Group 12 Wing Semi A                             
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Dan                  PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     40    42    40    43    39    41    42    45  PLACE: 1
      Sub Total -     40    82   122   165   204   245   287   332  TOTAL: 332
       Best Lap -  2.780 2.792 2.739 2.669 2.826 2.870 2.748 2.721  Time Factor
        Sub Pos -      5     3     2     1     2     3     2     1     1.3457
Bill                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     42    42    39    41    40    44    40    43  PLACE: 2
      Sub Total -     42    84   123   164   204   248   288   331  TOTAL: 331
       Best Lap -  2.783 2.803 2.866 2.853 2.717 2.710 2.852 2.847  Time Factor
        Sub Pos -      3     2     1     2     1     1     1     2     2.7466
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     42    43    36    41    41    42    41    43  PLACE: 3
      Sub Total -     42    85   121   162   203   245   286   329  TOTAL: 329
       Best Lap -  2.754 2.669 2.799 2.883 2.711 2.717 2.725 2.763  Time Factor
        Sub Pos -      1     1     3     4     4     2     3     3     0.3239
Ray                  WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     42    39    40    41    41    40    42    44  PLACE: 4
      Sub Total -     42    81   121   162   203   243   285   329  TOTAL: 329
       Best Lap -  2.818 2.855 2.828 2.842 2.824 2.899 2.813 2.730  Time Factor
        Sub Pos -      2     4     4     3     3     4     4     4     1.984
David                ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     40    40    30    40    41    42    30     0  PLACE: 5
      Sub Total -     40    80   110   150   191   233   263   263  TOTAL: 263
       Best Lap -  2.786 2.807 3.013 2.850 2.829 2.852 2.938 0.000  Time Factor
        Sub Pos -      4     5     6     6     5     5     5     5     0
Quinton              BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     39    41    39    41     9     0     0     0  PLACE: 6
      Sub Total -     39    80   119   160   169   169   169   169  TOTAL: 169
       Best Lap -  2.918 2.862 2.719 2.857 2.949 0.000 0.000 0.000  Time Factor
        Sub Pos -      6     6     5     5     6     6     6     6     0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                             Group 12 Wing Final                              
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Dan                  WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     60    62    64    64    63    64    62    51  PLACE: 1
      Sub Total -     60   122   186   250   313   377   439   490  TOTAL: 490
       Best Lap -  2.728 2.760 2.698 2.702 2.696 2.737 2.624 2.593  Time Factor
        Sub Pos -      3     3     2     1     1     1     1     1     2.9863
Qld Mick             BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     57    60    62    59    66    64    56    60  PLACE: 2
      Sub Total -     57   117   179   238   304   368   424   484  TOTAL: 484
       Best Lap -  2.679 2.708 2.734 2.708 2.614 2.739 2.900 2.711  Time Factor
        Sub Pos -      6     6     5     4     2     2     3     2     1.8575
Evor                 RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     58    63    63    60    52    64    65    58  PLACE: 3
      Sub Total -     58   121   184   244   296   360   425   483  TOTAL: 483
       Best Lap -  2.778 2.668 2.689 2.726 2.730 2.728 2.638 2.830  Time Factor
        Sub Pos -      4     4     3     2     4     4     2     3     0.7728
Ray                  ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     60    63    53    58    63    64    59    57  PLACE: 4
      Sub Total -     60   123   176   234   297   361   420   477  TOTAL: 477
       Best Lap -  2.725 2.799 2.925 2.834 2.779 2.794 2.870 2.851  Time Factor
        Sub Pos -      2     2     7     5     3     3     4     4     0.0024
Adrian               YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     63    66    58    57    28    66    62    49  PLACE: 5
      Sub Total -     63   129   187   244   272   338   400   449  TOTAL: 449
       Best Lap -  2.755 2.686 2.837 2.907 2.809 2.699 2.714 2.769  Time Factor
        Sub Pos -      1     1     1     3     5     5     5     5     0.9742
Ken                  BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     50    62    65     6    61    63    62    57  PLACE: 6
      Sub Total -     50   112   177   183   244   307   369   426  TOTAL: 426
       Best Lap -  2.880 2.765 2.687 2.799 2.834 2.775 2.798 2.799  Time Factor
        Sub Pos -      7     7     6     7     6     6     6     6     2.9972
Bill                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     57    64    60    32     0     0     0     0  PLACE: 7
      Sub Total -     57   121   181   213   213   213   213   213  TOTAL: 213
       Best Lap -  2.758 2.766 2.811 2.884 0.000 0.000 0.000 0.000  Time Factor
        Sub Pos -      5     5     4     6     7     7     7     7     0
Rick                 PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     27    52    59    31     0     0     0     0  PLACE: 8
      Sub Total -     27    79   138   169   169   169   169   169  TOTAL: 169
       Best Lap -  2.880 2.961 2.833 2.819 0.000 0.000 0.000 0.000  Time Factor
        Sub Pos -      8     8     8     8     8     8     8     8     0
--------------------------------------------------------------------------------

International 15

TQ - Mick Belots ( *** Australian Record *** )

1st - Dan Roberts
2nd - Mick Belots
3rd - Russell Gale

Concours - Dan Roberts
Int 15 Podium - Mick, Dan, Russell
Int 15 Podium - Mick, Dan, Russell
Int15 podium.jpg (41.05 KiB) Viewed 4723 times
International 15 podium cars
International 15 podium cars
int 15 podium cars.jpg (37.21 KiB) Viewed 4759 times
--------------------------------------------------------------------------------

                                   2013 Nats

--------------------------------------------------------------------------------

                                     Int 15

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Qld Mick                  2.3676         2.3819          N/T  

      2       Dan                       2.4011         2.4042         2.4064

      3       Russell                   2.4241         2.4353         2.4533

      4       Adrian                    2.4384         2.4666         0.0000

      5       Geoff                     2.5183         2.5187         2.5264

      6       Stumpy                    2.5271         2.5464         2.6219

      7       Brad                      2.5287         2.5334         2.5397

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                                  2013 Nats                                   
                                 Int 15 Final                                 
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Dan                  WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     69    69    68    70    68    67    65    71  PLACE: 1
      Sub Total -     69   138   206   276   344   411   476   547  TOTAL: 547
       Best Lap -  2.544 2.564 2.543 2.528 2.510 2.619 2.574 2.510  Time Factor
        Sub Pos -      2     1     2     1     1     1     2     1     0.4565
Qld Mick             ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     71    67    65    69    69    67    67    70  PLACE: 2
      Sub Total -     71   138   203   272   341   408   475   545  TOTAL: 545
       Best Lap -  2.439 2.563 2.618 2.567 2.531 2.601 2.591 2.554  Time Factor
        Sub Pos -      1     2     4     4     4     3     3     2     1.5275
Russell              GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     68    69    68    69    67    68    68    66  PLACE: 3
      Sub Total -     68   137   205   274   341   409   477   543  TOTAL: 543
       Best Lap -  2.582 2.552 2.540 2.567 2.511 2.490 2.594 2.601  Time Factor
        Sub Pos -      3     4     3     2     3     2     1     3     1.5869
Stumpy               BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     68    68    66    66    64    63    57    65  PLACE: 4
      Sub Total -     68   136   202   268   332   395   452   517  TOTAL: 517
       Best Lap -  2.602 2.613 2.652 2.655 2.628 2.721 2.781 2.743  Time Factor
        Sub Pos -      4     5     5     5     5     4     4     4     1.6769
Brad                 RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     63    61    65    64    58    65    60    62  PLACE: 5
      Sub Total -     63   124   189   253   311   376   436   498  TOTAL: 498
       Best Lap -  2.792 2.767 2.736 2.745 2.783 2.689 2.679 2.725  Time Factor
        Sub Pos -      7     7     7     7     7     6     6     5     2.261
Geoff                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     65    63    66    65    66    41    59    67  PLACE: 6
      Sub Total -     65   128   194   259   325   366   425   492  TOTAL: 492
       Best Lap -  2.738 2.753 2.700 2.694 2.710 2.706 2.677 2.680  Time Factor
        Sub Pos -      6     6     6     6     6     7     7     6     2.508
Adrian               YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     68    69    69    68    69    35    63    14  PLACE: 7
      Sub Total -     68   137   206   274   343   378   441   455  TOTAL: 455
       Best Lap -  2.585 2.519 2.571 2.630 2.572 2.567 2.611 2.661  Time Factor
        Sub Pos -      5     3     1     3     2     5     5     7     0
--------------------------------------------------------------------------------

Re: 2013 NATS results - Saturday

Posted: Sat Mar 30, 2013 7:57 pm
by Timmy Tyler
Wow. Fast! Close! Good racing guys, and very well done to Russell. (Edit: and Dan. And Dan again!)

Thanks for the results, Brad. Keep 'em coming.