2012 Race in Rocky Results - Saturday

Post Reply
brad
Posts: 42
Joined: Sun Feb 01, 2009 7:21 pm
Location: Rockhampton

2012 Race in Rocky Results - Saturday

Post by brad »

Group 12 GTP

TQ - Adrian 3.0206

1st - Adrian Bycroft
2nd - Jim
3rd - Geoff Little
Group 12 GTP Podium. Geoff, Adrian
Group 12 GTP Podium. Geoff, Adrian
Group 12 GTP podium.jpg (43.73 KiB) Viewed 3674 times
--------------------------------------------------------------------------------

                               2012 race in rocky

--------------------------------------------------------------------------------

                                  Group 12 GTP

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Adrian Bycroft            3.0260         3.0366         3.0369

      2       Evor                      3.1063         3.1094         3.1125

      3       Geoff Little              3.1963         3.2968         3.3415

      4       Jim                       3.2491         3.2634         3.2686

      5       Bill Shanks               3.3494         3.3500         3.5159

      6       Qld Mick                  3.3939         3.5204         3.6521

      7       Stumpy                    3.5775         3.7531         4.4227

      8       Trevor D                  3.9926         8.8366         11.131

      9       Brad Cathcart             

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------

                               Group 12 GTP Semi B

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Geoff Little         WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     34    29    32    33    36    29    32    33  PLACE: 1
      Sub Total -     34    63    95   128   164   193   225   258  TOTAL: 258
       Best Lap -    3.4  3.58  3.47  3.48  3.27  3.63  3.35  3.36  Time Factor
        Sub Pos -      1     2     2     2     2     1     1     1     2.42

Brad Cathcart        ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     34    20    28    35    36    35    30    35  PLACE: 2
      Sub Total -     34    54    82   117   153   188   218   253  TOTAL: 253
       Best Lap -   3.14  3.29  3.59  3.22  3.26  3.24  3.45  3.17  Time Factor
        Sub Pos -      2     3     3     3     3     2     2     2     0.0904

Adrian Bycroft       PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -      5    29    36    34    34    30    30    33  PLACE: 3
      Sub Total -      5    34    70   104   138   168   198   231  TOTAL: 231
       Best Lap -   3.33  3.36  3.23  3.18  3.33  3.49  3.46  3.38  Time Factor
        Sub Pos -      5     5     4     4     4     4     3     3     1.57

Stumpy               BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     27    27    13    27    26    27    24    28  PLACE: 4
      Sub Total -     27    54    67    94   120   147   171   199  TOTAL: 199
       Best Lap -   3.85  3.67  3.74  3.58  3.56  3.64  3.89  3.68  Time Factor
        Sub Pos -      4     4     5     5     5     5     5     4     1.14

Bill Shanks          YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     32    32    32    34    35     8     0     0  PLACE: 5
      Sub Total -     32    64    96   130   165   173   173   173  TOTAL: 173
       Best Lap -   3.27  3.17  3.36  3.41  3.16  3.29     0     0  Time Factor
        Sub Pos -      3     1     1     1     1     3     4     5     0

--------------------------------------------------------------------------------

                               Group 12 GTP Semi A

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
                     RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
Qld Mick             ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     34    33    32    31    36    33    34    36  PLACE: 1
      Sub Total -     34    67    99   130   166   199   233   269  TOTAL: 269
       Best Lap -   3.21  3.39  3.49  3.39  3.29  3.22  3.42  3.25  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     1     1.74

Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     31    34    32    27    35    32    35    31  PLACE: 2
      Sub Total -     31    65    97   124   159   191   226   257  TOTAL: 257
       Best Lap -   3.37  3.21  3.53  3.57  3.34  3.41  3.35  3.65  Time Factor
        Sub Pos -      3     2     2     3     3     2     2     2     1.73

Jim                  GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     32    31    32    30    34    31    31    30  PLACE: 3
      Sub Total -     32    63    95   125   159   190   221   251  TOTAL: 251
       Best Lap -   3.43  3.42  3.46   3.6  3.27  3.19  3.54  3.68  Time Factor
        Sub Pos -      2     3     3     2     2     3     3     3     2.32

Trevor d             BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     27    30    29    23    25     9    27    28  PLACE: 4
      Sub Total -     27    57    86   109   134   143   170   198  TOTAL: 198
       Best Lap -   3.84  3.65  3.86   4.2  4.17  4.01  4.06  3.95  Time Factor
        Sub Pos -      4     4     4     4     4     4     4     4     2.77

--------------------------------------------------------------------------------

                               Group 12 GTP Final

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Adrian               PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     46    49    54    52    48    50    50    49  PLACE: 1
      Sub Total -     46    95   149   201   249   299   349   398  TOTAL: 398
       Best Lap -   3.21  3.35   3.2  3.21  3.39   3.4  3.39  3.34  Time Factor
        Sub Pos -      5     4     1     1     1     1     1     1     1.38

Jim                  GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     48    49    50    49    49    50    44    45  PLACE: 2
      Sub Total -     48    97   147   196   245   295   339   384  TOTAL: 384
       Best Lap -   3.35  3.32  3.32   3.3  3.23  3.27  3.46  3.64  Time Factor
        Sub Pos -      4     3     3     3     2     2     2     2     1.89

Geoff                BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     51    50    47    52    36    51    44    52  PLACE: 3
      Sub Total -     51   101   148   200   236   287   331   383  TOTAL: 383
       Best Lap -   3.24  3.25  3.53  3.22   3.4  3.37  3.49  3.41  Time Factor
        Sub Pos -      1     1     2     2     3     3     3     3     2.34

Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     41    48    48    46    49    48    47    38  PLACE: 4
      Sub Total -     41    89   137   183   232   280   327   365  TOTAL: 365
       Best Lap -   3.27  3.32  3.42  3.51   3.3  3.34  3.36  3.46  Time Factor
        Sub Pos -      6     6     6     6     5     5     4     4     3.01

Brad                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     49    46    48    49    14    24    41    46  PLACE: 5
      Sub Total -     49    95   143   192   206   230   271   317  TOTAL: 317
       Best Lap -   3.31  3.58  3.26  3.27   3.2  3.42  3.26  3.22  Time Factor
        Sub Pos -      2     5     4     4     6     6     6     5     1.59

Qld Mick             ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     49    49    44    48    42    50    26     0  PLACE: 6
      Sub Total -     49    98   142   190   232   282   308   308  TOTAL: 308
       Best Lap -   3.17  3.29  3.45  3.27  3.23  3.15   3.4     0  Time Factor
        Sub Pos -      3     2     5     5     4     4     5     6     0

--------------------------------------------------------------------------------
######################################################################

Group 12 Wing

TQ - Roundy

1st - Adrian Bycroft
2nd - Roundy
3rd - Jim
Group 12 Wing Podium. Roundy, Adrian
Group 12 Wing Podium. Roundy, Adrian
Group 12 Wing podium.jpg (39.13 KiB) Viewed 3674 times
--------------------------------------------------------------------------------

                               2012 race in rocky

--------------------------------------------------------------------------------

                                 Group 12 Wing

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Roundy                       

      2       Evor                      2.5022         2.5077         2.5105

      3       Trevor D                   

      4       Jim                       2.5456         2.5592         2.5600

      5       Stumpy                       

      6       Billy K                    N/T            N/T            N/T

      7       Adrian Bycroft             N/T            N/T            N/T

      8       Geoff  Little              N/T            N/T            N/T

--------------------------------------------------------------------------------

                              Group 12 Wing Semi B

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Qld Mick             WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     38    36    37    40    43    41    41    44  PLACE: 1
      Sub Total -     38    74   111   151   194   235   276   320  TOTAL: 320
       Best Lap -   2.77     3  2.88  2.78  2.77  2.85  2.77  2.72  Time Factor
        Sub Pos -      3     4     4     3     3     2     2     1     0.699

Jim                  GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     39    41    37    38    42    43    38    40  PLACE: 2
      Sub Total -     39    80   117   155   197   240   278   318  TOTAL: 318
       Best Lap -   2.84   2.8  2.87  2.86  2.77  2.76  2.86  2.93  Time Factor
        Sub Pos -      2     1     2     2     2     1     1     2     2.04

Geoff                BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     40    40    38    39    40    37    35    42  PLACE: 3
      Sub Total -     40    80   118   157   197   234   269   311  TOTAL: 311
       Best Lap -   2.89  2.87  2.98  2.91  2.88  3.08  3.05   2.9  Time Factor
        Sub Pos -      1     2     1     1     1     3     3     3     2.79

Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     38    40    34    34    41    43    35    40  PLACE: 4
      Sub Total -     38    78   112   146   187   230   265   305  TOTAL: 305
       Best Lap -   2.77  2.77     3  3.01  2.78  2.74  2.77  2.77  Time Factor
        Sub Pos -      4     3     3     5     4     4     4     4     2.07

Billy K              ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     36    38    34    38    41    41    28     0  PLACE: 5
      Sub Total -     36    74   108   146   187   228   256   256  TOTAL: 256
       Best Lap -   2.71   2.9  3.02  2.82  2.85  2.88  3.02     0  Time Factor
        Sub Pos -      5     5     5     4     5     5     5     5     0

--------------------------------------------------------------------------------

                              Group 12 Wing Semi A

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
                     RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
Roundy               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     41    40    40    42    43    38    43    44  PLACE: 1
      Sub Total -     41    81   121   163   206   244   287   331  TOTAL: 331
       Best Lap -   2.85  2.96  2.83   2.8  2.76  2.83  2.74  2.74  Time Factor
        Sub Pos -      2     1     1     1     1     1     1     1     0.751

Adrian               YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     40    39    39    32    40    36    41    41  PLACE: 2
      Sub Total -     40    79   118   150   190   226   267   308  TOTAL: 308
       Best Lap -   2.79   2.8  2.96  3.11  2.94  2.88  2.86  2.91  Time Factor
        Sub Pos -      3     3     2     5     4     3     2     2     0.0359

Stumpy               PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     34    35    42    43    37    34    40    42  PLACE: 3
      Sub Total -     34    69   111   154   191   225   265   307  TOTAL: 307
       Best Lap -   2.92  2.99  2.77  2.77  2.88  3.03  2.87  2.89  Time Factor
        Sub Pos -      5     5     5     3     3     4     3     3     2.71

Bill                 BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     34    42    39    36    24    34    42    43  PLACE: 4
      Sub Total -     34    76   115   151   175   209   251   294  TOTAL: 294
       Best Lap -   2.79  2.74  2.71  2.79  2.86  2.83  2.79  2.78  Time Factor
        Sub Pos -      4     4     4     4     5     5     4     4     0.923

Trevor D             ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     41    40    35    41    39    36     9    42  PLACE: 5
      Sub Total -     41    81   116   157   196   232   241   283  TOTAL: 283
       Best Lap -   2.77  2.84  3.02  2.83  2.87  2.89  2.97  2.88  Time Factor
        Sub Pos -      1     2     3     2     2     2     5     5     0.513

--------------------------------------------------------------------------------

                              Group 12 Wing Final

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Adrian Bycoft        YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     63    64    62    60    65    64    61    65  PLACE: 1
      Sub Total -     63   127   189   249   314   378   439   504  TOTAL: 504
       Best Lap -   2.71  2.63  2.78  2.91  2.75  2.73  2.74  2.77  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     1     1.5

Roundy               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     63    60    61    59    61    62    58    65  PLACE: 2
      Sub Total -     63   123   184   243   304   366   424   489  TOTAL: 489
       Best Lap -   2.78  2.87  2.75  2.74  2.77  2.81  2.78  2.73  Time Factor
        Sub Pos -      2     2     2     2     2     2     3     2     0.762

Jim                  GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     57    62    59    59    63    65    60    56  PLACE: 3
      Sub Total -     57   119   178   237   300   365   425   481  TOTAL: 481
       Best Lap -   2.83  2.45  2.81  2.86   2.8  2.73  2.84   2.9  Time Factor
        Sub Pos -      5     4     3     3     3     3     2     3     0.191

Stumpy               PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     53    52    63    60    63    59    54    60  PLACE: 4
      Sub Total -     53   105   168   228   291   350   404   464  TOTAL: 464
       Best Lap -    2.7  2.87  2.73  2.76   2.8  2.94  2.98  2.87  Time Factor
        Sub Pos -      6     6     5     4     4     5     5     4     0.728

Geoff Little         BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     60    53    36    59    60    58    54    52  PLACE: 5
      Sub Total -     60   113   149   208   268   326   380   432  TOTAL: 432
       Best Lap -   2.86  2.88  2.93  2.91  2.91  3.02  3.17  3.11  Time Factor
        Sub Pos -      4     5     6     6     6     6     6     5     1.7

QLD Mick             ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     61    62    52    50    64    64    58     1  PLACE: 6
      Sub Total -     61   123   175   225   289   353   411   412  TOTAL: 412
       Best Lap -    2.7  2.85  2.96  2.83  2.77  2.78  2.83     0  Time Factor
        Sub Pos -      3     3     4     5     5     4     4     6     0

--------------------------------------------------------------------------------
######################################################################

Int 15 Wing

TQ - Roundy 2.3773 (*** Australian Record ***)

1st - Roundy
2nd - Billy K
3rd - Mick Belots
Int 15 Podium. Billy, Roundy, Mick
Int 15 Podium. Billy, Roundy, Mick
Int 15 podium.jpg (45.09 KiB) Viewed 3674 times
--------------------------------------------------------------------------------

                               2012 race in rocky

--------------------------------------------------------------------------------

                                     Int 15

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Roundy                    2.3773         2.3778         2.3839

      2       Brad Cathcart                 

      3       Billy K                      

      4       Geoff Little               N/T            N/T            N/T  

      5       Adrian Bycroft             N/T            N/T            N/T

      6       Qld Mick                   N/T            N/T            N/T  

--------------------------------------------------------------------------------

                                  Int 15 Final

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Roundy               PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     68    60    66    70    65    65    67    68  PLACE: 1
      Sub Total -     68   128   194   264   329   394   461   529  TOTAL: 529
       Best Lap -   2.48  2.57  2.51  2.49  2.59  2.65  2.57  2.55  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     1     1.31

Billy K              WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     66    59    68    69    65    64    68    68  PLACE: 2
      Sub Total -     66   125   193   262   327   391   459   527  TOTAL: 527
       Best Lap -   2.55  2.64  2.49  2.55  2.51  2.56   2.5   2.5  Time Factor
        Sub Pos -      2     2     2     2     2     2     2     2     0.273

Qld Mick             RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     55    55    63    68    66    68    64    63  PLACE: 3
      Sub Total -     55   110   173   241   307   375   439   502  TOTAL: 502
       Best Lap -    2.7   2.6  2.58  2.54  2.63  2.52  2.52  2.69  Time Factor
        Sub Pos -      5     4     4     4     4     3     3     3     1.79
Brad                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     62    47    58    65    65    65    62    58  PLACE: 4
      Sub Total -     62   109   167   232   297   362   424   482  TOTAL: 482
       Best Lap -   2.63  2.76  2.84  2.72  2.68  2.64  2.76  2.69  Time Factor
        Sub Pos -      3     5     5     5     5     5     5     4     0.242

Geoff                BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     59    60    61    64    65    62    59    43  PLACE: 5
      Sub Total -     59   119   180   244   309   371   430   473  TOTAL: 473
       Best Lap -   2.68  2.69  2.75  2.68  2.68   2.8  2.93  2.78  Time Factor
        Sub Pos -      4     3     3     3     3     4     4     5     0

Adrian               YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     42    59    60    59    68    68    24    64  PLACE: 6
      Sub Total -     42   101   161   220   288   356   380   444  TOTAL: 444
       Best Lap -   2.55  2.53  2.63  2.76   2.6  2.59  2.58  2.63  Time Factor
        Sub Pos -      6     6     6     6     6     6     6     6     2.33

--------------------------------------------------------------------------------
Post Reply