2012 Race in Rocky Results - Friday

Post Reply
brad
Posts: 42
Joined: Sun Feb 01, 2009 7:21 pm
Location: Rockhampton

2012 Race in Rocky Results - Friday

Post by brad »

GT1 Touring Car

TQ - Adrian 4.2601

1st - Ken
2nd - Frank
3rd - Adrian Bycroft
GT1 Final drivers
GT1 Final drivers
GT1 drivers.jpg (51.58 KiB) Viewed 3757 times
GT1 Final Cars
GT1 Final Cars
GT1 field.jpg (52.92 KiB) Viewed 3757 times
GT1 Podium. Frank, Ken , Adrian.
GT1 Podium. Frank, Ken , Adrian.
GT1 podium.jpg (42.09 KiB) Viewed 3757 times
--------------------------------------------------------------------------------

                                GT1 Touring Car

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Adrian                    4.2601         4.2684         4.2694

      2       Bill                      4.3965         4.4267         4.4279

      3       Jim                       4.4802         4.5021         4.5118

      4       Ken                       4.5190         4.5600         4.5691

      5       Frank                     4.6199         4.6311         4.6492

      6       Dane                      11.802         12.183         13.559

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------

                             GT1 Touring Car Final

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Ken                  GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     37    37    38    32    37    38    38    37  PLACE: 1
      Sub Total -     37    74   112   144   181   219   257   294  TOTAL: 294
       Best Lap -   4.54  4.67  4.61  4.77  4.56  4.55  4.68  4.88  Time Factor
        Sub Pos -      3     2     2     3     2     1     1     1     7.09

Frank                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     33    34    35    35    37    34    37    37  PLACE: 2
      Sub Total -     33    67   102   137   174   208   245   282  TOTAL: 282
       Best Lap -   4.62   4.6  4.71  4.66  4.77  4.86  4.72  4.69  Time Factor
        Sub Pos -      6     5     4     4     3     2     2     2     0.156

Adrian               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     40    34    38    38    36    12    38    41  PLACE: 3
      Sub Total -     40    74   112   150   186   198   236   277  TOTAL: 277
       Best Lap -   4.46  4.69   4.6  4.64  4.44  4.43   4.5  4.32  Time Factor
        Sub Pos -      1     1     1     1     1     3     3     3     2.37

Jim                  YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     39    32     9    34    32    31    39    36  PLACE: 4
      Sub Total -     39    71    80   114   146   177   216   252  TOTAL: 252
       Best Lap -   4.43  4.39  4.61  4.62  4.48  4.43  4.45  4.52  Time Factor
        Sub Pos -      2     3     6     6     6     5     4     4     0

Dane                 BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     34    29    21    31    32    32    32    33  PLACE: 5
      Sub Total -     34    63    84   115   147   179   211   244  TOTAL: 244
       Best Lap -   4.78  4.82  4.94  4.68  4.62  4.74  4.99  4.76  Time Factor
        Sub Pos -      5     6     5     5     5     4     5     5     0.76

Bill                 RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     35    36    36    38    20     0     0     0  PLACE: 6
      Sub Total -     35    71   107   145   165   165   165   165  TOTAL: 165
       Best Lap -    4.6  4.47  4.56  4.53  4.78     0     0     0  Time Factor
        Sub Pos -      4     4     3     2     4     6     6     6     0

--------------------------------------------------------------------------------
#######################################################################

Group 10 Super 16D GTP

TQ - Brad Cathcart 3.2785 (*** Australia Record ***)

1st - Brad Cathcart
2nd - Ken
3rd - Mick Belots
Group 10 Super 16D Podium. Ken, Brad, Mick
Group 10 Super 16D Podium. Ken, Brad, Mick
S16D podium.jpg (41.21 KiB) Viewed 3757 times
Group 10 Super 16D Podium Cars
Group 10 Super 16D Podium Cars
S16D podium cars.jpg (46.33 KiB) Viewed 3757 times
[attachment=0]
--------------------------------------------------------------------------------

                             Group 10 Super 16D GTP

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Brad                      3.2785         3.2971         3.3030

      2       Evor                      3.3591         3.4282         3.4299

      3       Ken                       

      4       Qld Mick                  3.4973         3.5042         3.5328

      5       Adrian                    3.5913         3.6262         3.6331

      6       Jim                       3.7482         3.7492         3.7802

      7       Geoff                     3.7562         3.7923         3.7932

      8       Dane                      3.8326         3.8404         3.9222

      9       Frank                     3.9366         3.9773         8.8276

--------------------------------------------------------------------------------


--------------------------------------------------------------------------------

                          Group 10 Super 16D GTP Semi B

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
QLD Mick             ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     31    32    28    30    30    30    30    31  PLACE: 1
      Sub Total -     34    63    91   121   151   181   211   241  TOTAL: 242
       Best Lap -   3.81  3.70  3.91  3.78  3.77  3.66  3.76  3.78  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     1     3.01

Jim                  GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     28    24    24    27    30    22    27    25  PLACE: 2
      Sub Total -     28    52    76   103   133   155   182   207  TOTAL: 207
       Best Lap -   3.81  3.94  3.90  3.82  3.80  3.83  3.83  4.05  Time Factor
        Sub Pos -      3     2     2     2     2     2     2     2     3.84

Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     29    10    12    29    31    26    28    29  PLACE: 3
      Sub Total -     29    39    51    80   111   137   165   194  TOTAL: 194
       Best Lap -   3.79  3.79  3.78  3.88  3.71  4.06  3.84  3.87  Time Factor
        Sub Pos -      2     3     4     3     3     3     3     3     2.59

Dane                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     23    16    15    21    25    22    20    26  PLACE: 4
      Sub Total -     23    39    54    75   100   122   142   168  TOTAL: 168
       Best Lap -   4.00  4.18  4.24  4.00  3.95  4.10  3.96  4.00  Time Factor
        Sub Pos -      4     4     3     4     4     4     4     4     5.37

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------

                          Group 10 Super 16D GTP Semi A

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Brad                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     34    31    31    29    30    30    30    33  PLACE: 1
      Sub Total -     34    65    96   125   155   185   215   248  TOTAL: 248
       Best Lap -   3.51  3.68  3.78  3.64  3.71  3.72  3.88  3.63  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     1     1.41

Adrian               PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     32    30    32    28    30    28    30    31  PLACE: 2
      Sub Total -     32    62    94   122   152   180   210   241  TOTAL: 241
       Best Lap -   3.72  3.86   3.7  3.74  3.77  3.85  3.83  3.87  Time Factor
        Sub Pos -      2     2     2     2     2     2     2     2     3.27

Ken                  WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     30    29    26    29    31    28    31    33  PLACE: 3
      Sub Total -     30    59    85   114   145   173   204   237  TOTAL: 237
       Best Lap -   3.62  3.71  3.62  3.71  3.67  3.96  3.71  3.68  Time Factor
        Sub Pos -      3     3     3     3     3     3     3     3     3.85

Frank                RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     27    27    30    28    28    29    31    31  PLACE: 4
      Sub Total -     27    54    84   112   140   169   200   231  TOTAL: 231
       Best Lap -   4.13  3.98  3.84  3.82  3.87  3.78  3.63  3.89  Time Factor
        Sub Pos -      5     4     4     4     4     4     4     4     2.59

Geoff                YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     28    25    28    22    30    26    30    31  PLACE: 5
      Sub Total -     28    53    81   103   133   159   189   220  TOTAL: 220
       Best Lap -   3.86  3.89  3.95  4.18  3.94  3.95  3.86  3.93  Time Factor
        Sub Pos -      4     5     5     5     5     5     5     5     1.5

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------

                         Group 10 Super 16D GTP Final

--------------------------------------------------------------------------------

     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Brad                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     46    45    42    45    45    46    45    45  PLACE: 1
      Sub Total -     46    91   133   178   223   269   314   359  TOTAL: 359
       Best Lap -   3.66  3.77  3.88  3.74  3.75  3.65  3.83  3.66  Time Factor
        Sub Pos -      2     2     2     1     1     1     1     1     0.929

Ken                  WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     47    45    45    38    47    35    47    45  PLACE: 2
      Sub Total -     47    92   137   175   222   257   304   349  TOTAL: 349
       Best Lap -   3.72  3.77  3.66  3.88  3.74  3.88  3.67  3.66  Time Factor
        Sub Pos -      1     1     1     2     2     2     2     2     0.377

Qld Mick             YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     38    45    44    40    44    45    45    44  PLACE: 3
      Sub Total -     38    83   127   167   211   256   301   345  TOTAL: 345
       Best Lap -    3.7  3.67  3.78  4.06  3.88  3.79  3.72  3.96  Time Factor
        Sub Pos -      5     5     5     4     4     4     3     3     0.842

Jim                  BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     43    45    40    45    39    44    39    40  PLACE: 4
      Sub Total -     43    88   128   173   212   256   295   335  TOTAL: 335
       Best Lap -   3.84  3.74  3.84  3.69  3.85  3.89  4.07  3.86  Time Factor
        Sub Pos -      3     4     4     3     3     3     4     4     6.95

Adrian               PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     30    34    11    47    45    42    44    42  PLACE: 5
      Sub Total -     30    64    75   122   167   209   253   295  TOTAL: 295
       Best Lap -   3.79  4.08  3.77  3.71  3.88  3.86  3.96  3.99  Time Factor
        Sub Pos -      6     6     6     6     5     5     5     5     2.15

Evor                 BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     42    46    45    23     0     1    31    45  PLACE: 6
      Sub Total -     42    88   133   156   156   157   188   233  TOTAL: 233
       Best Lap -   3.77  3.63  3.56  3.74     0     0  3.72   3.6  Time Factor
        Sub Pos -      4     3     3     5     6     6     6     6     0

--------------------------------------------------------------------------------
Post Reply