2012 Brock Results - Saturday
Posted: Sun Jun 10, 2012 12:09 am
Super Flexi GT1
TQ - Rob
1st - Ray
2nd - Rob
3rd - Russell
TQ - Russell
1st - Russell
2nd - Adrian
3rd - Rob
TQ - Paul
1st - Rob
2nd - Russell
3rd - Paul
TQ - QLD Mick
1st - Russell
2nd - Rob
3rd - Adrian
TQ - Rob
1st - Ray
2nd - Rob
3rd - Russell
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
SUPER FLEXI GT1 Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 ROB 3.873 3.874 3.881
2 BRAD 3.949 4.020 4.031
3 RAY 3.961 4.018 4.036
4 ADRIAN 4.061 4.073
5 ANDY 4.064 4.080 4.091
6 DAVID 4.106 4.176 4.193
7 PAUL 4.130 4.132 4.171
8 RUSSELL 4.183 6.319 6.890
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
FINAL
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 90 Second Lane Change
START - 11:29:27 AM - 8- 6-2012 FINISH - 12:04:53 PM - 8- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RAY RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 42 42 41 42 41 41 43 43 PLACE- 1
Sub Total - 42 84 125 167 208 249 292 335 TOTAL- 335
Best Lap - 3.991 4.050 4.069 4.080 4.128 4.077 4.067 3.968 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 3.195
ROB WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 41 42 39 41 42 40 42 41 PLACE- 2
Sub Total - 41 83 122 163 205 245 287 328 TOTAL- 328
Best Lap - 4.101 4.126 4.183 4.187 4.174 4.250 4.147 4.156 Time Factor
Sub Pos - 2 2 2 2 2 2 2 2 1.070
RUSSELL GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 41 40 39 39 39 39 41 41 PLACE- 3
Sub Total - 41 81 120 159 198 237 278 319 TOTAL- 319
Best Lap - 4.134 4.160 4.242 4.283 4.190 4.235 4.158 4.108 Time Factor
Sub Pos - 3 3 3 3 3 3 3 3 0.484
BRAD ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 39 40 36 0 34 37 29 0 PLACE- 8
Sub Total - 39 79 115 115 149 186 215 215 TOTAL- 215
Best Lap - 4.062 4.106 4.178 N/T 4.324 4.281 4.548 N/T Time Factor
Sub Pos - 4 4 4 7 8 7 8 8 0.000
ADRIAN BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 38 37 36 38 38 40 38 40 PLACE- 4
Sub Total - 38 75 111 149 187 227 265 305 TOTAL- 305
Best Lap - 4.331 4.348 4.405 4.341 4.370 4.364 4.363 4.335 Time Factor
Sub Pos - 5 5 5 4 4 4 4 4 4.313
DAVID YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 37 33 36 36 40 38 37 38 PLACE- 5
Sub Total - 37 70 106 142 182 220 257 295 TOTAL- 295
Best Lap - 4.262 4.428 4.211 4.491 4.372 4.354 4.402 4.394 Time Factor
Sub Pos - 6 7 7 6 5 5 5 5 1.484
ANDY PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 32 0 39 40 38 36 31 38 PLACE- 7
Sub Total - 32 32 71 111 149 185 216 254 TOTAL- 254
Best Lap - 4.342 N/T 4.319 4.217 4.236 4.344 4.451 4.308 Time Factor
Sub Pos - 8 8 8 8 7 8 7 7 3.347
PAUL BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 35 37 36 35 36 32 38 40 PLACE- 6
Sub Total - 35 72 108 143 179 211 249 289 TOTAL- 289
Best Lap - 4.395 4.319 4.253 4.312 4.311 4.281 4.302 4.204 Time Factor
Sub Pos - 7 6 6 5 6 6 6 6 4.236
--------------------------------------------------------------------------------
************************************************************GTP 12
TQ - Russell
1st - Russell
2nd - Adrian
3rd - Rob
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
GTP 12 Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 RUSSELL 3.247 3.271 3.301
2 GEOFF 3.340 3.366 3.400
3 ANDY 3.386 3.407 3.410
4 ROB 3.425 3.429 3.433
5 DAVID 3.470 3.480 3.490
6 QLD MICK 3.504 3.656 3.742
7 PAUL 3.567 3.646 3.698
8 RAY 3.611 3.639 3.655
9 ADRIAN 3.717 3.745 3.746
10 BRAD 4.205 4.249 4.313
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
SEMI B
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 90 Second Lane Change
START - 1:53:44 PM - 8- 6-2012 FINISH - 2:20:43 PM - 8- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
ANDY RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 31 29 13 27 27 14 30 32 PLACE- 3
Sub Total - 31 60 73 100 127 141 171 203 TOTAL- 203
Best Lap - 3.737 3.578 3.586 3.695 3.856 3.625 3.578 3.657 Time Factor
Sub Pos - 1 1 3 3 3 3 3 3 0.868
PAUL GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 28 25 28 26 24 28 29 28 PLACE- 2
Sub Total - 28 53 81 107 131 159 188 216 TOTAL- 216
Best Lap - 3.750 3.796 3.820 3.944 3.899 3.722 3.786 3.845 Time Factor
Sub Pos - 3 3 2 2 2 2 2 2 3.769
QLD MICK ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 7 21 23 24 27 28 26 31 PLACE- 4
Sub Total - 7 28 51 75 102 130 156 187 TOTAL- 187
Best Lap - 3.730 3.834 3.852 3.799 3.669 3.590 3.647 3.548 Time Factor
Sub Pos - 5 5 5 5 5 5 5 4 2.967
BRAD YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 25 11 24 24 23 26 26 24 PLACE- 5
Sub Total - 25 36 60 84 107 133 159 183 TOTAL- 183
Best Lap - 3.928 4.042 3.920 4.042 3.865 3.764 3.744 3.885 Time Factor
Sub Pos - 4 4 4 4 4 4 4 5 3.165
GEOFF PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 29 27 32 31 25 30 32 23 PLACE- 1
Sub Total - 29 56 88 119 144 174 206 229 TOTAL- 229
Best Lap - 3.707 3.740 3.632 3.658 3.686 3.639 3.616 3.640 Time Factor
Sub Pos - 2 2 1 1 1 1 1 1 0.000
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
SEMI A
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 90 Second Lane Change
START - 2:32:55 PM - 8- 6-2012 FINISH - 3:00:46 PM - 8- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RUSSELL WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 32 31 31 32 29 29 33 34 PLACE- 1
Sub Total - 32 63 94 126 155 184 217 251 TOTAL- 251
Best Lap - 3.398 3.495 3.459 3.508 3.620 3.666 3.582 3.488 Time Factor
Sub Pos - 2 2 2 1 2 2 2 1 2.147
ADRIAN GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 29 30 31 28 29 30 30 30 PLACE- 3
Sub Total - 29 59 90 118 147 177 207 237 TOTAL- 237
Best Lap - 3.659 3.685 3.735 3.772 3.657 3.670 3.679 3.759 Time Factor
Sub Pos - 3 4 4 4 4 3 3 3 1.220
ROB ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 33 31 31 31 33 32 28 31 PLACE- 2
Sub Total - 33 64 95 126 159 191 219 250 TOTAL- 250
Best Lap - 3.542 3.564 3.598 3.551 3.489 3.501 3.655 3.485 Time Factor
Sub Pos - 1 1 1 2 1 1 1 2 3.009
RAY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 28 32 32 28 31 23 31 20 PLACE- 4
Sub Total - 28 60 92 120 151 174 205 225 TOTAL- 225
Best Lap - 3.598 3.459 3.497 3.481 3.560 3.637 3.680 3.711 Time Factor
Sub Pos - 4 3 3 3 3 4 4 4 1.068
DAVID PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 28 27 29 27 27 29 28 28 PLACE- 5
Sub Total - 28 55 84 111 138 167 195 223 TOTAL- 223
Best Lap - 3.836 3.759 3.653 3.742 3.848 3.882 3.778 3.792 Time Factor
Sub Pos - 5 5 5 5 5 5 5 5 1.867
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
FINAL
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 90 Second Lane Change
START - 3:36:48 PM - 8- 6-2012 FINISH - 4:13:38 PM - 8- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
ADRIAN RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 41 47 47 42 42 42 46 46 PLACE- 2
Sub Total - 41 88 135 177 219 261 307 353 TOTAL- 353
Best Lap - 3.561 3.608 3.606 3.635 3.753 3.662 3.646 3.661 Time Factor
Sub Pos - 2 1 1 3 3 4 2 2 0.307
RUSSELL WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 40 43 48 47 44 47 49 46 PLACE- 1
Sub Total - 40 83 131 178 222 269 318 364 TOTAL- 364
Best Lap - 3.437 3.653 3.490 3.511 3.540 3.582 3.508 3.482 Time Factor
Sub Pos - 4 4 4 1 1 1 1 1 1.669
ANDY GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 37 43 40 38 37 41 42 43 PLACE- 6
Sub Total - 37 80 120 158 195 236 278 321 TOTAL- 321
Best Lap - 3.784 3.864 3.782 3.873 3.811 3.713 3.820 3.929 Time Factor
Sub Pos - 7 5 5 6 6 6 6 6 0.705
ROB ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 41 46 45 45 44 41 41 48 PLACE- 3
Sub Total - 41 87 132 177 221 262 303 351 TOTAL- 351
Best Lap - 3.541 3.664 3.711 3.680 3.653 3.744 3.878 3.732 Time Factor
Sub Pos - 3 3 2 2 2 3 3 3 3.571
GEOFF BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 44 44 43 42 45 45 32 47 PLACE- 5
Sub Total - 44 88 131 173 218 263 295 342 TOTAL- 342
Best Lap - 3.538 3.643 3.723 3.612 3.675 3.667 3.661 3.560 Time Factor
Sub Pos - 1 2 3 4 4 2 5 5 0.748
RAY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 25 2 0 0 0 0 0 0 PLACE- 8
Sub Total - 25 27 27 27 27 27 27 27 TOTAL- 27
Best Lap - 3.745 3.126 N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
PAUL PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 39 38 43 44 47 44 45 44 PLACE- 4
Sub Total - 39 77 120 164 211 255 300 344 TOTAL- 344
Best Lap - 3.729 3.940 3.799 3.727 3.700 3.826 3.688 3.707 Time Factor
Sub Pos - 5 6 6 5 5 5 4 4 0.813
QLD MICK BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 39 37 38 40 36 39 37 0 PLACE- 7
Sub Total - 39 76 114 154 190 229 266 266 TOTAL- 266
Best Lap - 3.535 3.689 3.747 3.777 3.722 3.735 3.653 N/T Time Factor
Sub Pos - 6 7 7 7 7 7 7 7 0.000
--------------------------------------------------------------------------------
************************************************************Wing 10
TQ - Paul
1st - Rob
2nd - Russell
3rd - Paul
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
WING 10 Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 PAUL 3.084 3.106 3.110
2 ROB 3.129 3.131 3.145
3 ADRIAN 3.185 3.205 3.275
4 BRUCE 3.193 3.225 3.254
5 RUSSELL 3.229 3.239 3.240
6 RAY 3.297 3.301 3.310
7 CAMBO 3.492 3.551 3.584
8 BRAD 3.621 3.662 3.708
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
FINAL
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 120 Second Lane Change
START - 5:24:52 PM - 8- 6-2012 FINISH - 6:05:50 PM - 8- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
BRUCE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 41 45 48 34 15 43 47 51 PLACE- 6
Sub Total - 41 86 134 168 183 226 273 324 TOTAL- 324
Best Lap - 3.435 3.445 3.438 3.720 4.023 3.394 3.410 3.370 Time Factor
Sub Pos - 4 4 2 3 7 6 6 6 0.947
PAUL WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 35 47 46 47 44 38 45 48 PLACE- 3
Sub Total - 35 82 128 175 219 257 302 350 TOTAL- 350
Best Lap - 3.236 3.333 3.322 3.340 3.371 3.525 3.331 3.349 Time Factor
Sub Pos - 7 5 3 2 2 3 3 3 3.338
RAY GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 27 29 42 40 46 44 51 51 PLACE- 5
Sub Total - 27 56 98 138 184 228 279 330 TOTAL- 330
Best Lap - 3.321 3.381 3.658 3.865 3.550 3.514 3.423 3.443 Time Factor
Sub Pos - 8 8 8 8 6 5 5 5 2.490
RUSSELL ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 47 47 23 47 47 48 44 51 PLACE- 2
Sub Total - 47 94 117 164 211 259 303 354 TOTAL- 354
Best Lap - 3.292 3.292 3.407 3.420 3.309 3.443 3.573 3.394 Time Factor
Sub Pos - 2 1 5 4 3 2 2 2 1.140
ADRIAN BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 47 44 13 37 36 7 0 0 PLACE- 8
Sub Total - 47 91 104 141 177 184 184 184 TOTAL- 184
Best Lap - 3.226 3.428 3.643 3.492 3.542 3.637 N/T N/T Time Factor
Sub Pos - 1 3 7 7 8 8 8 8 0.000
ROB YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 46 48 49 45 45 49 42 44 PLACE- 1
Sub Total - 46 94 143 188 233 282 324 368 TOTAL- 368
Best Lap - 3.352 3.356 3.416 3.448 3.341 3.319 3.449 3.812 Time Factor
Sub Pos - 3 2 1 1 1 1 1 1 0.380
CAMBO PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 38 27 44 38 37 40 40 43 PLACE- 7
Sub Total - 38 65 109 147 184 224 264 307 TOTAL- 307
Best Lap - 3.762 4.039 3.673 3.634 3.814 3.746 3.821 3.748 Time Factor
Sub Pos - 5 7 6 6 5 7 7 7 3.069
BRAD BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 36 42 43 41 41 42 46 45 PLACE- 4
Sub Total - 36 78 121 162 203 245 291 336 TOTAL- 336
Best Lap - 3.824 3.537 3.530 3.566 3.648 3.639 3.566 3.749 Time Factor
Sub Pos - 6 6 4 5 4 4 4 4 3.059
--------------------------------------------------------------------------------
************************************************************Wing 12
TQ - QLD Mick
1st - Russell
2nd - Rob
3rd - Adrian
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
WING 12 Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 QLD MICK 2.770 2.780 2.789
2 ROB 2.781 2.783 2.795
3 RUSSELL 2.799 3.123 N/T
4 SHALIN 2.803 2.868 2.877
5 BRUCE 2.827 2.845 2.916
6 RAY 2.849 2.855 2.884
7 STUMPY 2.849 2.863 2.898
8 TED 2.874 2.877 2.884
9 BRAD 2.883 2.933 2.940
10 PAUL 2.889 2.901 2.905
11 CAMBO 2.900 2.918 2.932
12 ADRIAN 2.915 2.933 3.021
13 ANDY 2.924 2.929 2.945
14 DAVE FITZ 2.977 3.142 N/T
15 DAVID 3.013 3.020 3.027
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
SEMI B
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 120 Second Lane Change
START - 8:04:55 PM - 8- 6-2012 FINISH - 8:39:08 PM - 8- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RUSSELL RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 32 34 32 31 33 35 34 37 PLACE- 1
Sub Total - 32 66 98 129 162 197 231 268 TOTAL- 268
Best Lap - 3.195 3.071 3.092 3.209 3.342 3.146 3.138 3.075 Time Factor
Sub Pos - 2 2 1 1 1 1 1 1 0.501
ROB WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 30 33 27 32 34 29 36 33 PLACE- 2
Sub Total - 30 63 90 122 156 185 221 254 TOTAL- 254
Best Lap - 2.967 3.139 2.992 3.070 3.207 3.347 3.032 3.095 Time Factor
Sub Pos - 3 3 5 2 2 3 2 2 0.041
PAUL GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 27 35 32 17 37 33 32 34 PLACE- 6
Sub Total - 27 62 94 111 148 181 213 247 TOTAL- 247
Best Lap - 3.141 3.053 3.152 3.368 3.014 3.065 3.154 3.236 Time Factor
Sub Pos - 6 5 3 6 5 6 6 6 3.649
RAY ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 35 32 29 23 37 30 29 36 PLACE- 4
Sub Total - 35 67 96 119 156 186 215 251 TOTAL- 251
Best Lap - 3.007 3.084 3.237 3.052 3.058 3.285 3.607 3.137 Time Factor
Sub Pos - 1 1 2 4 3 2 4 4 1.499
DAVID BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 29 6 24 31 4 0 0 0 PLACE- 8
Sub Total - 29 35 59 90 94 94 94 94 TOTAL- 94
Best Lap - 3.316 3.596 3.677 3.363 3.432 N/T N/T N/T Time Factor
Sub Pos - 4 8 8 7 7 8 8 8 0.000
CAMBO YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 25 29 17 5 1 31 25 25 PLACE- 7
Sub Total - 25 54 71 76 77 108 133 158 TOTAL- 158
Best Lap - 3.090 2.998 3.247 3.755 N/T 3.091 3.219 3.765 Time Factor
Sub Pos - 7 6 7 8 8 7 7 7 1.420
STUMPY PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 24 29 31 30 34 33 32 37 PLACE- 5
Sub Total - 24 53 84 114 148 181 213 250 TOTAL- 250
Best Lap - 3.255 3.312 3.103 3.029 3.136 3.158 3.152 3.018 Time Factor
Sub Pos - 8 7 6 5 6 5 5 5 0.283
DAVE FITZ BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 29 34 30 27 31 33 34 36 PLACE- 3
Sub Total - 29 63 93 120 151 184 218 254 TOTAL- 254
Best Lap - 3.362 3.118 3.084 3.340 3.288 3.165 3.035 3.171 Time Factor
Sub Pos - 5 4 4 3 4 4 3 3 1.964
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
SEMI A
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 120 Second Lane Change
START - 8:54:53 PM - 8- 6-2012 FINISH - 9:27:33 PM - 8- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
TED RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 27 7 26 6 24 34 7 26 PLACE- 7
Sub Total - 27 34 60 66 90 124 131 157 TOTAL- 157
Best Lap - 3.686 3.499 3.273 3.694 3.584 3.173 3.164 3.387 Time Factor
Sub Pos - 7 7 7 7 7 7 7 7 0.215
BRAD WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 33 35 28 35 32 28 35 31 PLACE- 2
Sub Total - 33 68 96 131 163 191 226 257 TOTAL- 257
Best Lap - 3.229 3.185 3.147 3.065 3.153 3.387 3.057 3.141 Time Factor
Sub Pos - 6 4 3 2 2 2 2 2 2.079
ADRIAN GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 34 38 25 24 31 35 32 32 PLACE- 3
Sub Total - 34 72 97 121 152 187 219 251 TOTAL- 251
Best Lap - 3.103 3.016 3.086 3.420 3.168 3.080 3.145 3.174 Time Factor
Sub Pos - 5 3 2 6 4 3 3 3 0.331
QLD MICK ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 39 37 35 34 31 35 30 34 PLACE- 1
Sub Total - 39 76 111 145 176 211 241 275 TOTAL- 275
Best Lap - 2.925 3.058 3.175 3.042 3.011 3.077 3.271 3.067 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 2.541
BRUCE BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 38 28 25 31 26 30 30 34 PLACE- 4
Sub Total - 38 66 91 122 148 178 208 242 TOTAL- 242
Best Lap - 2.944 3.530 3.837 3.093 2.974 3.266 3.312 3.173 Time Factor
Sub Pos - 2 5 6 5 5 5 4 4 1.259
SHALIN YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 34 38 23 28 23 25 22 23 PLACE- 6
Sub Total - 34 72 95 123 146 171 193 216 TOTAL- 216
Best Lap - 3.078 2.989 3.209 3.267 3.179 3.150 3.354 3.657 Time Factor
Sub Pos - 3 2 4 4 6 6 6 6 3.378
ANDY PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 34 30 31 29 28 29 25 35 PLACE- 5
Sub Total - 34 64 95 124 152 181 206 241 TOTAL- 241
Best Lap - 3.162 3.358 3.056 2.980 3.157 3.433 3.295 3.076 Time Factor
Sub Pos - 4 6 5 3 3 4 5 5 0.537
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
FINAL
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 120 Second Lane Change
START - 9:57:04 PM - 8- 6-2012 FINISH - 10:37:41 PM - 8- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
BRAD RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 46 46 53 50 43 51 51 51 PLACE- 5
Sub Total - 46 92 145 195 238 289 340 391 TOTAL- 391
Best Lap - 3.134 3.015 3.103 3.225 3.455 3.108 3.039 3.221 Time Factor
Sub Pos - 5 6 3 3 6 6 5 5 2.884
RUSSELL WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 50 52 55 55 48 50 51 57 PLACE- 1
Sub Total - 50 102 157 212 260 310 361 418 TOTAL- 418
Best Lap - 3.003 3.084 2.998 2.954 3.131 3.321 3.069 3.019 Time Factor
Sub Pos - 3 1 1 1 1 1 1 1 1.394
BRUCE GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 41 6 0 0 0 0 0 0 PLACE- 8
Sub Total - 41 47 47 47 47 47 47 47 TOTAL- 47
Best Lap - 3.036 3.250 N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
QLD MICK ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 50 51 36 49 55 55 43 13 PLACE- 7
Sub Total - 50 101 137 186 241 296 339 352 TOTAL- 352
Best Lap - 2.921 3.012 3.093 2.989 2.935 3.044 3.197 3.055 Time Factor
Sub Pos - 2 2 5 6 4 3 6 7 0.000
ADRIAN BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 48 48 40 53 53 51 50 55 PLACE- 3
Sub Total - 48 96 136 189 242 293 343 398 TOTAL- 398
Best Lap - 3.067 3.206 3.406 3.137 3.092 3.197 3.248 3.191 Time Factor
Sub Pos - 4 4 6 5 3 4 3 3 2.599
ROB YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 51 46 53 50 50 53 49 48 PLACE- 2
Sub Total - 51 97 150 200 250 303 352 400 TOTAL- 400
Best Lap - 2.995 3.007 3.097 3.163 3.094 3.047 3.178 3.431 Time Factor
Sub Pos - 1 3 2 2 2 2 2 2 1.283
DAVE FITZ PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 46 39 46 54 35 48 49 58 PLACE- 6
Sub Total - 46 85 131 185 220 268 317 375 TOTAL- 375
Best Lap - 3.033 3.136 2.984 2.957 3.007 3.133 2.967 2.953 Time Factor
Sub Pos - 6 7 7 7 7 7 7 6 2.574
RAY BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 42 50 49 50 49 51 50 52 PLACE- 4
Sub Total - 42 92 141 191 240 291 341 393 TOTAL- 393
Best Lap - 3.409 3.055 3.062 3.088 3.270 3.122 3.098 3.197 Time Factor
Sub Pos - 7 5 4 4 5 5 4 4 0.160
--------------------------------------------------------------------------------