2012 NATS Results - Sunday
Posted: Mon Apr 09, 2012 12:57 am
Int 15
Concours - Mark
TQ - Cody
1st - Dave
2nd - Daniel
3rd - Brad
Group 27
Concours - Daniel
TQ - Carl
1st - Daniel
2nd - Dave
3rd - QLD Mick
Group 7
Concours - Jose
TQ - Lindsay
1st - Lindsay
2nd - Dave
3rd - Carl
Concours - Mark
TQ - Cody
1st - Dave
2nd - Daniel
3rd - Brad
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
INT 15 2012 NATS Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 CODY 2.802 2.836 2.910
2 DANIEL 2.808 2.810 2.819
3 MICHAEL 2.876 2.881 2.918
4 QLD MICK 2.918 3.012 3.047
5 DAVE 2.939 2.939 2.984
6 BRAD 2.998 3.022 3.042
7 CARL 3.001 3.026 3.042
8 CHUCKIE 3.049 3.050 3.056
9 GEOFF 3.776 4.562 N/T
10 STUMPY 3.811 5.784 N/T
11 MARK N/T N/T N/T
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
INT 15 SEMI B NATS
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 120 Second Lane Change
START - 11:00:13 AM - 26- 2-1992 FINISH - 11:31:44 AM - 26- 2-1992
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
STUMPY RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 26 33 33 33 31 34 35 31 PLACE- 5
Sub Total - 26 59 92 125 156 190 225 256 TOTAL- 256
Best Lap - 3.724 3.368 3.239 3.331 3.412 3.318 3.301 3.493 Time Factor
Sub Pos - 5 4 4 4 4 3 3 5 0.513
DANIEL WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 29 28 33 39 34 35 38 39 PLACE- 2
Sub Total - 29 57 90 129 163 198 236 275 TOTAL- 275
Best Lap - 3.504 3.661 3.257 3.049 3.191 3.212 3.095 3.047 Time Factor
Sub Pos - 4 5 5 3 3 2 2 2 1.780
GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 6
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 6 6 6 6 6 6 6 6 0.000
BRAD ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 36 35 31 11 35 36 36 38 PLACE- 4
Sub Total - 36 71 102 113 148 184 220 258 TOTAL- 258
Best Lap - 3.230 3.257 3.736 3.165 3.141 3.188 3.298 3.158 Time Factor
Sub Pos - 2 2 2 5 5 5 5 4 0.808
QLD MICK BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 36 35 35 37 37 31 35 38 PLACE- 1
Sub Total - 36 71 106 143 180 211 246 284 TOTAL- 284
Best Lap - 3.081 3.140 3.296 3.086 3.033 3.257 3.309 3.079 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 2.536
YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 6
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 6 6 6 6 6 6 6 6 0.000
CHUCKIE PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 32 32 35 34 32 23 35 38 PLACE- 3
Sub Total - 32 64 99 133 165 188 223 261 TOTAL- 261
Best Lap - 3.411 3.449 3.238 3.232 3.437 3.955 3.278 3.167 Time Factor
Sub Pos - 3 3 3 2 2 4 4 3 2.788
BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 6
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 6 6 6 6 6 6 6 6 0.000
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
INT 15 SEMI A 2012
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 120 Second Lane Change
START - 11:38:28 AM - 26- 2-1992 FINISH - 12:11:32 PM - 26- 2-1992
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 7
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 7 7 7 7 7 7 7 7 0.000
MICHAEL WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 36 26 33 36 36 33 36 36 PLACE- 2
Sub Total - 36 62 95 131 167 200 236 272 TOTAL- 272
Best Lap - 3.216 3.333 3.168 3.120 3.257 3.329 3.187 3.180 Time Factor
Sub Pos - 4 5 5 5 5 4 2 2 1.998
MARK GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 31 37 33 34 34 38 25 27 PLACE- 5
Sub Total - 31 68 101 135 169 207 232 259 TOTAL- 259
Best Lap - 3.100 2.975 3.127 3.208 3.060 3.036 3.496 3.564 Time Factor
Sub Pos - 6 4 4 4 4 2 4 5 4.028
CARL ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 35 24 19 33 34 28 28 13 PLACE- 6
Sub Total - 35 59 78 111 145 173 201 214 TOTAL- 214
Best Lap - 3.187 3.677 3.705 3.241 3.134 3.232 3.398 3.301 Time Factor
Sub Pos - 5 6 6 6 6 6 6 6 0.000
GEOFF BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 37 33 34 35 33 28 29 32 PLACE- 4
Sub Total - 37 70 104 139 172 200 229 261 TOTAL- 261
Best Lap - 3.180 3.341 3.394 3.223 3.231 3.717 3.936 3.521 Time Factor
Sub Pos - 2 3 3 3 2 3 5 4 2.594
DAVE YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 37 36 35 37 37 37 37 36 PLACE- 1
Sub Total - 37 73 108 145 182 219 256 292 TOTAL- 292
Best Lap - 3.076 3.098 3.169 3.189 3.099 3.009 3.139 3.189 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 1.246
CODY PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 36 35 34 35 31 27 35 36 PLACE- 3
Sub Total - 36 71 105 140 171 198 233 269 TOTAL- 269
Best Lap - 3.079 3.203 3.074 3.038 3.192 3.536 3.112 3.054 Time Factor
Sub Pos - 3 2 2 2 3 5 3 3 1.372
BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 7
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 7 7 7 7 7 7 7 7 0.000
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
FINAL INT 15 2012 NATS
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 12:35:08 PM - 26- 2-1992 FINISH - 1:26:54 PM - 26- 2-1992
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
CHUCKIE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 36 52 50 43 47 46 53 33 PLACE- 6
Sub Total - 36 88 138 181 228 274 327 360 TOTAL- 360
Best Lap - 4.196 3.179 3.140 3.431 3.515 3.254 3.181 4.030 Time Factor
Sub Pos - 7 7 7 7 7 6 6 6 5.837
DAVE WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 44 52 53 53 54 53 55 56 PLACE- 1
Sub Total - 44 96 149 202 256 309 364 420 TOTAL- 420
Best Lap - 3.226 3.279 3.119 3.040 3.199 3.190 3.141 3.115 Time Factor
Sub Pos - 6 5 3 2 1 1 1 1 2.570
BRAD GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 52 55 49 45 54 53 55 47 PLACE- 3
Sub Total - 52 107 156 201 255 308 363 410 TOTAL- 410
Best Lap - 3.182 3.108 3.198 3.267 3.164 3.123 3.094 3.306 Time Factor
Sub Pos - 2 1 1 3 2 2 2 3 1.886
QLD MICK ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 49 46 48 53 55 52 53 50 PLACE- 4
Sub Total - 49 95 143 196 251 303 356 406 TOTAL- 406
Best Lap - 3.065 3.274 3.407 3.106 3.119 3.232 3.311 3.188 Time Factor
Sub Pos - 4 6 5 4 4 3 3 4 0.383
GEOFF BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 48 50 43 47 49 36 41 20 PLACE- 7
Sub Total - 48 98 141 188 237 273 314 334 TOTAL- 334
Best Lap - 3.255 3.295 3.518 3.325 3.472 3.835 3.854 3.478 Time Factor
Sub Pos - 5 3 6 5 5 7 7 7 0.000
CODY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 49 49 45 39 47 54 51 54 PLACE- 5
Sub Total - 49 98 143 182 229 283 334 388 TOTAL- 388
Best Lap - 3.061 3.072 3.225 3.426 3.174 3.057 3.131 3.167 Time Factor
Sub Pos - 3 4 4 6 6 5 5 5 2.839
DANIEL PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 53 53 49 51 47 44 55 58 PLACE- 2
Sub Total - 53 106 155 206 253 297 352 410 TOTAL- 410
Best Lap - 3.060 3.149 2.994 3.011 3.403 3.457 3.130 2.953 Time Factor
Sub Pos - 1 2 2 1 3 4 4 2 1.752
MICHAEL BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 4 13 52 49 42 21 0 0 PLACE- 8
Sub Total - 4 17 69 118 160 181 181 181 TOTAL- 181
Best Lap - 3.778 3.343 3.060 3.151 3.398 3.176 N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
--------------------------------------------------------------------------------
********************************************Group 27
Concours - Daniel
TQ - Carl
1st - Daniel
2nd - Dave
3rd - QLD Mick
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
GP 27 2012 NATS Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 CARL 2.545 2.587 3.341
2 LINDSAY 2.566 2.566 2.572
3 BRAD 2.607 2.625 2.628
4 JOSE 2.638 2.658 2.659
5 DANIEL 2.651 2.993 3.260
6 MICHAEL 2.654 2.657 2.666
7 QLD MICK 2.658 2.660 2.689
8 DAVE 2.682 2.822 N/T
9 SHALIN 2.696 2.699 2.719
10 TROY 2.699 2.700 2.709
11 GEOFF 2.733 2.735 2.771
12 ANDREW 2.743 2.748 2.759
13 CHUCKIE 2.764 2.779 3.038
14 MYLES 2.774 2.774 2.786
15 STUMPY 2.884 N/T N/T
16 IVAN N/T N/T N/T
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
GP 27 SEMI B NATS
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 120 Second Lane Change
START - 3:07:11 PM - 26- 2-1992 FINISH - 3:51:58 PM - 26- 2-1992
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
MICHAEL RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 59 57 46 53 57 38 52 51 PLACE- 4
Sub Total - 59 116 162 215 272 310 362 413 TOTAL- 413
Best Lap - 2.852 2.712 2.693 2.756 2.772 2.722 2.788 2.992 Time Factor
Sub Pos - 2 1 1 1 2 4 4 4 2.998
JOSE WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 58 36 57 55 61 54 58 55 PLACE- 1
Sub Total - 58 94 151 206 267 321 379 434 TOTAL- 434
Best Lap - 2.789 2.951 2.785 2.684 2.780 2.824 2.693 2.879 Time Factor
Sub Pos - 3 6 4 4 3 3 2 1 0.979
IVAN GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 15 58 47 41 57 56 54 41 PLACE- 5
Sub Total - 15 73 120 161 218 274 328 369 TOTAL- 369
Best Lap - 2.909 2.838 2.932 3.024 2.885 2.870 3.003 3.201 Time Factor
Sub Pos - 7 7 7 6 5 5 5 5 2.888
TROY ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 56 40 36 45 3 40 38 47 PLACE- 6
Sub Total - 56 96 132 177 180 220 258 305 TOTAL- 305
Best Lap - 2.797 3.047 3.254 2.943 2.903 2.984 3.145 2.958 Time Factor
Sub Pos - 5 5 6 5 7 7 6 6 2.136
LINDSAY BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 61 53 46 52 54 60 47 57 PLACE- 3
Sub Total - 61 114 160 212 266 326 373 430 TOTAL- 430
Best Lap - 2.680 2.831 2.869 2.667 2.669 2.767 3.016 2.733 Time Factor
Sub Pos - 1 2 2 3 4 2 3 3 1.431
ANDREW YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 56 52 33 11 57 34 0 0 PLACE- 7
Sub Total - 56 108 141 152 209 243 243 243 TOTAL- 243
Best Lap - 2.837 2.808 2.900 3.054 2.797 2.798 N/T N/T Time Factor
Sub Pos - 4 3 5 7 6 6 7 7 0.000
MYLES PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 6 0 13 0 0 0 0 0 PLACE- 8
Sub Total - 6 6 19 19 19 19 19 19 TOTAL- 19
Best Lap - 3.288 N/T 2.882 N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
DAVE BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 55 53 50 56 60 61 45 53 PLACE- 2
Sub Total - 55 108 158 214 274 335 380 433 TOTAL- 433
Best Lap - 2.935 2.814 2.792 2.839 2.894 2.791 2.760 2.901 Time Factor
Sub Pos - 6 4 3 2 1 1 1 2 0.078
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
GP 27 SEMI A NATS
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 120 Second Lane Change
START - 4:03:44 PM - 26- 2-1992 FINISH - 4:49:56 PM - 26- 2-1992
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
STUMPY RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 32 46 57 50 52 27 40 49 PLACE- 8
Sub Total - 32 78 135 185 237 264 304 353 TOTAL- 353
Best Lap - 3.322 3.070 2.908 3.052 3.094 3.043 3.084 3.185 Time Factor
Sub Pos - 8 7 7 8 8 8 8 8 2.727
DANIEL WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 42 44 59 60 53 54 60 60 PLACE- 2
Sub Total - 42 86 145 205 258 312 372 432 TOTAL- 432
Best Lap - 3.089 3.129 2.871 2.756 2.775 2.938 2.770 2.783 Time Factor
Sub Pos - 7 6 6 4 3 3 2 2 0.802
CHUCKIE GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 46 56 48 47 58 55 40 42 PLACE- 7
Sub Total - 46 102 150 197 255 310 350 392 TOTAL- 392
Best Lap - 2.975 2.884 3.141 3.213 2.899 2.925 3.275 3.340 Time Factor
Sub Pos - 5 4 5 6 4 4 5 7 2.027
BRAD ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 56 51 50 56 59 53 52 59 PLACE- 1
Sub Total - 56 107 157 213 272 325 377 436 TOTAL- 436
Best Lap - 2.831 2.921 2.976 2.820 2.767 2.922 2.944 2.834 Time Factor
Sub Pos - 2 1 3 1 1 1 1 1 0.993
QLD MICK BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 56 14 57 58 59 52 52 60 PLACE- 4
Sub Total - 56 70 127 185 244 296 348 408 TOTAL- 408
Best Lap - 2.814 3.049 2.987 2.878 2.818 2.980 3.059 2.850 Time Factor
Sub Pos - 1 8 8 7 6 6 6 4 1.806
CARL YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 51 56 57 45 54 52 53 50 PLACE- 3
Sub Total - 51 107 164 209 263 315 368 418 TOTAL- 418
Best Lap - 2.798 2.835 2.882 3.134 2.800 2.771 2.850 2.999 Time Factor
Sub Pos - 3 2 1 2 2 2 3 3 4.776
GEOFF PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 46 49 55 53 39 46 52 61 PLACE- 6
Sub Total - 46 95 150 203 242 288 340 401 TOTAL- 401
Best Lap - 3.119 3.147 2.972 3.006 3.252 3.333 3.031 2.806 Time Factor
Sub Pos - 6 5 4 5 7 7 7 6 2.235
SHALIN BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 48 56 57 45 41 54 58 48 PLACE- 5
Sub Total - 48 104 161 206 247 301 359 407 TOTAL- 407
Best Lap - 3.227 2.944 2.912 3.238 3.538 2.943 2.883 3.142 Time Factor
Sub Pos - 4 3 2 3 5 5 4 5 2.748
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
GP 27 FINAL NATS
--------------------------------------------------------------------------------
8 X 4 Minute Brackets - 180 Second Lane Change
START - 5:21:32 PM - 26- 2-1992 FINISH - 6:25:06 PM - 26- 2-1992
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
MICHAEL RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 71 72 77 67 69 79 70 55 PLACE- 5
Sub Total - 71 143 220 287 356 435 505 560 TOTAL- 560
Best Lap - 3.041 2.872 2.819 2.906 2.972 2.851 2.865 2.991 Time Factor
Sub Pos - 7 7 5 6 6 5 4 5 0.118
JOSE WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 68 58 78 80 67 77 73 39 PLACE- 8
Sub Total - 68 126 204 284 351 428 501 540 TOTAL- 540
Best Lap - 2.906 3.137 2.817 2.719 2.853 2.856 2.738 2.757 Time Factor
Sub Pos - 8 8 8 7 8 7 5 8 0.000
CARL GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 72 83 65 63 69 69 61 69 PLACE- 7
Sub Total - 72 155 220 283 352 421 482 551 TOTAL- 551
Best Lap - 2.793 2.738 2.850 3.093 2.800 2.813 2.923 2.989 Time Factor
Sub Pos - 6 4 6 8 7 8 8 7 2.842
BRAD ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 81 71 62 73 80 66 62 65 PLACE- 6
Sub Total - 81 152 214 287 367 433 495 560 TOTAL- 560
Best Lap - 2.754 2.810 2.812 2.816 2.762 2.900 2.945 2.814 Time Factor
Sub Pos - 2 5 7 5 5 6 6 6 1.889
LINDSAY BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 82 74 74 79 59 77 50 74 PLACE- 4
Sub Total - 82 156 230 309 368 445 495 569 TOTAL- 569
Best Lap - 2.678 2.854 2.929 2.723 2.721 2.785 3.137 2.735 Time Factor
Sub Pos - 1 2 3 3 4 4 7 4 1.136
QLD MICK YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 76 76 71 73 76 77 66 65 PLACE- 3
Sub Total - 76 152 223 296 372 449 515 580 TOTAL- 580
Best Lap - 2.932 2.962 3.045 3.065 2.950 2.978 3.075 3.110 Time Factor
Sub Pos - 5 6 4 4 3 3 2 3 2.856
DAVE PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 77 78 76 79 76 65 57 73 PLACE- 2
Sub Total - 77 155 231 310 386 451 508 581 TOTAL- 581
Best Lap - 2.868 2.945 2.797 2.881 2.904 3.038 2.906 2.844 Time Factor
Sub Pos - 4 3 2 2 1 2 3 2 2.187
DANIEL BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 79 80 79 73 68 76 76 74 PLACE- 1
Sub Total - 79 159 238 311 379 455 531 605 TOTAL- 605
Best Lap - 2.872 2.806 2.749 2.997 3.065 2.854 2.812 2.871 Time Factor
Sub Pos - 3 1 1 1 2 1 1 1 1.477
--------------------------------------------------------------------------------
********************************************Group 7
Concours - Jose
TQ - Lindsay
1st - Lindsay
2nd - Dave
3rd - Carl
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
GROUP 7 2012 NATS Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 LINDSAY 2.287 2.320 2.349
2 MICHAEL 2.313 2.352 2.354
3 IVAN 2.365 2.503 2.651
4 JOSE 2.371 2.380 2.413
5 CODY 2.381 2.408 N/T
6 CARL 2.398 2.407 2.642
7 BRAD 2.400 2.412 2.421
8 DANIEL 2.411 2.420 2.426
9 SHALIN 2.445 2.474 2.479
10 QLD MICK 2.510 2.511 2.518
11 MYLES 2.548 2.578 3.548
12 GEOFF N/T N/T N/T
13 CHUCKIE N/T N/T N/T
14 DAVE N/T N/T N/T
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
GROUP 7 SEMI B NATS
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 7:58:30 PM - 26- 2-1992 FINISH - 8:49:34 PM - 26- 2-1992
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
DAVE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 56 64 63 61 61 59 63 55 PLACE- 2
Sub Total - 56 120 183 244 305 364 427 482 TOTAL- 482
Best Lap - 2.759 2.627 2.599 2.709 2.772 2.688 2.656 2.781 Time Factor
Sub Pos - 4 2 1 1 1 1 1 2 1.336
MICHAEL WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 59 59 53 64 66 62 57 65 PLACE- 1
Sub Total - 59 118 171 235 301 363 420 485 TOTAL- 485
Best Lap - 2.615 2.651 2.603 2.603 2.617 2.632 2.599 2.542 Time Factor
Sub Pos - 3 4 2 2 2 2 2 1 1.389
GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 8
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
JOSE ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 64 56 43 57 71 64 57 58 PLACE- 3
Sub Total - 64 120 163 220 291 355 412 470 TOTAL- 470
Best Lap - 2.568 2.736 2.980 2.599 2.478 2.545 2.591 2.640 Time Factor
Sub Pos - 1 1 5 5 4 4 3 3 1.321
CARL BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 61 57 53 63 67 59 33 65 PLACE- 4
Sub Total - 61 118 171 234 301 360 393 458 TOTAL- 458
Best Lap - 2.513 2.701 2.895 2.660 2.627 2.653 2.726 2.533 Time Factor
Sub Pos - 2 3 3 3 3 3 5 4 1.839
GEOFF YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 48 59 47 49 64 51 44 55 PLACE- 6
Sub Total - 48 107 154 203 267 318 362 417 TOTAL- 417
Best Lap - 2.704 2.727 3.040 3.137 2.672 2.726 2.730 2.839 Time Factor
Sub Pos - 6 5 6 6 6 6 6 6 0.335
QLD MICK PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 52 0 50 38 0 0 0 0 PLACE- 7
Sub Total - 52 52 102 140 140 140 140 140 TOTAL- 140
Best Lap - 2.776 N/T 2.697 2.617 N/T N/T N/T N/T Time Factor
Sub Pos - 5 7 7 7 7 7 7 7 0.000
DANIEL BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 47 59 61 53 61 62 61 52 PLACE- 5
Sub Total - 47 106 167 220 281 343 404 456 TOTAL- 456
Best Lap - 2.923 2.600 2.599 2.786 2.773 2.589 2.470 2.720 Time Factor
Sub Pos - 7 6 4 4 5 5 4 5 0.699
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
GP 7 SEMI A 2012 NATS
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 8:59:32 PM - 26- 2-1992 FINISH - 9:56:16 PM - 26- 2-1992
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
IVAN RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 47 46 59 59 57 62 63 56 PLACE- 3
Sub Total - 47 93 152 211 268 330 393 449 TOTAL- 449
Best Lap - 2.786 2.677 2.531 2.625 2.736 2.524 2.521 2.837 Time Factor
Sub Pos - 7 7 5 5 4 3 3 3 0.000
WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 0 0 0 0 0 0 0 0 PLACE- 8
Sub Total - 0 0 0 0 0 0 0 0 TOTAL- 0
Best Lap - N/T N/T N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
BRAD GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 61 62 56 54 57 33 53 44 PLACE- 5
Sub Total - 61 123 179 233 290 323 376 420 TOTAL- 420
Best Lap - 2.629 2.577 2.751 2.789 2.723 2.774 2.738 2.946 Time Factor
Sub Pos - 2 1 1 3 3 4 4 5 2.874
SHALIN ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 61 36 25 51 58 47 47 61 PLACE- 6
Sub Total - 61 97 122 173 231 278 325 386 TOTAL- 386
Best Lap - 2.625 2.850 3.593 2.659 2.506 2.831 2.947 2.551 Time Factor
Sub Pos - 1 6 7 6 6 6 6 6 0.949
LINDSAY BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 59 61 58 64 64 55 51 62 PLACE- 1
Sub Total - 59 120 178 242 306 361 412 474 TOTAL- 474
Best Lap - 2.512 2.620 2.606 2.516 2.475 2.632 2.648 2.498 Time Factor
Sub Pos - 4 3 3 2 1 1 1 1 0.947
MYLES YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 48 50 42 23 51 38 44 37 PLACE- 7
Sub Total - 48 98 140 163 214 252 296 333 TOTAL- 333
Best Lap - 2.750 2.639 2.549 3.245 2.687 2.675 2.858 2.780 Time Factor
Sub Pos - 6 5 6 7 7 7 7 7 0.000
CODY PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 60 61 58 64 58 39 55 65 PLACE- 2
Sub Total - 60 121 179 243 301 340 395 460 TOTAL- 460
Best Lap - 2.579 2.591 2.496 2.490 2.606 2.985 2.543 2.498 Time Factor
Sub Pos - 3 2 2 1 2 2 2 2 2.274
CHUCKIE BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 50 62 57 54 41 48 61 55 PLACE- 4
Sub Total - 50 112 169 223 264 312 373 428 TOTAL- 428
Best Lap - 2.902 2.681 2.636 2.812 3.055 2.822 2.672 2.860 Time Factor
Sub Pos - 5 4 4 4 5 5 5 4 1.919
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
HORNSBY RACEWAY
--------------------------------------------------------------------------------
GP 7 FINAL NATS 2012
--------------------------------------------------------------------------------
8 X 5 Minute Brackets - 240 Second Lane Change
START - 10:25:49 PM - 26- 2-1992 FINISH - 11:59:55 PM - 26- 2-1992
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
MICHAEL RED GRE BLU PUR BLA YEL ORA WHI
