Page 1 of 1

Slick 7 Raceway 3 Hr Enduro

Posted: Fri Mar 16, 2012 10:08 pm
by CAB77
Thanks to all that attended it was a great afternoon and night :).

Teams were
Johson Racing :- Ian Johnson and Roundy 1840 laps
Team Mackay :- Col Neaton and Jim Ogilvie 1790 laps
Thunder Bro :- Brad Cathcart and Bill Shanks 1757 laps
Left Overs :- Katrina Ogilvie and Adrian Bycroft 1741 laps
Team Fox :- Greg Golding and Jayden Ryan 1522 laps
Six Pack Racing :- Karl Geisler and Dave Janus 1228 laps

Very close racing.


Track: Slick 7 Raceway
Date: Mar-10-2012 14:16 Class: Mini Tourer
Segment Length (secs): 1320 Descr: 3hr ENDURO

Segment # 1
Average Fastest Median Seg. Seg. Total Race
Name Lane Laptime Laptime Laptime Laps Place Laps Place
Team Mackay Orange 5.446 5.168 5.366 240 1 240 1
Johnson Racing Black 5.616 5.300 5.440 235 2 235 2
Thunder Bro White 5.649 5.350 5.509 233 3 233 3
Leftovers Red 5.640 5.303 5.478 230 4 230 4
Six Pack Racing Purple 5.898 5.292 5.450 222 5 222 5
Team Fox Blue 6.517 5.585 5.876 203 6 203 6

Segment # 2
Average Fastest Median Seg. Seg. Total Race
Name Lane Laptime Laptime Laptime Laps Place Laps Place
Team Mackay White 5.807 5.175 5.390 227 1 467 1
Thunder Bro Red 5.979 5.399 5.576 221 2 454 2
Six Pack Racing Black 6.365 5.380 5.608 205 3 427 3
Leftovers Green 7.046 5.870 6.431 186 4 416 4
Johnson Racing Yellow 7.447 5.199 5.429 178 6 413 5
Team Fox Purple 6.909 5.651 6.198 181 5 384 6

Segment # 3
Average Fastest Median Seg. Seg. Total Race
Name Lane Laptime Laptime Laptime Laps Place Laps Place
Team Mackay Red 5.767 5.382 5.575 226 3 693 1
Thunder Bro Green 6.055 5.459 5.614 218 4 672 2
Leftovers Blue 5.546 5.168 5.334 238 2 654 3
Johnson Racing Orange 5.536 5.172 5.305 239 1 652 4
Six Pack Racing Yellow 6.616 5.428 5.601 200 5 627 5
Team Fox Black 6.820 5.767 6.104 193 6 577 6

Segment # 4
Average Fastest Median Seg. Seg. Total Race
Name Lane Laptime Laptime Laptime Laps Place Laps Place
Team Mackay Green 5.794 5.291 5.477 224 2 917 1
Thunder Bro Blue 5.911 5.409 5.591 221 3 893 2
Johnson Racing White 5.545 5.053 5.244 238 1 890 3
Leftovers Purple 6.272 5.585 5.920 208 4 862 4
Six Pack Racing Orange 7.802 5.333 5.555 168 6 795 5
Team Fox Yellow 6.640 5.933 6.314 195 5 772 6

Segment # 5
Average Fastest Median Seg. Seg. Total Race
Name Lane Laptime Laptime Laptime Laps Place Laps Place
Team Mackay Blue 5.616 5.275 5.392 231 2 1148 1
Johnson Racing Red 5.618 5.290 5.463 235 1 1125 2
Thunder Bro Purple 5.940 5.374 5.615 221 4 1114 3
Leftovers Black 5.662 5.251 5.449 230 3 1092 4
Six Pack Racing White 6.565 5.383 5.700 201 5 996 5
Team Fox Orange 6.876 6.064 6.323 190 6 962 6

Segment # 6
Average Fastest Median Seg. Seg. Total Race
Name Lane Laptime Laptime Laptime Laps Place Laps Place
Team Mackay Purple 5.631 5.212 5.399 234 2 1382 1
Johnson Racing Green 5.416 5.140 5.334 244 1 1369 2
Thunder Bro Black 6.120 5.472 5.642 215 3 1329 3
Leftovers Yellow 6.267 5.484 5.853 211 4 1303 4
Team Fox White 6.978 5.862 6.302 185 5 1147 5
Six Pack Racing Red 10.206 5.743 5.982 129 6 1125 6

Segment # 7
Average Fastest Median Seg. Seg. Total Race
Name Lane Laptime Laptime Laptime Laps Place Laps Place
Johnson Racing Blue 5.532 5.286 5.432 239 2 1608 1
Team Mackay Black 6.618 5.156 5.404 198 4 1580 2
Thunder Bro Yellow 5.960 5.357 5.612 221 3 1550 3
Leftovers Orange 5.537 5.184 5.325 239 1 1542 4
Team Fox Red 7.135 6.232 6.628 184 5 1331 5
Six Pack Racing Green 8.318 5.288 5.500 102 6 1227 6

Segment # 8
Average Fastest Median Seg. Seg. Total Race
Name Lane Laptime Laptime Laptime Laps Place Laps Place
Johnson Racing Purple 5.697 5.256 5.463 232 1 1840 1
Team Mackay Yellow 6.327 5.128 5.347 210 2 1790 2
Thunder Bro Orange 6.387 5.444 5.612 207 3 1757 3
Leftovers White 6.649 5.605 6.060 199 4 1741 4
Team Fox Green 6.843 5.940 6.248 191 5 1522 5
Six Pack Racing Blue 0.000 99.999 0.000 1 6 1228 6