2010 Nats Group 12 Wing results
Posted: Sat Apr 03, 2010 3:24 am
Final class on a long day three was Group 12 Wing.
TQ - Russell Gale - 2.385
1st - Russell Gale - 476
2nd - QLD Mick - 458
3rd - Mudd - 449
Concours d'Elegance - Bruce Flemming Podium Group 12 Wing field Full Results,
TQ - Russell Gale - 2.385
1st - Russell Gale - 476
2nd - QLD Mick - 458
3rd - Mudd - 449
Concours d'Elegance - Bruce Flemming Podium Group 12 Wing field Full Results,
--------------------------------------------------------------------------------
** THUNDERDOME **
--------------------------------------------------------------------------------
GP 12 WING CAR Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 RUSSELL GALE 2.385 2.387 2.390
2 DAN 2.419 2.425 2.449
3 QLD MICK 2.457 2.460 2.462
4 DAVE FITZ 2.468 2.480 2.491
5 TREVOR TOURELL 2.471 2.474 2.492
6 BRAD CATHCART 2.502 2.510 2.532
7 DUKE 2.525 2.529 2.557
8 MUDD 2.534 2.560 2.577
9 COL NEATON 2.574 2.695 N/T
10 ADRIAN BYCROFT 2.578 2.581 2.602
11 RAY MURRAY 2.583 2.990 3.386
12 GILL ANDREWS 2.646 2.652 2.657
13 STUMPY 2.661 2.672 2.676
14 BILLY K 3.105 5.125 N/T
15 BRUCE FLEMMING N/T N/T N/T
16 GEOFF LITTLE N/T N/T N/T
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
** THUNDERDOME **
--------------------------------------------------------------------------------
2010 NATS GP12 WING B SEMI
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 120 Second Lane Change
START - 12:21:57 AM - 3- 1-1997 FINISH - 12:53:49 AM - 3- 1-1997
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
MUDD RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 37 39 37 40 31 36 30 39 PLACE- 4
Sub Total - 37 76 113 153 184 220 250 289 TOTAL- 289
Best Lap - 2.935 2.878 2.847 2.906 2.983 2.850 2.852 2.922 Time Factor
Sub Pos - 3 2 1 1 3 3 4 4 2.660
DAN WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 35 38 33 38 36 29 13 42 PLACE- 5
Sub Total - 35 73 106 144 180 209 222 264 TOTAL- 264
Best Lap - 2.360 2.945 2.758 2.898 2.864 2.978 2.875 2.829 Time Factor
Sub Pos - 5 5 5 5 5 5 5 5 2.337
GEOFF GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 37 37 35 39 38 39 37 34 PLACE- 2
Sub Total - 37 74 109 148 186 225 262 296 TOTAL- 296
Best Lap - 3.040 3.048 2.962 3.001 2.940 2.894 2.996 3.139 Time Factor
Sub Pos - 2 4 4 4 2 2 1 2 0.247
DAVE FITZ ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 41 36 34 39 38 40 32 42 PLACE- 1
Sub Total - 41 77 111 150 188 228 260 302 TOTAL- 302
Best Lap - 2.787 2.914 3.057 2.836 2.957 2.896 2.993 2.853 Time Factor
Sub Pos - 1 1 2 2 1 1 2 1 4.815
ADRIAN BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 36 39 35 40 33 36 34 40 PLACE- 3
Sub Total - 36 75 110 150 183 219 253 293 TOTAL- 293
Best Lap - 2.874 2.925 2.997 2.895 2.860 2.928 3.074 2.909 Time Factor
Sub Pos - 4 3 3 3 4 4 3 3 1.887
BILLY K YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 34 38 30 7 0 0 0 0 PLACE- 8
Sub Total - 34 72 102 109 109 109 109 109 TOTAL- 109
Best Lap - 3.117 3.076 3.081 3.449 N/T N/T N/T N/T Time Factor
Sub Pos - 6 6 6 7 8 8 8 8 0.000
BRAD PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 32 27 3 36 34 26 31 39 PLACE- 7
Sub Total - 32 59 62 98 132 158 189 228 TOTAL- 228
Best Lap - 3.004 3.065 3.073 2.936 3.014 3.379 3.055 3.020 Time Factor
Sub Pos - 7 8 8 8 7 7 7 7 0.201
GILL BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 29 33 29 33 32 33 30 35 PLACE- 6
Sub Total - 29 62 91 124 156 189 219 254 TOTAL- 254
Best Lap - 3.277 3.255 3.353 3.378 3.528 3.372 3.379 3.282 Time Factor
Sub Pos - 8 7 7 6 6 6 6 6 2.519
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
** THUNDERDOME **
--------------------------------------------------------------------------------
2010 NATS GP 12 WING A SEMI
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 120 Second Lane Change
START - 1:10:00 AM - 3- 1-1997 FINISH - 1:54:53 AM - 3- 1-1997
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
BRUCE RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 27 33 37 37 27 37 41 34 PLACE- 5
Sub Total - 27 60 97 134 161 198 239 273 TOTAL- 273
Best Lap - 2.886 2.866 2.886 2.913 2.988 2.887 2.840 2.930 Time Factor
Sub Pos - 8 8 6 6 7 6 6 5 1.540
DUKE WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 30 31 30 38 36 14 40 41 PLACE- 7
Sub Total - 30 61 91 129 165 179 219 260 TOTAL- 260
Best Lap - 3.016 3.226 2.934 2.958 2.940 3.000 2.955 2.892 Time Factor
Sub Pos - 7 7 8 7 6 7 7 7 2.511
EVOR GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 38 36 34 26 34 37 34 33 PLACE- 6
Sub Total - 38 74 108 134 168 205 239 272 TOTAL- 272
Best Lap - 2.928 3.000 3.041 2.990 2.978 2.985 3.252 3.328 Time Factor
Sub Pos - 1 2 3 5 5 5 5 6 1.173
RUSSELL ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 32 40 36 38 39 39 40 41 PLACE- 2
Sub Total - 32 72 108 146 185 224 264 305 TOTAL- 305
Best Lap - 2.823 2.866 3.048 2.844 2.811 2.838 2.908 2.827 Time Factor
Sub Pos - 5 3 2 2 2 2 2 2 0.875
QLD MICK BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 37 40 38 41 41 39 39 40 PLACE- 1
Sub Total - 37 77 115 156 197 236 275 315 TOTAL- 315
Best Lap - 2.810 2.796 2.826 2.778 2.744 2.885 2.914 2.796 Time Factor
Sub Pos - 2 1 1 1 1 1 1 1 0.338
RAY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 33 37 36 36 39 38 41 40 PLACE- 3
Sub Total - 33 70 106 142 181 219 260 300 TOTAL- 300
Best Lap - 2.928 2.860 2.912 3.029 2.797 2.921 2.887 2.919 Time Factor
Sub Pos - 3 4 4 4 3 3 3 3 1.965
COL PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 33 32 30 33 0 0 0 0 PLACE- 8
Sub Total - 33 65 95 128 128 128 128 128 TOTAL- 128
Best Lap - 3.068 3.167 3.152 3.121 N/T N/T N/T N/T Time Factor
Sub Pos - 4 6 7 8 8 8 8 8 0.000
STUMPY BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 31 39 35 37 35 38 40 40 PLACE- 4
Sub Total - 31 70 105 142 177 215 255 295 TOTAL- 295
Best Lap - 2.836 2.828 2.740 2.900 2.978 2.867 2.879 2.898 Time Factor
Sub Pos - 6 5 5 3 4 4 4 4 0.213
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
** THUNDERDOME **
--------------------------------------------------------------------------------
2010 NATS GP 12 WING CAR MAIN
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 2:20:43 AM - 3- 1-1997 FINISH - 3:13:19 AM - 3- 1-1997
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
ADRIAN RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 48 51 23 59 54 59 45 59 PLACE- 5
Sub Total - 48 99 122 181 235 294 339 398 TOTAL- 398
Best Lap - 3.095 2.941 2.945 2.956 2.928 2.890 2.780 2.878 Time Factor
Sub Pos - 6 5 7 7 7 6 5 5 0.566
RUSSELL WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 59 55 62 65 63 62 47 63 PLACE- 1
Sub Total - 59 114 176 241 304 366 413 476 TOTAL- 476
Best Lap - 2.726 2.814 2.686 2.706 2.688 2.787 2.754 2.750 Time Factor
Sub Pos - 2 1 1 1 1 1 1 1 0.654
MUDD GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 54 57 56 60 58 62 50 52 PLACE- 3
Sub Total - 54 111 167 227 285 347 397 449 TOTAL- 449
Best Lap - 2.850 2.889 2.923 2.922 2.908 2.811 3.015 3.013 Time Factor
Sub Pos - 3 2 3 3 3 3 3 3 0.075
DAVE FITZ ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 49 31 16 62 57 62 46 61 PLACE- 8
Sub Total - 49 80 96 158 215 277 323 384 TOTAL- 384
Best Lap - 2.783 2.904 3.033 2.847 2.807 2.839 2.900 2.821 Time Factor
Sub Pos - 5 8 8 8 8 8 8 8 0.000
QLD MICK BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 40 55 55 63 63 59 59 64 PLACE- 2
Sub Total - 40 95 150 213 276 335 394 458 TOTAL- 458
Best Lap - 2.715 2.725 2.754 2.734 2.688 2.805 2.873 2.797 Time Factor
Sub Pos - 7 6 4 4 4 4 4 2 5.957
RAY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 59 52 57 63 60 62 57 17 PLACE- 4
Sub Total - 59 111 168 231 291 353 410 427 TOTAL- 427
Best Lap - 2.693 2.659 2.775 2.789 2.692 2.722 2.700 2.811 Time Factor
Sub Pos - 1 3 2 2 2 2 2 4 1.860
GEOFF PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 30 51 56 61 53 28 56 59 PLACE- 6
Sub Total - 30 81 137 198 251 279 335 394 TOTAL- 394
Best Lap - 2.887 3.017 2.922 2.850 3.024 3.423 2.957 2.949 Time Factor
Sub Pos - 8 7 6 6 6 7 6 6 0.963
STUMPY BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 51 58 39 59 46 61 15 56 PLACE- 7
Sub Total - 51 109 148 207 253 314 329 385 TOTAL- 385
Best Lap - 2.863 2.830 2.857 2.902 3.121 2.870 2.919 2.958 Time Factor
Sub Pos - 4 4 5 5 5 5 7 7 0.000
--------------------------------------------------------------------------------
Mikey's score : 1 from 6