Page 1 of 1

2010 Nats GTP 12 results

Posted: Sat Apr 03, 2010 3:15 am
by brad
Second class on day three was GTP 12.

TQ - Trevor Tourell - 3.009

1st - Col Neaton - 376
2nd - Russell Gale - 371
3rd - Geoff Little - 364

Concours d'Elegance - Bruce Flemming
GTP 12 Concours d'Elegance
GTP 12 Concours d'Elegance
GTP12-concours.jpg (44.96 KiB) Viewed 5945 times
Podium
GTP 12 Podium - Russell Gale, Col Neaton, Geoff Little
GTP 12 Podium - Russell Gale, Col Neaton, Geoff Little
GTP12-podium.jpg (43.19 KiB) Viewed 5945 times
GTP 12 field
GTP12-cars.jpg
GTP12-cars.jpg (68.28 KiB) Viewed 5945 times
Full Results.
--------------------------------------------------------------------------------
     
                               ** THUNDERDOME **
     
--------------------------------------------------------------------------------
     
                          2010 NATS GTP 12  Qualifying
     
--------------------------------------------------------------------------------
     
    POS           DRIVER               TIME #1        TIME #2        TIME #3 
     
      1       TREVOR TOURELL            3.009          3.020          3.024
     
      2       RUSSELL GALE              3.061          3.076          3.081
     
      3       RAY MURRAY                3.127          3.141          3.144
     
      4       COL NEATON                3.206          3.247          3.264
     
      5       BILLY K                   3.221          3.223          3.271
     
      6       QLD MICK                  3.236          3.242          3.255
     
      7       BRUCE FLEMMING            3.239          3.264          3.292
     
      8       JEROME                    3.266          3.365          3.595
     
      9       GILL ANDREWS              3.333          3.377          3.386
     
     10       ADRIAN BYCROFT            3.385          3.401          3.473
     
     11       GEOFF LITTLE              3.436          3.460          3.475
     
     12       DUKE                      3.447          3.450          3.451
     
     13       IAN BAKER                 3.500          3.511          3.512
     
     14       BRAD CATHCART             3.576          7.331          7.337
     
     15       KEITH WADE                3.753          3.767          3.795
     
--------------------------------------------------------------------------------
     
--------------------------------------------------------------------------------
                               ** THUNDERDOME **
--------------------------------------------------------------------------------
                             2010 NATS GTP 12 B SEMI
--------------------------------------------------------------------------------
               8 X  2 Minute Brackets  -   90 Second Lane Change
     
   START   -  6:45:57 PM -  2- 1-1997      FINISH  -  7:15:51 PM -  2- 1-1997
--------------------------------------------------------------------------------
     
     BRACKET >>>>     1     2     3     4     5     6     7     8      Final
     
DUKE                 RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     22    25    25    30    20    20    23    10  PLACE- 7
      Sub Total -     22    47    72   102   122   142   165   175  TOTAL- 175
       Best Lap -  4.104 3.598 3.602 3.565 3.681 3.574 3.591 3.883  Time Factor
        Sub Pos -      7     7     6     6     7     6     6     7     0.000
     
RUSSELL              WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     33    29    28    33    31    31    29    34  PLACE- 1
      Sub Total -     33    62    90   123   154   185   214   248  TOTAL- 248
       Best Lap -  3.412 3.526 3.331 3.296 3.275 3.426 3.291 3.270  Time Factor
        Sub Pos -      1     2     3     1     1     1     1     1     2.461
     
JEROME               GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     30    31    26    25    28    24    27    30  PLACE- 4
      Sub Total -     30    61    87   112   140   164   191   221  TOTAL- 221
       Best Lap -  3.584 3.681 3.572 3.729 3.544 3.519 3.716 3.733  Time Factor
        Sub Pos -      4     3     4     4     4     4     4     4     1.959
     
COL                  ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     32    30    28    32    27    31    30    34  PLACE- 2
      Sub Total -     32    62    90   122   149   180   210   244  TOTAL- 244
       Best Lap -  3.407 3.496 3.592 3.323 3.431 3.501 3.602 3.411  Time Factor
        Sub Pos -      3     1     2     3     3     2     3     2     2.791
     
ADRIAN               BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     29    26    13    32    26    13    22    22  PLACE- 6
      Sub Total -     29    55    68   100   126   139   161   183  TOTAL- 183
       Best Lap -  3.588 3.663 3.816 3.538 3.510 3.513 3.754 3.620  Time Factor
        Sub Pos -      5     6     7     7     5     7     7     6     0.000
     
                     YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -      0     0     0     0     0     0     0     0  PLACE- 8
      Sub Total -      0     0     0     0     0     0     0     0  TOTAL- 0
       Best Lap -    N/T   N/T   N/T   N/T   N/T   N/T   N/T   N/T  Time Factor
        Sub Pos -      8     8     8     8     8     8     8     8     0.000
     
 QLD MICK            PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     32    27    32    31    30    28    31    32  PLACE- 3
      Sub Total -     32    59    91   122   152   180   211   243  TOTAL- 243
       Best Lap -  3.571 3.668 3.399 3.387 3.546 3.743 3.464 3.404  Time Factor
        Sub Pos -      2     4     1     2     2     3     2     3     1.592
     
BRAD                 BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     28    30    27    22    16    28    28    29  PLACE- 5
      Sub Total -     28    58    85   107   123   151   179   208  TOTAL- 208
       Best Lap -  3.714 3.513 3.674 3.875 3.909 3.571 3.586 3.528  Time Factor
        Sub Pos -      6     5     5     5     6     5     5     5     1.305
     
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
                               ** THUNDERDOME **
--------------------------------------------------------------------------------
                             2010 NATS GTP 12 A SEMI
--------------------------------------------------------------------------------
               8 X  2 Minute Brackets  -   90 Second Lane Change
     
   START   -  7:29:04 PM -  2- 1-1997      FINISH  -  7:56:40 PM -  2- 1-1997
--------------------------------------------------------------------------------
     
     BRACKET >>>>     1     2     3     4     5     6     7     8      Final
     
BRUCE                RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     25    30     0     3     0     0     0     0  PLACE- 8
      Sub Total -     25    55    55    58    58    58    58    58  TOTAL- 58
       Best Lap -  3.818 3.604   N/T 3.732   N/T   N/T   N/T   N/T  Time Factor
        Sub Pos -      6     5     8     8     8     8     8     8     0.000
     
EVOR                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     22    28    30    31    30    26    29    34  PLACE- 5
      Sub Total -     22    50    80   111   141   167   196   230  TOTAL- 230
       Best Lap -  3.663 3.735 3.457 3.350 3.367 3.578 3.383 3.331  Time Factor
        Sub Pos -      7     6     5     5     5     5     5     5     2.306
     
GILL A               GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     30    32    33    29    32    30    28    30  PLACE- 2
      Sub Total -     30    62    95   124   156   186   214   244  TOTAL- 244
       Best Lap -  3.603 3.585 3.606 3.738 3.550 3.586 3.766 3.823  Time Factor
        Sub Pos -      4     2     2     2     2     2     2     2     0.443
     
RAY                  ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     35    34    34    31    35    32    33    34  PLACE- 1
      Sub Total -     35    69   103   134   169   201   234   268  TOTAL- 268
       Best Lap -  3.318 3.380 3.498 3.374 3.334 3.423 3.512 3.314  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     1     0.129
     
BILLY K              BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     31     3    23    19    32    31    23    36  PLACE- 7
      Sub Total -     31    34    57    76   108   139   162   198  TOTAL- 198
       Best Lap -  3.329 3.484 3.537 3.341 3.288 3.359 3.714 3.384  Time Factor
        Sub Pos -      3     8     7     7     7     7     7     7     1.325
     
IAN                  YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -      6    32    31    26    26    31    21    26  PLACE- 6
      Sub Total -      6    38    69    95   121   152   173   199  TOTAL- 199
       Best Lap -  3.684 3.543 3.618 3.846 3.612 3.566 3.824 3.698  Time Factor
        Sub Pos -      8     7     6     6     6     6     6     6     0.160
     
GEOFF                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     32    28    32    29    29    25    26    30  PLACE- 4
      Sub Total -     32    60    92   121   150   175   201   231  TOTAL- 231
       Best Lap -  3.628 3.804 3.629 3.711 3.775 3.787 3.974 3.818  Time Factor
        Sub Pos -      2     3     3     3     3     3     4     4     0.000
     
KEITH                BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     29    31    32    28    26    27    30    30  PLACE- 3
      Sub Total -     29    60    92   120   146   173   203   233  TOTAL- 233
       Best Lap -  3.874 3.665 3.632 3.842 4.052 3.928 3.750 3.827  Time Factor
        Sub Pos -      5     4     4     4     4     4     3     3     1.184
     
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
                               ** THUNDERDOME **
--------------------------------------------------------------------------------
                             2010 NATS GTP 12 FINAL
--------------------------------------------------------------------------------
               8 X  3 Minute Brackets  -   120 Second Lane Change
     
   START   -  8:25:09 PM -  2- 1-1997      FINISH  -  9:19:31 PM -  2- 1-1997
--------------------------------------------------------------------------------
     
     BRACKET >>>>     1     2     3     4     5     6     7     8      Final
     
GILL A               RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     42    41    42    38    44    47    46    47  PLACE- 6
      Sub Total -     42    83   125   163   207   254   300   347  TOTAL- 347
       Best Lap -  3.750 3.713 3.767 3.536 3.774 3.497 3.502 3.697  Time Factor
        Sub Pos -      7     7     7     6     7     7     6     6     1.677
     
RAY                  WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     38     0     0    16    52    45    49    52  PLACE- 8
      Sub Total -     38    38    38    54   106   151   200   252  TOTAL- 252
       Best Lap -  3.532   N/T   N/T 3.348 3.333 3.443 3.380 3.412  Time Factor
        Sub Pos -      8     8     8     8     8     8     8     8     1.076
     
JEROME               GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     47    47    46    21    48    47    44    28  PLACE- 7
      Sub Total -     47    94   140   161   209   256   300   328  TOTAL- 328
       Best Lap -  3.515 3.473 3.505 3.680 3.373 3.371 3.516 3.630  Time Factor
        Sub Pos -      4     3     3     7     6     6     7     7     0.179
     
RUSSELL              ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     48    48    45    43    49    50    35    53  PLACE- 2
      Sub Total -     48    96   141   184   233   283   318   371  TOTAL- 371
       Best Lap -  3.247 3.352 3.550 3.374 3.430 3.417 3.518 3.269  Time Factor
        Sub Pos -      3     1     2     2     2     2     2     2     1.108
     
COL                  BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     48    47    48    49    43    49    45    47  PLACE- 1
      Sub Total -     48    95   143   192   235   284   329   376  TOTAL- 376
       Best Lap -  3.380 3.439 3.456 3.329 3.506 3.435 3.670 3.363  Time Factor
        Sub Pos -      2     2     1     1     1     1     1     1     0.653
     
GEOFF                YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     46    48    44    43    44    47    46    46  PLACE- 3
      Sub Total -     46    94   138   181   225   272   318   364  TOTAL- 364
       Best Lap -  3.537 3.553 3.738 3.938 3.678 3.508 3.214 3.687  Time Factor
        Sub Pos -      5     4     5     3     4     3     3     3     0.000
     
 QLD MICK            PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     49    42    48    42    47    42    45    48  PLACE- 4
      Sub Total -     49    91   139   181   228   270   315   363  TOTAL- 363
       Best Lap -  3.355 3.561 3.389 3.361 3.642 3.841 3.539 3.469  Time Factor
        Sub Pos -      1     5     4     4     3     4     4     4     0.106
     
KEITH                BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     43    47    42    43    39    44    47    46  PLACE- 5
      Sub Total -     43    90   132   175   214   258   305   351  TOTAL- 351
       Best Lap -  3.637 3.499 3.504 3.646 3.872 3.632 3.129 3.580  Time Factor
        Sub Pos -      6     6     6     5     5     5     5     5     3.544
     
--------------------------------------------------------------------------------
Mikey's score : 1 from 5

Re: 2010 Nats GTP 12 results

Posted: Sat Apr 03, 2010 10:50 am
by chadly
good on ya cole!
good to see you're still a champ!

sorry Mikey :(