Page 1 of 1

2014 Race in Rocky Wing results

Posted: Tue Aug 05, 2014 10:10 pm
by brad
--------------------------------------------------------------------------------

                               2014 Race in Rocky

--------------------------------------------------------------------------------

                                 Group 12 Wing

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Adrian Bycroft            2.5128         2.5351         2.5403

      2       Trevor Tourell            2.5367         2.5644         2.5838

      3       Daniel Roberts            2.5424         2.5591         2.5609

      4       Bill Shanks               2.5815         2.6318         3.0149

      5       Dan OLB                   2.5849         2.5906         2.5961

      6       Brad Cathcart             2.5903         2.5975         2.6037

      7       Mick Belot                2.5914         2.6065         2.6156

      8       Geoff Little              2.6282         2.6309         2.6528

      9       Ross Gay                  2.6952         2.6963         2.7015

     10       Jason Hancock             2.7192         2.7238         2.7292

     11       Klay Hancock              2.8147         2.8220         2.8228

     12       Chelsea Bycroft           2.8178         2.8307         2.8770

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                              2014 Race in Rocky                              
                             Group 12 Wing Semi B                             
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Roundy               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     41    41    43    40    41    35    42    38  PLACE: 1
      Sub Total -     41    82   125   165   206   241   283   321  TOTAL: 321
       Best Lap -  2.723 2.833 2.721 2.638 2.661 2.916 2.803 2.756  Time Factor
        Sub Pos -      2     2     1     1     1     2     1     1     4.8709
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     41    42    39    40    42    41    38    32  PLACE: 2
      Sub Total -     41    83   122   162   204   245   283   315  TOTAL: 315
       Best Lap -  2.654 2.619 2.750 2.830 2.763 2.740 2.767 2.901  Time Factor
        Sub Pos -      1     1     2     2     2     1     2     2     4.5068
Ross                 RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     37    36    41    38    36    38    41    38  PLACE: 3
      Sub Total -     37    73   114   152   188   226   267   305  TOTAL: 305
       Best Lap -  2.966 2.974 2.868 2.909 2.998 2.928 2.880 3.049  Time Factor
        Sub Pos -      4     3     3     3     3     3     3     3     1.2864
Klay                 BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     32    34    35    34    41    31    32    35  PLACE: 4
      Sub Total -     32    66   101   135   176   207   239   274  TOTAL: 274
       Best Lap -  3.256 3.317 3.091 3.193 2.856 3.170 3.363 3.233  Time Factor
        Sub Pos -      6     4     4     4     4     4     4     4     0.3138
Qld Mick             PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     33     3     2    32    40    33    40    43  PLACE: 5
      Sub Total -     33    36    38    70   110   143   183   226  TOTAL: 226
       Best Lap -  2.871 3.251 4.423 2.686 2.823 3.001 2.832 2.770  Time Factor
        Sub Pos -      5     6     6     6     6     6     5     5     1.112
Dan O                ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     40    23    37    24     0    20     0     0  PLACE: 6
      Sub Total -     40    63   100   124   124   144   144   144  TOTAL: 144
       Best Lap -  2.731 2.863 2.992 2.883 0.000 2.925 0.000 0.000  Time Factor
        Sub Pos -      3     5     5     5     5     5     6     6     0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                              2014 Race in Rocky                              
                             Group 12 Wing Semi A                             
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Adrian               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     39    39    37    43    38    42    40    44  PLACE: 1
      Sub Total -     39    78   115   158   196   238   278   322  TOTAL: 322
       Best Lap -  2.818 2.837 2.796 2.693 2.671 2.773 2.641 2.635  Time Factor
        Sub Pos -      1     1     2     1     1     1     1     1     2.4503
Brad                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     36    42    33    41    38    42    38    42  PLACE: 2
      Sub Total -     36    78   111   152   190   232   270   312  TOTAL: 312
       Best Lap -  2.764 2.714 2.829 2.909 2.797 2.735 2.763 2.834  Time Factor
        Sub Pos -      4     2     3     3     3     2     2     2     0.1377
Geoff                RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     36    38    41    41    34    39    40    41  PLACE: 3
      Sub Total -     36    74   115   156   190   229   269   310  TOTAL: 310
       Best Lap -  3.026 2.828 2.801 2.900 2.985 2.896 2.873 2.892  Time Factor
        Sub Pos -      5     3     1     2     2     3     3     3     1.4443
Bill                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     38    35    30    43    35    40    37    45  PLACE: 4
      Sub Total -     38    73   103   146   181   221   258   303  TOTAL: 303
       Best Lap -  2.676 2.779 2.890 2.777 2.732 2.758 2.835 2.697  Time Factor
        Sub Pos -      2     5     5     4     4     4     4     4     2.682
Jason                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     31    31    31    39    35    35    35    42  PLACE: 5
      Sub Total -     31    62    93   132   167   202   237   279  TOTAL: 279
       Best Lap -  3.156 3.132 3.331 2.872 3.159 3.097 3.087 2.895  Time Factor
        Sub Pos -      6     6     6     6     6     6     6     5     2.3208
Chelsea              BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     38    36    31    40    34    31    33    35  PLACE: 6
      Sub Total -     38    74   105   145   179   210   243   278  TOTAL: 278
       Best Lap -  3.040 2.990 3.119 2.943 3.024 3.117 3.343 3.258  Time Factor
        Sub Pos -      3     4     4     5     5     5     5     6     0.6401
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                              2014 Race in Rocky                              
                             Group 12 Wing Final                              
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Brad                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -     60    63    59    56    60    62    61    62  PLACE: 1
      Sub Total -     60   123   182   238   298   360   421   483  TOTAL: 483
       Best Lap -  2.787 2.788 2.833 2.959 2.873 2.704 2.857 2.930  Time Factor
        Sub Pos -      3     2     2     2     1     1     1     1     2.7229
Adrian               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     42    59    63    63    64    60    62    66  PLACE: 2
      Sub Total -     42   101   164   227   291   351   413   479  TOTAL: 479
       Best Lap -  2.779 2.839 2.702 2.627 2.674 2.795 2.720 2.609  Time Factor
        Sub Pos -      8     7     7     6     3     4     3     2     0.0104
Roundy               ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     65    63    55    57    54    61    59    61  PLACE: 3
      Sub Total -     65   128   183   240   294   355   414   475  TOTAL: 475
       Best Lap -  2.610 2.748 2.866 2.736 2.658 2.692 2.800 2.727  Time Factor
        Sub Pos -      1     1     1     1     2     2     2     3     2.5514
Geoff                RED   GRE   BLU   PUR   BLA   YEL   ORA   WHI
   Bracket Laps -     53    58    62    59    58    59    59    58  PLACE: 4
      Sub Total -     53   111   173   232   290   349   408   466  TOTAL: 466
       Best Lap -  2.984 2.800 2.735 2.917 2.818 2.744 2.849 3.000  Time Factor
        Sub Pos -      6     5     5     3     4     5     4     4     0.3332
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     56    60    59    57    58    62    54    31  PLACE: 5
      Sub Total -     56   116   175   232   290   352   406   437  TOTAL: 437
       Best Lap -  2.696 2.692 2.838 2.937 2.810 2.780 2.833 2.860  Time Factor
        Sub Pos -      5     4     3     5     5     3     5     5     0.8147
Klay                 BLA   YEL   ORA   WHI   RED   GRE   BLU   PUR
   Bracket Laps -     44    52    57    49    44    25    48    49  PLACE: 6
      Sub Total -     44    96   153   202   246   271   319   368  TOTAL: 368
       Best Lap -  3.328 3.071 2.858 3.261 3.308 3.181 3.275 3.309  Time Factor
        Sub Pos -      7     8     8     7     7     7     6     6     1.8712
Ross                 PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -     57    53    60     2     0    28    56    56  PLACE: 7
      Sub Total -     57   110   170   172   172   200   256   312  TOTAL: 312
       Best Lap -  2.780 2.820 2.753 3.538 0.000 3.166 3.074 3.065  Time Factor
        Sub Pos -      4     6     6     8     8     8     8     7     2.9659
Bill                 BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     62    59    53    58    42     0     0     0  PLACE: 8
      Sub Total -     62   121   174   232   274   274   274   274  TOTAL: 274
       Best Lap -  2.714 2.803 2.878 2.744 2.730 0.000 0.000 0.000  Time Factor
        Sub Pos -      2     3     4     4     6     6     7     8     0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------

                               2014 Race in Rocky

--------------------------------------------------------------------------------

                                     Int 15

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Dan Roberts               2.3119         2.3230         2.3281

      2       Trevor Tourell            2.3639         2.3942         2.4013

      3       Chelsea                   2.4487         2.4517         2.4552

      4       Geoff                      N/T            N/T            N/T

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                              2014 Race in Rocky                              
                                 Int 15 Final                                 
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Dan                  WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     70    69    70    72    70    65    70    72  PLACE: 1
      Sub Total -     70   139   209   281   351   416   486   558  TOTAL: 558
       Best Lap -  2.536 2.569 2.486 2.488 2.512 2.608 2.461 2.425  Time Factor
        Sub Pos -      2     2     1     1     1     1     1     1     2.4611
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -     68    71    67    65    65    69    67    60  PLACE: 2
      Sub Total -     68   139   206   271   336   405   472   532  TOTAL: 532
       Best Lap -  2.487 2.481 2.583 2.612 2.562 2.522 2.559 2.607  Time Factor
        Sub Pos -      4     1     2     3     2     2     2     2     0.7719
Chelsea              BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -     69    69    53    68    67    61    63    69  PLACE: 3
      Sub Total -     69   138   191   259   326   387   450   519  TOTAL: 519
       Best Lap -  2.538 2.568 2.716 2.548 2.518 2.613 2.683 2.587  Time Factor
        Sub Pos -      3     3     4     4     3     3     3     3     1.6261
Geoff                ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -     70    68    67    68    20    68    63    28  PLACE: 4
      Sub Total -     70   138   205   273   293   361   424   452  TOTAL: 452
       Best Lap -  2.529 2.617 2.647 2.601 2.648 2.567 2.733 2.535  Time Factor
        Sub Pos -      1     4     3     2     4     4     4     4     0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                              2014 Race in Rocky                              
                             Group 27 Lite Final B                              
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Ross                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     97    94   102   104   103   101   104   106  PLACE: 1
      Sub Total -     97   191   293   397   500   601   705   811  TOTAL: 811
       Best Lap -  2.343 2.319 2.270 2.217 2.271 2.304 2.236 2.222  Time Factor
        Sub Pos -      3     1     2     1     1     1     1     1     0.8103
Geoff                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -    104    86   104    96    99    98    98   103  PLACE: 2
      Sub Total -    104   190   294   390   489   587   685   788  TOTAL: 788
       Best Lap -  2.262 2.342 2.267 2.408 2.293 2.382 2.280 2.264  Time Factor
        Sub Pos -      2     2     1     2     2     2     2     2     0.985
Mick                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -    106    67    92   104   105   101    99   104  PLACE: 3
      Sub Total -    106   173   265   369   474   575   674   778  TOTAL: 778
       Best Lap -  2.188 2.274 2.356 2.273 2.256 2.306 2.340 2.283  Time Factor
        Sub Pos -      1     3     3     3     3     3     3     3     1.0699
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                              2014 Race in Rocky                              
                            Group 27 Lite Final A                             
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Adrian               BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -    108   106   102   107   108   102   100   104  PLACE: 1
      Sub Total -    108   214   316   423   531   633   733   837  TOTAL: 837
       Best Lap -  2.149 2.191 2.227 2.180 2.133 2.274 2.308 2.271  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     1     1.4445
Roundy               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    104    98    94   107   106   103   105   105  PLACE: 2
      Sub Total -    104   202   296   403   509   612   717   822  TOTAL: 822
       Best Lap -  2.252 2.284 2.209 2.173 2.198 2.286 2.192 2.201  Time Factor
        Sub Pos -      3     2     2     2     2     2     2     2     0.8487
Carl                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -    106    59   100   104   105   103    97   105  PLACE: 3
      Sub Total -    106   165   265   369   474   577   674   779  TOTAL: 779
       Best Lap -  2.100 2.225 2.292 2.236 2.225 2.278 2.358 2.220  Time Factor
        Sub Pos -      2     3     3     3     3     3     3     3     0.9487
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -      0    97    99   100   102   105   101   101  PLACE: 4
      Sub Total -      0    97   196   296   398   503   604   705  TOTAL: 705
       Best Lap -  0.000 2.166 2.227 2.263 2.239 2.250 2.252 2.306  Time Factor
        Sub Pos -      -     4     4     4     4     4     4     4     0.1535
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                              2014 Race in Rocky                              
                            Group 27 Lite Final Combined                             
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Adrian               BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -    108   106   102   107   108   102   100   104  PLACE: 1
      Sub Total -    108   214   316   423   531   633   733   837  TOTAL: 837
       Best Lap -  2.149 2.191 2.227 2.180 2.133 2.274 2.308 2.271  Time Factor
        Sub Pos -      1     1     1     1     1     1     1     1     1.4445
Roundy               WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    104    98    94   107   106   103   105   105  PLACE: 2
      Sub Total -    104   202   296   403   509   612   717   822  TOTAL: 822
       Best Lap -  2.252 2.284 2.209 2.173 2.198 2.286 2.192 2.201  Time Factor
        Sub Pos -      4     2     2     2     2     2     2     2     0.8487
Ross                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     97    94   102   104   103   101   104   106  PLACE: 3
      Sub Total -     97   191   293   397   500   601   705   811  TOTAL: 811
       Best Lap -  2.343 2.319 2.270 2.217 2.271 2.304 2.236 2.222  Time Factor
        Sub Pos -      6     3     4     3     3     3     3     3     0.8103
Geoff                PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -    104    86   104    96    99    98    98   103  PLACE: 4
      Sub Total -    104   190   294   390   489   587   685   788  TOTAL: 788
       Best Lap -  2.262 2.342 2.267 2.408 2.293 2.382 2.280 2.264  Time Factor
        Sub Pos -      4     4     3     4     4     4     4     4     0.985
Carl                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -    106    59   100   104   105   103    97   105  PLACE: 5
      Sub Total -    106   165   265   369   474   577   674   779  TOTAL: 779
       Best Lap -  2.100 2.225 2.292 2.236 2.225 2.278 2.358 2.220  Time Factor
        Sub Pos -      2     6     5     5     5     5     5     5     0.9487
Mick                 ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -    106    67    92   104   105   101    99   104  PLACE: 6
      Sub Total -    106   173   265   369   474   575   674   778  TOTAL: 778
       Best Lap -  2.188 2.274 2.356 2.273 2.256 2.306 2.340 2.283  Time Factor
        Sub Pos -      2     5     5     5     5     6     5     6     1.0699
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -      0    97    99   100   102   105   101   101  PLACE: 7
      Sub Total -      0    97   196   296   398   503   604   705  TOTAL: 705
       Best Lap -  0.000 2.166 2.227 2.263 2.239 2.250 2.252 2.306  Time Factor
        Sub Pos -      7     7     7     7     7     7     7     7     0.1535
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------

                               2014 Race in Rocky

--------------------------------------------------------------------------------

                                  Group 7 Open

--------------------------------------------------------------------------------

    POS           DRIVER               TIME #1        TIME #2        TIME #3

      1       Cody Bramble              1.7564         1.7983         1.8020  

      2       Daniel Roberts            1.8205         1.9005         2.3975

      3       Adrian Bycroft            1.8479         1.8667         1.8779

      4       Carl Neilsen              1.8750         1.8843         1.9116

      5       Trevor Tourell            1.9349         1.9838         1.9967

      6       Brad Cathcart             1.9840         2.0361         2.0669  

      7       Mick Belot                 N/T            N/T            N/T

      8       Geoff Little               N/T            N/T            N/T

--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                              2014 Race in Rocky                              
                              Group 7 Open Final  B                            
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Qld Mick             WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     94   127   136   137   139   132   138   139  PLACE: 1
      Sub Total -     94   221   357   494   633   765   903  1042  TOTAL: 1042
       Best Lap -  2.057 2.118 2.064 2.083 2.046 2.202 2.118 2.080  Time Factor
        Sub Pos -      4     4     4     2     1     1     1     1     0.8063
Brad                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -    137   133   134    80    81   139   134   131  PLACE: 2
      Sub Total -    137   270   404   484   565   704   838   969  TOTAL: 969
       Best Lap -  2.074 2.161 2.128 2.238 2.174 2.050 2.150 2.172  Time Factor
        Sub Pos -      3     2     2     3     3     3     2     2     2.8775
Geoff                BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -    142   100   133    76    87   132   122   127  PLACE: 3
      Sub Total -    142   242   375   451   538   670   792   919  TOTAL: 919
       Best Lap -  2.044 2.111 2.197 2.125 2.080 2.165 2.216 2.135  Time Factor
        Sub Pos -      1     3     3     4     4     4     3     3     0.0969
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -    140   141   134   129    70   110    55    58  PLACE: 4
      Sub Total -    140   281   415   544   614   724   779   837  TOTAL: 837
       Best Lap -  2.073 2.036 2.104 2.167 2.110 2.046 2.112 2.148  Time Factor
        Sub Pos -      2     1     1     1     2     2     4     4     8.7106
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                              2014 Race in Rocky                              
                             Group 7 Open Final A                             
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Adrian               BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -    124   136   133   136   140   132   133   116  PLACE: 1
      Sub Total -    124   260   393   529   669   801   934  1050  TOTAL: 1050
       Best Lap -  2.040 2.094 2.176 2.129 2.046 2.184 2.195 2.171  Time Factor
        Sub Pos -      3     3     2     2     1     1     1     1     1.2568
Roundy               ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -    142   137   135   142    83   134   133   133  PLACE: 2
      Sub Total -    142   279   414   556   639   773   906  1039  TOTAL: 1039
       Best Lap -  2.013 2.105 2.124 2.035 2.075 2.072 2.164 2.180  Time Factor
        Sub Pos -      2     1     1     1     3     3     2     2     1.7281
Cody                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    144   129   111   144   140   120    64    64  PLACE: 3
      Sub Total -    144   273   384   528   668   788   852   916  TOTAL: 916
       Best Lap -  2.054 2.101 1.913 1.958 1.987 2.072 2.018 1.976  Time Factor
        Sub Pos -      1     2     3     3     2     2     3     3     2.2347
Carl                 PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -    110   131   114    26     0     0     0     0  PLACE: 4
      Sub Total -    110   241   355   381   381   381   381   381  TOTAL: 381
       Best Lap -  2.051 2.104 2.020 2.030 0.000 0.000 0.000 0.000  Time Factor
        Sub Pos -      4     4     4     4     4     4     4     4     0
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
                              2014 Race in Rocky                              
                             Group 7 Open Final Combined                             
--------------------------------------------------------------------------------
     BRACKET >>>>      1     2     3     4     5     6     7     8      Final
Adrian               BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -    124   136   133   136   140   132   133   116  PLACE: 1
      Sub Total -    124   260   393   529   669   801   934  1050  TOTAL: 1050
       Best Lap -  2.040 2.094 2.176 2.129 2.046 2.184 2.195 2.171  Time Factor
        Sub Pos -      6     5     4     3     1     1     1     1     1.2568
Qld Mick             WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -     94   127   136   137   139   132   138   139  PLACE: 3
      Sub Total -     94   221   357   494   633   765   903  1042  TOTAL: 1042
       Best Lap -  2.057 2.118 2.064 2.083 2.046 2.202 2.118 2.080  Time Factor
        Sub Pos -      8     8     7     5     4     4     3     2     0.8063
Roundy               ORA   WHI   RED   GRE   BLU   PUR   BLA   YEL
   Bracket Laps -    142   137   135   142    83   134   133   133  PLACE: 3
      Sub Total -    142   279   414   556   639   773   906  1039  TOTAL: 1039
       Best Lap -  2.013 2.105 2.124 2.035 2.075 2.072 2.164 2.180  Time Factor
        Sub Pos -      2     2     2     1     3     3     2     3     1.7281
Brad                 GRE   BLU   PUR   BLA   YEL   ORA   WHI   RED
   Bracket Laps -    137   133   134    80    81   139   134   131  PLACE: 4
      Sub Total -    137   270   404   484   565   704   838   969  TOTAL: 969
       Best Lap -  2.074 2.161 2.128 2.238 2.174 2.050 2.150 2.172  Time Factor
        Sub Pos -      5     6     3     6     6     6     5     4     2.8775
Geoff                BLU   PUR   BLA   YEL   ORA   WHI   RED   GRE
   Bracket Laps -    142   100   133    76    87   132   122   127  PLACE: 5
      Sub Total -    142   242   375   451   538   670   792   919  TOTAL: 919
       Best Lap -  2.044 2.111 2.197 2.125 2.080 2.165 2.216 2.135  Time Factor
        Sub Pos -      2     3     6     7     7     7     6     5     0.0969
Cody                 WHI   RED   GRE   BLU   PUR   BLA   YEL   ORA
   Bracket Laps -    144   129   111   144   140   120    64    64  PLACE: 6
      Sub Total -    144   273   384   528   668   788   852   916  TOTAL: 916
       Best Lap -  2.054 2.101 1.913 1.958 1.987 2.072 2.018 1.976  Time Factor
        Sub Pos -      1     3     5     4     2     2     4     6     2.2347
Evor                 YEL   ORA   WHI   RED   GRE   BLU   PUR   BLA
   Bracket Laps -    140   141   134   129    70   110    55    58  PLACE: 7
      Sub Total -    140   281   415   544   614   724   779   837  TOTAL: 837
       Best Lap -  2.073 2.036 2.104 2.167 2.110 2.046 2.112 2.148  Time Factor
        Sub Pos -      4     1     1     2     5     5     7     7     8.7106
Carl                 PUR   BLA   YEL   ORA   WHI   RED   GRE   BLU
   Bracket Laps -    110   131   114    26     0     0     0     0  PLACE: 8
      Sub Total -    110   241   355   381   381   381   381   381  TOTAL: 381
       Best Lap -  2.051 2.104 2.020 2.030 0.000 0.000 0.000 0.000  Time Factor
        Sub Pos -      7     7     8     8     8     8     8     8     0
--------------------------------------------------------------------------------