2013 Slick 7 Raceway 3 Hour Enduro

Post Reply
CAB77
Posts: 152
Joined: Mon Feb 02, 2009 10:03 am
Location: Mackay
Contact:

2013 Slick 7 Raceway 3 Hour Enduro

Post by CAB77 »

Our annual 3 hour enduro has been run and won for another year. Congratulations to winners Jim Ogilvie and Col Neaton of Wombat Racing. Came down to the last bracket with a few lead changes before the motor fell out of Johnson Racing's car(driven by roundy).

Team were

Bycroft Racing :- Adrian and Ken Bycroft*
Wombat Racing :- Jim Ogilvie* and Col Neaton
Thunderbros :- Brad Cathcart and Bill Shanks*
Red Bull Racing :- Clayton and Fletcher*
Johnson Racing :- Ian Johnson* and Roundy
Crashers :- Greg and Jayden*
* denotes who drove first.


Track: Slick 7 Raceway
Date: Jul-07-2013 11:18    Class: Mini Tourer
Segment Length (secs): 1320    Descr: 3 Hour Enduro 2013

Segment # 1
                              Average  Fastest  Median   Seg.   Seg.   Total   Race   
Name               Lane       Laptime  Laptime  Laptime  Laps   Place  Laps    Place  
Crashers           Orange     5.227    4.932    5.118    253      1      253     1      
Wombat Racing      Purple     5.315    4.842    4.962    249      2      249     2      
Thunderbros        Red        5.579    5.148    5.294    236      3      236     3      
Johnson Racing     Black      5.669    4.888    5.128    233      4      233     4      
Bycroft Racing     White      5.668    5.071    5.376    232      5      232     5      
Red Bull Racing    Blue       6.007    4.910    5.269    220      6      220     6      

Segment # 2
                              Average  Fastest  Median   Seg.   Seg.   Total   Race   
Name               Lane       Laptime  Laptime  Laptime  Laps   Place  Laps    Place  
Wombat Racing      Black      5.346    4.934    5.128    245      2      494     1      
Johnson Racing     Yellow     5.207    4.698    4.856    250      1      483     2      
Thunderbros        Green      5.366    4.944    5.084    245      3      481     3      
Bycroft Racing     Red        5.372    5.025    5.164    245      4      477     4      
Crashers           White      5.921    5.241    5.458    223      5      476     5      
Red Bull Racing    Purple     6.117    5.052    5.280    211      6      431     6      

Segment # 3
                              Average  Fastest  Median   Seg.   Seg.   Total   Race   
Name               Lane       Laptime  Laptime  Laptime  Laps   Place  Laps    Place  
Wombat Racing      Yellow     5.044    4.730    4.848    260      1      754     1      
Thunderbros        Blue       5.306    4.786    4.934    248      2      729     2      
Johnson Racing     Orange     5.533    4.810    4.942    239      3      722     3      
Crashers           Red        5.672    5.251    5.426    231      4      707     4      
Bycroft Racing     Green      5.898    5.198    5.483    224      5      701     5      
Red Bull Racing    Black      8.590    5.117    5.567    154      6      585     6      

Segment # 4
                              Average  Fastest  Median   Seg.   Seg.   Total   Race   
Name               Lane       Laptime  Laptime  Laptime  Laps   Place  Laps    Place  
Wombat Racing      Orange     5.014    4.743    4.866    255      3      1009    1      
Johnson Racing     White      5.079    4.815    4.946    259      2      981     2      
Thunderbros        Purple     5.306    4.828    5.028    249      4      978     3      
Bycroft Racing     Blue       5.095    4.851    4.966    260      1      961     4      
Crashers           Green      5.973    5.208    5.481    217      5      924     5      
Red Bull Racing    Yellow     6.618    5.272    5.651    200      6      785     6      

Segment # 5
                              Average  Fastest  Median   Seg.   Seg.   Total   Race   
Name               Lane       Laptime  Laptime  Laptime  Laps   Place  Laps    Place  
Wombat Racing      White      5.124    4.899    4.994    255      1      1264    1      
Thunderbros        Black      5.485    5.027    5.269    236      3      1214    2      
Johnson Racing     Red        5.888    5.111    5.238    225      4      1206    3      
Bycroft Racing     Purple     5.885    5.277    5.649    222      5      1183    4      
Crashers           Blue       5.381    5.039    5.134    244      2      1168    5      
Red Bull Racing    Orange     6.790    5.208    5.606    191      6      976     6      

Segment # 6
                              Average  Fastest  Median   Seg.   Seg.   Total   Race   
Name               Lane       Laptime  Laptime  Laptime  Laps   Place  Laps    Place  
Wombat Racing      Red        5.423    5.017    5.295    240      3      1504    1      
Johnson Racing     Green      5.027    4.688    4.791    263      1      1469    2      
Thunderbros        Yellow     5.314    4.786    4.980    244      2      1458    3      
Bycroft Racing     Black      5.760    5.075    5.270    227      4      1410    4      
Crashers           Purple     5.836    5.100    5.360    225      5      1393    5      
Red Bull Racing    White      6.665    5.311    5.753    195      6      1171    6      

Segment # 7
                              Average  Fastest  Median   Seg.   Seg.   Total   Race   
Name               Lane       Laptime  Laptime  Laptime  Laps   Place  Laps    Place  
Wombat Racing      Green      5.703    4.888    5.026    228      3      1732    1      
Johnson Racing     Blue       5.093    4.828    4.967    259      1      1728    2      
Thunderbros        Orange     5.216    4.803    4.944    253      2      1711    3      
Bycroft Racing     Yellow     6.116    5.225    5.704    215      4      1625    4      
Crashers           Black      6.195    5.234    5.618    210      5      1603    5      
Red Bull Racing    Red        6.716    5.409    5.734    193      6      1364    6      

Segment # 8
                              Average  Fastest  Median   Seg.   Seg.   Total   Race   
Name               Lane       Laptime  Laptime  Laptime  Laps   Place  Laps    Place  
Wombat Racing      Blue       5.247    4.909    5.180    253      2      1985    1      
Johnson Racing     Purple     5.191    4.775    4.913    234      4      1962    2      
Thunderbros        White      5.481    4.920    5.082    243      3      1954    3      
Bycroft Racing     Orange     5.151    4.883    5.035    258      1      1883    4      
Crashers           Yellow     6.322    5.337    5.584    197      5      1800    5      
Red Bull Racing    Green      6.877    5.410    5.744    185      6      1549    6
Attachments
Winners holding the perpetual trophy.
Winners holding the perpetual trophy.
Picture 004.jpg (72.66 KiB) Viewed 4539 times
Last edited by CAB77 on Sun Jul 07, 2013 5:13 pm, edited 1 time in total.
Regards
Adrian
Slick 7 Raceway
CAB77
Posts: 152
Joined: Mon Feb 02, 2009 10:03 am
Location: Mackay
Contact:

Re: 2013 Slick 7 Raceway 3 Hour Enduro

Post by CAB77 »

Big thanks to all the made today possible. Thanks to Bill, Brad and Roundy for making the trek down from Rockhampton. Thanks to Barbi for cooking us our after race lunch. Was a very enjoyable day of slot car racing.
Regards
Adrian
Slick 7 Raceway
Post Reply