Track: Slick 7 Raceway KING | ||||||||||||||||||||||
Date: Nov-15-2009 13:10 | Class: Wing 12 | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: NQ Drivers Championship WING 12 SEMI A | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Adrian | Red | 4.175 | 3.603 | 3.697 | 29 | 1 | 29 | 1 | 0.000 | |||||||||||||
Qld Mick | Blue | 4.208 | 3.524 | 3.818 | 29 | 2 | 29 | 2 | 0.000 | |||||||||||||
Daniel | Purple | 4.468 | 3.475 | 3.896 | 27 | 3 | 27 | 3 | 0.000 | |||||||||||||
Matt | Black | 4.756 | 3.906 | 4.157 | 25 | 4 | 25 | 4 | 0.000 | |||||||||||||
Chance | Yellow | 5.301 | 3.800 | 4.117 | 23 | 5 | 23 | 5 | 0.000 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Adrian | Green | 4.200 | 3.436 | 3.596 | 29 | 1 | 58 | 1 | 0.000 | |||||||||||||
Qld Mick | Purple | 4.378 | 3.296 | 3.652 | 28 | 3 | 57 | 2 | 0.000 | |||||||||||||
Matt | Yellow | 4.331 | 3.628 | 3.857 | 29 | 2 | 54 | 3 | 0.000 | |||||||||||||
Daniel | Black | 4.836 | 3.968 | 4.618 | 25 | 5 | 52 | 4 | 0.000 | |||||||||||||
Chance | Orange | 4.417 | 3.709 | 3.892 | 26 | 4 | 49 | 5 | 0.000 | |||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Adrian | Blue | 3.838 | 3.282 | 3.391 | 32 | 1 | 90 | 1 | 0.000 | |||||||||||||
Qld Mick | Black | 4.865 | 3.585 | 3.889 | 25 | 5 | 82 | 2 | 0.000 | |||||||||||||
Daniel | Yellow | 4.064 | 3.332 | 3.479 | 30 | 2 | 82 | 3 | 0.000 | |||||||||||||
Matt | Orange | 4.080 | 3.513 | 3.709 | 28 | 3 | 82 | 4 | 0.000 | |||||||||||||
Chance | White | 4.558 | 3.869 | 4.122 | 27 | 4 | 76 | 5 | 0.000 | |||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Adrian | Purple | 4.039 | 3.385 | 3.482 | 29 | 3 | 119 | 1 | 0.000 | |||||||||||||
Qld Mick | Yellow | 3.623 | 3.199 | 3.348 | 33 | 1 | 115 | 2 | 0.000 | |||||||||||||
Daniel | Orange | 3.695 | 3.302 | 3.442 | 33 | 2 | 115 | 3 | 0.000 | |||||||||||||
Matt | White | 4.643 | 3.721 | 4.159 | 24 | 4 | 106 | 4 | 0.000 | |||||||||||||
Chance | Red | 5.624 | 4.191 | 5.562 | 22 | 5 | 98 | 5 | 0.000 | |||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Qld Mick | Orange | 3.461 | 3.237 | 3.306 | 35 | 1 | 150 | 1 | 0.000 | |||||||||||||
Adrian | Black | 4.044 | 3.606 | 3.747 | 30 | 2 | 149 | 2 | 0.000 | |||||||||||||
Daniel | White | 4.306 | 3.845 | 4.085 | 28 | 3 | 143 | 3 | 0.000 | |||||||||||||
Matt | Red | 4.556 | 3.904 | 4.152 | 27 | 4 | 133 | 4 | 0.000 | |||||||||||||
Chance | Green | 4.541 | 3.912 | 4.082 | 26 | 5 | 124 | 5 | 0.000 | |||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Qld Mick | White | 3.914 | 3.620 | 3.759 | 31 | 1 | 181 | 1 | 0.000 | |||||||||||||
Adrian | Yellow | 4.468 | 3.381 | 3.670 | 27 | 4 | 176 | 2 | 0.000 | |||||||||||||
Daniel | Red | 4.338 | 3.816 | 4.098 | 27 | 3 | 170 | 3 | 0.000 | |||||||||||||
Matt | Green | 4.295 | 3.534 | 3.875 | 27 | 2 | 160 | 4 | 0.000 | |||||||||||||
Chance | Blue | 4.792 | 3.617 | 3.770 | 25 | 5 | 149 | 5 | 0.000 | |||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Qld Mick | Red | 3.628 | 3.498 | 3.610 | 33 | 2 | 214 | 1 | 0.000 | |||||||||||||
Adrian | Orange | 3.743 | 3.459 | 3.545 | 32 | 3 | 208 | 2 | 0.000 | |||||||||||||
Daniel | Green | 4.004 | 3.611 | 3.852 | 30 | 4 | 200 | 3 | 0.000 | |||||||||||||
Matt | Blue | 3.588 | 3.410 | 3.577 | 34 | 1 | 194 | 4 | 0.000 | |||||||||||||
Chance | Purple | 4.974 | 3.727 | 3.937 | 24 | 5 | 173 | 5 | 0.000 | |||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Qld Mick | Green | 3.334 | 3.235 | 3.290 | 37 | 1 | 251 | 1 | 2.825 | 2.825 | ||||||||||||
Adrian | White | 3.815 | 3.581 | 3.662 | 33 | 3 | 241 | 2 | 2.665 | 2.665 | ||||||||||||
Daniel | Blue | 3.486 | 3.250 | 3.315 | 36 | 2 | 236 | 3 | 2.665 | 2.665 | ||||||||||||
Matt | Purple | 4.150 | 3.532 | 3.740 | 30 | 4 | 224 | 4 | 3.547 | 3.547 | ||||||||||||
Chance | Black | 5.266 | 3.965 | 4.160 | 24 | 5 | 197 | 5 | 4.961 | 4.961 |