Track: Slick 7 Raceway KING | ||||||||||||||||||||||
Date: Nov-13-2009 22:05 | Class: Mini Tourer | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: NQ Drivers Championship Mini Tourer Heat 1 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Matt | Red | 6.290 | 5.642 | 5.922 | 20 | 2 | 20 | 1 | 0.000 | |||||||||||||
Geoff | Orange | 6.146 | 5.331 | 5.591 | 20 | 1 | 20 | 2 | 0.000 | |||||||||||||
Ian | Black | 6.373 | 5.614 | 5.742 | 20 | 3 | 20 | 3 | 0.000 | |||||||||||||
Stumpy | White | 7.428 | 5.645 | 7.372 | 17 | 5 | 17 | 4 | 0.000 | |||||||||||||
Chance | Yellow | 7.085 | 5.536 | 5.786 | 17 | 4 | 17 | 5 | 0.000 | |||||||||||||
Dakota | Blue | 7.421 | 6.519 | 6.762 | 16 | 6 | 16 | 6 | 0.000 | |||||||||||||
Qld Mick | Green | 8.680 | 6.063 | 6.798 | 5 | 7 | 5 | 7 | 0.000 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | White | 5.571 | 5.237 | 5.420 | 22 | 1 | 42 | 1 | 0.000 | |||||||||||||
Ian | Yellow | 6.031 | 5.420 | 5.680 | 21 | 2 | 41 | 2 | 0.000 | |||||||||||||
Matt | Green | 6.295 | 5.427 | 5.582 | 19 | 4 | 39 | 3 | 0.000 | |||||||||||||
Chance | Orange | 6.307 | 5.614 | 5.716 | 20 | 3 | 37 | 4 | 0.000 | |||||||||||||
Stumpy | Red | 6.604 | 5.680 | 5.777 | 18 | 5 | 35 | 5 | 0.000 | |||||||||||||
Dakota | Purple | 7.316 | 6.112 | 7.132 | 17 | 6 | 33 | 6 | 0.000 | |||||||||||||
Qld Mick | Blue | 11.716 | 6.093 | 8.076 | 8 | 7 | 13 | 7 | 0.000 | |||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Red | 5.541 | 5.271 | 5.413 | 22 | 1 | 64 | 1 | 0.000 | |||||||||||||
Ian | Orange | 6.316 | 5.522 | 5.752 | 19 | 2 | 60 | 2 | 0.000 | |||||||||||||
Matt | Blue | 6.728 | 5.479 | 6.150 | 18 | 3 | 57 | 3 | 0.000 | |||||||||||||
Chance | White | 6.574 | 5.540 | 5.918 | 18 | 4 | 55 | 4 | 0.000 | |||||||||||||
Stumpy | Green | 7.375 | 5.739 | 6.126 | 17 | 5 | 52 | 5 | 0.000 | |||||||||||||
Dakota | Black | 7.798 | 6.789 | 7.318 | 15 | 6 | 48 | 6 | 0.000 | |||||||||||||
Qld Mick | Purple | 7.769 | 5.793 | 7.738 | 15 | 7 | 28 | 7 | 0.000 | |||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Green | 5.624 | 5.275 | 5.398 | 21 | 3 | 85 | 1 | 0.000 | |||||||||||||
Ian | White | 5.825 | 5.560 | 5.750 | 21 | 2 | 81 | 2 | 0.000 | |||||||||||||
Matt | Purple | 5.780 | 5.488 | 5.713 | 21 | 1 | 78 | 3 | 0.000 | |||||||||||||
Chance | Red | 6.406 | 5.621 | 5.831 | 19 | 4 | 74 | 4 | 0.000 | |||||||||||||
Stumpy | Blue | 6.659 | 5.588 | 5.751 | 18 | 5 | 70 | 5 | 0.000 | |||||||||||||
Dakota | Yellow | 7.734 | 6.044 | 6.609 | 16 | 6 | 64 | 6 | 0.000 | |||||||||||||
Qld Mick | Black | 7.069 | 5.612 | 7.284 | 9 | 7 | 37 | 7 | 0.000 | |||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Blue | 5.662 | 5.203 | 5.372 | 21 | 1 | 106 | 1 | 0.000 | |||||||||||||
Ian | Red | 6.045 | 5.704 | 5.909 | 20 | 3 | 101 | 2 | 0.000 | |||||||||||||
Matt | Black | 6.159 | 5.557 | 5.755 | 20 | 2 | 98 | 3 | 0.000 | |||||||||||||
Chance | Green | 6.775 | 5.468 | 5.916 | 18 | 6 | 92 | 4 | 0.000 | |||||||||||||
Stumpy | Purple | 6.419 | 5.408 | 5.642 | 19 | 4 | 89 | 5 | 0.000 | |||||||||||||
Dakota | Orange | 6.766 | 5.960 | 6.511 | 18 | 5 | 82 | 6 | 0.000 | |||||||||||||
Qld Mick | Yellow | 6.272 | 5.304 | 5.996 | 17 | 7 | 54 | 7 | 0.000 | |||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Purple | 6.034 | 5.302 | 5.581 | 20 | 2 | 126 | 1 | 0.000 | |||||||||||||
Ian | Green | 5.752 | 5.481 | 5.649 | 21 | 1 | 122 | 2 | 0.000 | |||||||||||||
Matt | Yellow | 6.547 | 5.496 | 5.943 | 18 | 3 | 116 | 3 | 0.000 | |||||||||||||
Stumpy | Black | 6.750 | 5.585 | 6.005 | 18 | 4 | 107 | 4 | 0.000 | |||||||||||||
Chance | Blue | 7.587 | 5.441 | 5.696 | 15 | 6 | 107 | 5 | 0.000 | |||||||||||||
Dakota | White | 7.240 | 6.111 | 6.468 | 17 | 5 | 99 | 6 | 0.000 | |||||||||||||
Qld Mick | Orange | 8.838 | 6.423 | 7.964 | 7 | 7 | 61 | 7 | 0.000 | |||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Black | 5.508 | 5.355 | 5.441 | 21 | 1 | 147 | 1 | 0.000 | |||||||||||||
Ian | Blue | 5.816 | 5.460 | 5.581 | 21 | 2 | 143 | 2 | 0.000 | |||||||||||||
Matt | Orange | 6.427 | 5.411 | 5.679 | 19 | 4 | 135 | 3 | 0.000 | |||||||||||||
Chance | Purple | 5.933 | 5.355 | 5.542 | 19 | 3 | 126 | 4 | 0.000 | |||||||||||||
Dakota | Red | 8.536 | 6.270 | 6.945 | 14 | 5 | 113 | 5 | 0.000 | |||||||||||||
Stumpy | Yellow | 0.000 | 99.999 | 0.000 | 0 | 7 | 107 | 6 | 0.000 | |||||||||||||
Qld Mick | White | 0.000 | 99.999 | 0.000 | 0 | 6 | 61 | 7 | 0.000 | |||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Geoff | Yellow | 5.957 | 5.276 | 5.484 | 20 | 1 | 167 | 1 | 0.552 | 0.552 | ||||||||||||
Ian | Purple | 6.584 | 5.438 | 5.717 | 19 | 4 | 162 | 2 | 3.972 | 3.972 | ||||||||||||
Matt | White | 6.337 | 5.392 | 5.656 | 20 | 3 | 155 | 3 | 4.647 | 4.647 | ||||||||||||
Chance | Black | 6.330 | 5.563 | 5.903 | 20 | 2 | 146 | 4 | 0.910 | 0.910 | ||||||||||||
Dakota | Green | 7.028 | 5.936 | 6.818 | 18 | 5 | 131 | 5 | 5.326 | 5.326 | ||||||||||||
Stumpy | Orange | 8.528 | 8.528 | 8.528 | 2 | 6 | 109 | 6 | 74.696 | 74.696 | ||||||||||||
Qld Mick | Red | 0.000 | 99.999 | 0.000 | 0 | 7 | 61 | 7 | 74.696 | 74.696 |