Track: Slick 7 Raceway KING
Date: Nov-13-2009 20:06 Class: Dirt Outlaw
Segment Length (secs): 180 Descr: NQ Drivers Championship Dirt Outlaw Final

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Blue 6.101 5.785 5.930 30 1 30 1 0.000
Geoff White 6.824 6.374 6.466 27 3 27 2 0.000
Brad Yellow 6.894 6.476 6.636 27 4 27 3 0.000
Adrian Purple 6.781 6.042 6.185 27 2 27 4 0.000
Ken Red 7.182 6.475 6.738 26 6 26 5 0.000
Ian Green 7.217 6.623 6.689 26 7 26 6 0.000
Matt Black 7.090 6.058 6.302 26 5 26 7 0.000
Stumpy Orange 7.315 6.040 6.324 25 8 25 8 0.000

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Purple 6.096 5.777 6.005 30 1 60 1 0.000
Adrian Black 6.411 6.114 6.234 29 2 56 2 0.000
Geoff Red 6.510 6.330 6.480 28 4 55 3 0.000
Matt Yellow 6.396 6.221 6.326 28 3 54 4 0.000
Ken Green 6.665 6.317 6.449 27 6 53 5 0.000
Stumpy White 6.669 6.252 6.373 28 5 53 6 0.000
Brad Orange 6.876 6.518 6.624 26 8 53 7 0.000
Ian Blue 6.719 6.611 6.653 26 7 52 8 0.000

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Black 6.524 6.086 6.180 28 2 88 1 0.000
Geoff Green 6.464 6.298 6.388 28 1 83 2 0.000
Adrian Yellow 6.508 6.365 6.476 27 3 83 3 0.000
Matt Orange 6.865 6.365 6.539 26 4 80 4 0.000
Ken Blue 6.945 6.301 6.420 26 8 79 5 0.000
Stumpy Red 6.806 6.306 6.419 26 7 79 6 0.000
Brad White 6.968 6.675 6.746 26 6 79 7 0.000
Ian Purple 6.832 6.598 6.714 26 5 78 8 0.000

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Yellow 6.168 5.808 5.958 29 1 117 1 0.000
Geoff Blue 6.811 6.201 6.266 27 2 110 2 0.000
Adrian Orange 7.094 6.503 6.685 26 3 109 3 0.000
Matt White 7.094 6.513 6.689 26 4 106 4 0.000
Ken Purple 6.980 6.308 6.664 26 5 105 5 0.000
Stumpy Green 7.208 6.287 6.388 25 7 104 6 0.000
Ian Black 7.204 6.673 6.867 25 6 103 7 0.000
Brad Red 7.541 6.731 6.954 24 8 103 8 0.000

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Orange 6.483 6.016 6.163 28 1 145 1 0.000
Geoff Purple 6.514 6.255 6.410 27 3 137 2 0.000
Adrian White 6.868 6.710 6.844 27 4 136 3 0.000
Stumpy Blue 6.535 6.191 6.303 28 2 132 4 0.000
Ken Black 7.034 6.508 6.718 26 7 131 5 0.000
Ian Yellow 6.934 6.703 6.827 27 5 130 6 0.000
Matt Red 7.713 6.926 7.286 24 8 130 7 0.000
Brad Green 7.051 6.680 6.760 26 6 129 8 0.000

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col White 6.349 6.187 6.340 29 1 174 1 0.000
Geoff Black 6.633 6.490 6.604 28 3 165 2 0.000
Adrian Red 7.079 6.924 7.021 25 8 161 3 0.000
Stumpy Purple 6.393 6.176 6.334 28 2 160 4 0.000
Ken Yellow 6.758 6.434 6.620 26 5 157 5 0.000
Ian Orange 6.895 6.766 6.851 26 7 156 6 0.000
Brad Blue 6.679 6.595 6.665 27 4 156 7 0.000
Matt Green 6.862 6.612 6.836 26 6 156 8 0.000

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Red 6.594 6.320 6.531 27 3 201 1 0.000
Geoff Yellow 6.686 6.469 6.574 27 4 192 2 0.000
Stumpy Black 6.441 6.130 6.296 28 1 188 3 0.000
Adrian Green 7.036 6.858 6.939 26 5 187 4 0.000
Ken Orange 7.070 6.564 6.719 26 6 183 5 0.000
Matt Blue 6.602 6.471 6.574 27 2 183 6 0.000
Brad Purple 7.166 6.555 6.677 25 7 181 7 0.000
Ian White 7.454 6.908 7.057 24 8 180 8 0.000

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Total Time
Extension
Col Green 6.274 6.018 6.224 29 1 230 1 0.186 0.186
Geoff Orange 6.686 6.453 6.697 28 4 220 2 6.369 6.369
Stumpy Yellow 6.525 6.157 6.391 28 3 216 3 0.450 0.450
Adrian Blue 6.848 6.796 6.835 27 5 214 4 1.906 1.906
Matt Purple 6.598 6.444 6.590 29 2 212 5 6.153 6.153
Ken White 7.037 6.766 6.930 27 6 210 6 6.585 6.585
Brad Black 7.264 6.768 7.028 26 7 207 7 5.844 5.844
Ian Red 7.288 7.047 7.176 26 8 206 8 6.944 6.944