Track: Slick 7 Raceway KING | ||||||||||||||||||||||
Date: Nov-15-2009 13:57 | Class: Wing 12 | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: NQ Drivers Championship WING 12 FINAL | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Qld Mick | Blue | 3.839 | 3.108 | 3.222 | 47 | 1 | 47 | 1 | 0.000 | |||||||||||||
Geoff | White | 4.688 | 3.509 | 3.836 | 39 | 2 | 39 | 2 | 0.000 | |||||||||||||
Ken | Red | 4.767 | 4.119 | 4.406 | 38 | 3 | 38 | 3 | 0.000 | |||||||||||||
Daniel | Black | 4.773 | 3.700 | 4.063 | 38 | 4 | 38 | 4 | 0.000 | |||||||||||||
Stumpy | Orange | 4.901 | 3.289 | 3.548 | 37 | 5 | 37 | 5 | 0.000 | |||||||||||||
Adrian | Purple | 29.690 | 3.607 | 3.700 | 7 | 6 | 7 | 6 | 0.000 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Qld Mick | Purple | 3.949 | 3.286 | 3.423 | 46 | 2 | 93 | 1 | 0.000 | |||||||||||||
Daniel | Yellow | 3.667 | 3.231 | 3.398 | 49 | 1 | 87 | 2 | 0.000 | |||||||||||||
Geoff | Red | 4.095 | 3.554 | 3.800 | 44 | 3 | 83 | 3 | 0.000 | |||||||||||||
Stumpy | White | 4.813 | 3.457 | 3.731 | 38 | 5 | 75 | 4 | 0.000 | |||||||||||||
Adrian | Black | 4.222 | 3.477 | 3.842 | 43 | 4 | 50 | 5 | 0.000 | |||||||||||||
Ken | Green | 4.476 | 3.950 | 4.153 | 9 | 6 | 47 | 6 | 0.000 | |||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Orange | 3.735 | 3.361 | 3.530 | 49 | 1 | 136 | 1 | 0.000 | |||||||||||||
Qld Mick | Black | 4.463 | 3.655 | 3.833 | 40 | 4 | 133 | 2 | 0.000 | |||||||||||||
Geoff | Green | 3.692 | 3.478 | 3.580 | 49 | 2 | 132 | 3 | 0.000 | |||||||||||||
Stumpy | Red | 4.504 | 3.692 | 3.864 | 40 | 5 | 115 | 4 | 0.000 | |||||||||||||
Adrian | Yellow | 3.952 | 3.442 | 3.685 | 42 | 3 | 92 | 5 | 0.000 | |||||||||||||
Ken | Blue | 4.647 | 3.843 | 4.144 | 39 | 6 | 86 | 6 | 0.000 | |||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Blue | 3.416 | 3.266 | 3.326 | 52 | 1 | 184 | 1 | 0.000 | |||||||||||||
Qld Mick | Yellow | 3.702 | 3.201 | 3.293 | 49 | 2 | 182 | 2 | 0.000 | |||||||||||||
Daniel | White | 4.653 | 3.626 | 3.997 | 39 | 4 | 175 | 3 | 0.000 | |||||||||||||
Stumpy | Green | 4.169 | 3.314 | 3.583 | 20 | 5 | 135 | 4 | 0.000 | |||||||||||||
Ken | Purple | 4.286 | 3.891 | 4.175 | 42 | 3 | 128 | 5 | 0.000 | |||||||||||||
Adrian | Orange | 0.000 | 99.999 | 0.000 | 0 | 6 | 92 | 6 | 0.000 | |||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Qld Mick | Orange | 3.619 | 3.224 | 3.336 | 50 | 2 | 232 | 1 | 0.000 | |||||||||||||
Geoff | Purple | 4.009 | 3.601 | 3.707 | 45 | 4 | 229 | 2 | 0.000 | |||||||||||||
Daniel | Red | 4.017 | 3.674 | 3.844 | 45 | 3 | 220 | 3 | 0.000 | |||||||||||||
Stumpy | Blue | 3.518 | 3.080 | 3.215 | 51 | 1 | 186 | 4 | 0.000 | |||||||||||||
Ken | Black | 4.963 | 4.174 | 4.471 | 37 | 5 | 165 | 5 | 0.000 | |||||||||||||
Adrian | White | 0.000 | 99.999 | 0.000 | 0 | 6 | 92 | 6 | 0.000 | |||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Qld Mick | White | 3.715 | 3.408 | 3.501 | 49 | 1 | 281 | 1 | 0.000 | |||||||||||||
Geoff | Black | 4.118 | 3.748 | 3.855 | 44 | 2 | 273 | 2 | 0.000 | |||||||||||||
Daniel | Green | 4.418 | 3.542 | 3.788 | 41 | 4 | 261 | 3 | 0.000 | |||||||||||||
Stumpy | Purple | 4.221 | 3.345 | 3.488 | 43 | 3 | 229 | 4 | 0.000 | |||||||||||||
Ken | Yellow | 4.949 | 3.839 | 4.188 | 37 | 5 | 202 | 5 | 0.000 | |||||||||||||
Adrian | Red | 0.000 | 99.999 | 0.000 | 0 | 6 | 92 | 6 | 0.000 | |||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Qld Mick | Red | 3.756 | 3.529 | 3.660 | 48 | 1 | 329 | 1 | 0.000 | |||||||||||||
Geoff | Yellow | 3.993 | 3.596 | 3.732 | 45 | 3 | 318 | 2 | 0.000 | |||||||||||||
Daniel | Blue | 3.970 | 3.346 | 3.563 | 46 | 2 | 307 | 3 | 0.000 | |||||||||||||
Stumpy | Black | 5.475 | 3.559 | 3.766 | 33 | 5 | 262 | 4 | 0.000 | |||||||||||||
Ken | Orange | 4.480 | 3.766 | 4.039 | 40 | 4 | 242 | 5 | 0.000 | |||||||||||||
Adrian | Green | 0.000 | 99.999 | 0.000 | 0 | 6 | 92 | 6 | 0.000 | |||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Qld Mick | Green | 3.719 | 3.254 | 3.371 | 49 | 2 | 378 | 1 | 1.333 | 1.333 | ||||||||||||
Geoff | Orange | 3.568 | 3.346 | 3.444 | 51 | 1 | 369 | 2 | 1.678 | 1.678 | ||||||||||||
Daniel | Purple | 4.108 | 3.516 | 3.798 | 45 | 3 | 352 | 3 | 3.137 | 3.137 | ||||||||||||
Stumpy | Yellow | 4.871 | 3.451 | 3.840 | 38 | 5 | 300 | 4 | 1.416 | 1.416 | ||||||||||||
Ken | White | 4.447 | 3.826 | 4.187 | 42 | 4 | 284 | 5 | 4.088 | 4.088 | ||||||||||||
Adrian | Blue | 0.000 | 99.999 | 0.000 | 0 | 6 | 92 | 6 | 11.398 | 11.398 |