Track: Slick 7 Raceway KING | ||||||||||||||||||||||
Date: Nov-14-2009 20:11 | Class: GTP 12 | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: NQ Drivers Championship GTP 12 FINAL | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Col | Blue | 4.968 | 3.984 | 4.337 | 37 | 1 | 37 | 1 | 0.000 | |||||||||||||
Geoff | Orange | 5.363 | 4.204 | 4.413 | 34 | 2 | 34 | 2 | 0.000 | |||||||||||||
Qld Mick | Purple | 5.443 | 4.157 | 4.522 | 34 | 3 | 34 | 3 | 0.000 | |||||||||||||
Daniel | Black | 5.532 | 4.260 | 4.532 | 33 | 4 | 33 | 4 | 0.000 | |||||||||||||
Adrian | White | 5.748 | 4.100 | 4.316 | 32 | 6 | 32 | 5 | 0.000 | |||||||||||||
Brad C | Yellow | 5.667 | 4.235 | 4.588 | 32 | 5 | 32 | 6 | 0.000 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Yellow | 4.458 | 3.826 | 4.034 | 42 | 1 | 75 | 1 | 0.000 | |||||||||||||
Col | Purple | 5.037 | 4.148 | 4.374 | 37 | 3 | 74 | 2 | 0.000 | |||||||||||||
Geoff | White | 4.988 | 4.174 | 4.366 | 38 | 2 | 72 | 3 | 0.000 | |||||||||||||
Adrian | Red | 5.470 | 4.167 | 4.376 | 34 | 4 | 66 | 4 | 0.000 | |||||||||||||
Brad C | Orange | 5.705 | 4.237 | 4.495 | 33 | 5 | 65 | 5 | 0.000 | |||||||||||||
Qld Mick | Black | 6.443 | 4.333 | 6.359 | 20 | 6 | 54 | 6 | 0.000 | |||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Orange | 4.140 | 3.909 | 4.029 | 44 | 1 | 119 | 1 | 0.000 | |||||||||||||
Geoff | Red | 4.401 | 4.218 | 4.371 | 41 | 4 | 113 | 2 | 0.000 | |||||||||||||
Col | Black | 4.677 | 4.174 | 4.308 | 39 | 5 | 113 | 3 | 0.000 | |||||||||||||
Adrian | Green | 4.334 | 4.116 | 4.247 | 42 | 2 | 108 | 4 | 0.000 | |||||||||||||
Brad C | White | 4.819 | 4.217 | 4.421 | 38 | 6 | 103 | 5 | 0.000 | |||||||||||||
Qld Mick | Yellow | 4.310 | 3.749 | 3.871 | 42 | 3 | 96 | 6 | 0.000 | |||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | White | 4.753 | 4.013 | 4.204 | 37 | 3 | 156 | 1 | 0.000 | |||||||||||||
Geoff | Green | 4.745 | 4.146 | 4.324 | 37 | 2 | 150 | 2 | 0.000 | |||||||||||||
Col | Yellow | 4.719 | 4.041 | 4.182 | 37 | 4 | 150 | 3 | 0.000 | |||||||||||||
Adrian | Blue | 4.435 | 4.000 | 4.143 | 41 | 1 | 149 | 4 | 0.000 | |||||||||||||
Brad C | Red | 5.359 | 4.239 | 4.420 | 33 | 5 | 136 | 5 | 0.000 | |||||||||||||
Qld Mick | Orange | 3.927 | 3.842 | 3.960 | 5 | 6 | 101 | 6 | 0.000 | |||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Red | 4.311 | 3.962 | 4.189 | 42 | 1 | 198 | 1 | 0.000 | |||||||||||||
Geoff | Blue | 4.674 | 4.145 | 4.262 | 39 | 4 | 189 | 2 | 0.000 | |||||||||||||
Col | Orange | 4.603 | 4.130 | 4.274 | 39 | 2 | 189 | 3 | 0.000 | |||||||||||||
Adrian | Purple | 4.688 | 4.081 | 4.212 | 39 | 3 | 188 | 4 | 0.000 | |||||||||||||
Brad C | Green | 5.084 | 4.118 | 4.276 | 36 | 5 | 172 | 5 | 0.000 | |||||||||||||
Qld Mick | White | 6.874 | 4.042 | 4.222 | 9 | 6 | 110 | 6 | 0.000 | |||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Green | 4.453 | 3.964 | 4.058 | 41 | 3 | 239 | 1 | 0.000 | |||||||||||||
Geoff | Purple | 4.360 | 4.199 | 4.323 | 41 | 2 | 230 | 2 | 0.000 | |||||||||||||
Col | White | 4.390 | 4.193 | 4.336 | 41 | 1 | 230 | 3 | 0.000 | |||||||||||||
Adrian | Black | 4.571 | 4.075 | 4.202 | 39 | 4 | 227 | 4 | 0.000 | |||||||||||||
Brad C | Blue | 4.889 | 3.910 | 4.102 | 37 | 5 | 209 | 5 | 0.000 | |||||||||||||
Qld Mick | Red | 0.000 | 99.999 | 0.000 | 0 | 6 | 110 | 6 | 0.000 | |||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Blue | 4.322 | 3.860 | 3.978 | 41 | 2 | 280 | 1 | 0.000 | |||||||||||||
Adrian | Yellow | 4.295 | 4.047 | 4.152 | 42 | 1 | 269 | 2 | 0.000 | |||||||||||||
Col | Red | 4.715 | 4.178 | 4.384 | 39 | 4 | 269 | 3 | 0.000 | |||||||||||||
Geoff | Black | 4.776 | 4.438 | 4.596 | 38 | 5 | 268 | 4 | 0.000 | |||||||||||||
Brad C | Purple | 4.782 | 4.000 | 4.228 | 37 | 6 | 246 | 5 | 0.000 | |||||||||||||
Qld Mick | Green | 4.554 | 3.934 | 4.052 | 40 | 3 | 150 | 6 | 0.000 | |||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Daniel | Purple | 4.934 | 3.904 | 4.082 | 39 | 4 | 319 | 1 | 5.967 | 5.967 | ||||||||||||
Adrian | Orange | 4.420 | 4.080 | 4.199 | 42 | 1 | 311 | 2 | 0.185 | 0.185 | ||||||||||||
Col | Green | 4.502 | 4.250 | 4.381 | 41 | 3 | 310 | 3 | 2.310 | 2.310 | ||||||||||||
Geoff | Yellow | 4.515 | 4.215 | 4.373 | 41 | 2 | 309 | 4 | 0.850 | 0.850 | ||||||||||||
Brad C | Black | 6.052 | 4.307 | 4.998 | 31 | 6 | 277 | 5 | 0.309 | 0.309 | ||||||||||||
Qld Mick | Blue | 4.532 | 3.795 | 3.976 | 31 | 5 | 181 | 6 | 13.029 | 13.029 |