Track: Slick 7 Raceway KING
Date: Nov-13-2009 22:44 Class: Mini Tourer
Segment Length (secs): 120 Descr: NQ Drivers Championship Mini Tourer Heat 2

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Blue 5.812 5.171 5.478 21 2 21 1 0.000
Adrian Purple 5.809 5.029 5.210 21 1 21 2 0.000
Brad C Yellow 6.121 5.560 5.718 20 3 20 3 0.000
Ken Red 6.551 6.032 6.478 19 5 19 4 0.000
Brad Green 6.522 6.053 6.211 19 4 19 5 0.000
John White 7.299 5.487 5.984 17 6 17 6 0.000
Bryce Orange 9.031 5.966 8.204 12 7 12 7 0.000

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Purple 5.766 5.147 5.582 21 1 42 1 0.000
Brad C Orange 6.795 5.659 5.813 18 2 38 2 0.000
Adrian Black 7.983 5.038 5.216 16 6 37 3 0.000
Ken Green 6.995 5.822 6.146 17 5 36 4 0.000
Brad Blue 7.052 5.994 6.248 17 4 36 5 0.000
John Red 6.905 5.604 6.361 18 3 35 6 0.000
Bryce White 8.447 6.424 8.498 15 7 27 7 0.000

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Black 6.011 5.241 5.440 20 1 62 1 0.000
Brad C White 6.074 5.605 5.772 20 2 58 2 0.000
Adrian Yellow 5.815 5.278 5.413 20 3 57 3 0.000
Ken Blue 6.458 5.787 6.100 19 4 55 4 0.000
Brad Purple 7.638 6.149 6.412 16 5 52 5 0.000
John Green 7.577 5.488 5.617 16 6 51 6 0.000
Bryce Red 9.354 6.419 7.404 13 7 40 7 0.000

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Yellow 5.681 5.163 5.519 22 1 84 1 0.000
Brad C Red 5.830 5.501 5.646 21 3 79 2 0.000
Adrian Orange 5.608 5.200 5.332 22 2 79 3 0.000
Ken Purple 6.175 5.850 6.067 20 4 75 4 0.000
Brad Black 7.610 6.085 6.558 16 6 68 5 0.000
John Blue 7.000 5.488 5.809 16 5 67 6 0.000
Bryce Green 7.514 6.054 6.458 16 7 56 7 0.000

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Orange 5.701 5.268 5.743 21 3 105 1 0.000
Adrian White 5.581 5.304 5.413 22 1 101 2 0.000
Brad C Green 5.757 5.453 5.553 21 2 100 3 0.000
Ken Black 6.590 5.762 6.176 18 5 93 4 0.000
John Purple 6.200 5.510 5.688 19 4 86 5 0.000
Brad Yellow 7.196 6.000 6.244 17 6 85 6 0.000
Bryce Blue 7.352 5.996 6.420 17 7 73 7 0.000

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col White 6.077 5.771 5.870 20 1 125 1 0.000
Brad C Blue 6.331 5.453 5.587 19 2 119 2 0.000
Adrian Red 6.992 5.344 5.542 17 5 118 3 0.000
Ken Yellow 7.082 5.852 6.037 18 4 111 4 0.000
Brad Orange 6.544 5.821 6.020 19 3 104 5 0.000
John Black 7.113 5.564 5.777 16 6 102 6 0.000
Bryce Purple 8.220 6.320 6.808 14 7 87 7 0.000

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Red 6.167 5.747 6.242 20 5 145 1 0.000
Adrian Green 5.347 5.227 5.342 23 1 141 2 0.000
Brad C Purple 6.052 5.374 5.581 20 2 139 3 0.000
Ken Orange 5.973 5.650 5.815 20 4 131 4 0.000
John Yellow 5.928 5.529 5.657 20 3 122 5 0.000
Brad White 6.462 6.034 6.340 18 6 122 6 0.000
Bryce Black 7.500 6.418 6.980 16 7 103 7 0.000

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Total Time
Extension
Col Green 6.439 5.368 5.912 19 3 164 1 0.184 0.184
Adrian Blue 6.108 5.145 5.237 21 1 162 2 5.272 5.272
Brad C Black 6.595 5.625 5.986 16 7 155 3 30.261 30.261
Ken White 6.106 5.664 5.900 21 2 152 4 5.789 5.789
John Orange 7.103 5.475 5.775 18 4 140 5 5.087 5.087
Brad Red 7.046 6.033 6.432 18 5 140 6 5.190 5.190
Bryce Yellow 7.953 5.945 6.719 17 6 120 7 6.927 6.927