Track: Slick 7 Raceway KING
Date: Nov-14-2009 14:20 Class: GT1 Super 16D
Segment Length (secs): 180 Descr: NQ Drivers Championship lmp s16d final

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Geoff Orange 5.322 4.651 4.836 35 1 35 1 0.000
Adrian White 5.464 4.693 4.796 34 3 34 2 0.000
Col Green 5.363 4.735 4.931 34 2 34 3 0.000
Brad C Blue 5.771 4.712 5.067 32 5 32 4 0.000
Stumpy Yellow 5.747 4.556 4.746 32 4 32 5 0.000
Qld Mick Purple 5.821 4.700 4.892 32 6 32 6 0.000
John Black 6.030 4.991 5.135 31 7 31 7 0.000
Daniel Red 6.174 5.005 5.417 30 8 30 8 0.000

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Geoff White 5.244 4.778 4.986 35 1 70 1 0.000
Stumpy Orange 5.429 4.588 4.864 34 2 66 2 0.000
Col Blue 6.057 4.636 4.772 31 3 65 3 0.000
Adrian Red 6.415 4.704 5.084 28 6 62 4 0.000
John Yellow 6.019 4.814 5.009 30 5 61 5 0.000
Daniel Green 5.992 4.789 4.984 30 4 60 6 0.000
Qld Mick Black 6.722 4.979 5.204 27 7 59 7 0.000
Brad C Purple 6.918 4.762 5.120 25 8 57 8 0.000

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Geoff Red 5.047 4.741 4.954 36 3 106 1 0.000
Stumpy White 4.985 4.705 4.884 35 4 101 2 0.000
Col Purple 5.144 4.668 4.850 35 5 100 3 0.000
Adrian Green 4.895 4.750 4.842 37 1 99 4 0.000
John Orange 5.093 4.680 4.777 36 2 97 5 0.000
Daniel Blue 5.573 4.699 4.882 32 6 92 6 0.000
Qld Mick Yellow 6.180 4.664 4.880 29 7 88 7 0.000
Brad C Black 6.655 4.967 5.622 27 8 84 8 0.000

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Geoff Green 5.598 4.793 4.927 33 3 139 1 0.000
Adrian Blue 5.267 4.673 4.756 36 1 135 2 0.000
Stumpy Red 5.816 4.743 4.913 32 4 133 3 0.000
Col Black 5.616 4.852 5.051 31 6 131 4 0.000
John White 5.441 4.709 4.851 34 2 131 5 0.000
Daniel Purple 5.816 4.881 5.170 32 5 124 6 0.000
Brad C Yellow 6.441 4.785 5.090 29 7 113 7 0.000
Qld Mick Orange 5.680 4.725 4.831 16 8 104 8 0.000

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Geoff Blue 4.986 4.633 4.849 37 1 176 1 0.000
Adrian Purple 5.556 4.795 5.008 31 5 166 2 0.000
Col Yellow 5.149 4.651 4.780 35 2 166 3 0.000
Stumpy Green 5.537 4.663 4.857 33 3 166 4 0.000
John Red 5.594 4.714 4.870 33 4 164 5 0.000
Daniel Black 7.903 5.356 5.740 23 7 147 6 0.000
Brad C Orange 6.098 4.692 4.907 26 6 139 7 0.000
Qld Mick White 0.000 99.999 0.000 0 8 104 8 0.000

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Geoff Purple 5.147 4.769 4.925 35 3 211 1 0.000
Col Orange 4.908 4.677 4.786 37 1 203 2 0.000
Stumpy Blue 5.054 4.623 4.747 36 2 202 3 0.000
Adrian Black 5.289 4.821 5.010 34 4 200 4 0.000
John Green 5.265 4.656 4.828 34 5 198 5 0.000
Daniel Yellow 5.428 4.779 4.973 32 6 179 6 0.000
Brad C White 6.107 4.797 4.975 29 7 168 7 0.000
Qld Mick Red 0.000 99.999 0.000 0 8 104 8 0.000

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Geoff Black 5.323 4.788 4.955 34 4 245 1 0.000
Col White 5.052 4.752 4.836 36 2 239 2 0.000
Adrian Yellow 4.958 4.685 4.780 38 1 238 3 0.000
Stumpy Purple 5.266 4.624 4.790 35 3 237 4 0.000
John Blue 5.485 4.668 4.811 34 5 232 5 0.000
Brad C Red 6.250 4.953 5.399 30 6 198 6 0.000
Daniel Orange 6.062 5.020 5.177 6 7 185 7 0.000
Qld Mick Green 0.000 99.999 0.000 0 8 104 8 0.000

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Total Time
Extension
Geoff Yellow 5.303 4.747 4.917 35 3 280 1 0.758 0.758
Col Red 5.164 4.755 4.856 36 2 275 2 1.026 1.026
Adrian Orange 5.015 4.714 4.884 37 1 275 3 4.766 4.766
Stumpy Black 5.898 4.781 5.207 32 6 269 4 3.909 3.909
John Purple 5.309 4.754 4.906 34 4 266 5 0.314 0.314
Brad C Green 5.726 4.572 4.943 32 5 230 6 0.230 0.230
Daniel White 0.000 99.999 0.000 0 7 185 7 14.121 14.121
Qld Mick Blue 0.000 99.999 0.000 0 8 104 8 14.121 14.121