Track: Slick 7 Raceway KING | ||||||||||||||||||||||
Date: Nov-15-2009 18:18 | Class: Spray 27 | |||||||||||||||||||||
Segment Length (secs): 240 | Descr: NQ Drivers Championship GP 27 A MAIN | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Purple | 2.970 | 2.712 | 2.772 | 81 | 1 | 81 | 1 | 0.000 | |||||||||||||
Brad C | Blue | 3.788 | 2.648 | 2.742 | 64 | 2 | 64 | 2 | 0.000 | |||||||||||||
Geoff | Orange | 4.278 | 2.854 | 3.000 | 56 | 3 | 56 | 3 | 0.000 | |||||||||||||
Ken | Red | 4.683 | 3.638 | 4.074 | 52 | 4 | 52 | 4 | 0.000 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Black | 4.105 | 3.192 | 3.522 | 60 | 2 | 141 | 1 | 0.000 | |||||||||||||
Geoff | White | 3.753 | 3.178 | 3.468 | 66 | 1 | 122 | 2 | 0.000 | |||||||||||||
Ken | Green | 4.542 | 3.579 | 3.958 | 54 | 3 | 106 | 3 | 0.000 | |||||||||||||
Brad C | Purple | 8.667 | 3.261 | 6.609 | 28 | 4 | 92 | 4 | 0.000 | |||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Yellow | 3.084 | 2.609 | 2.682 | 78 | 1 | 219 | 1 | 0.000 | |||||||||||||
Geoff | Red | 3.642 | 3.335 | 3.506 | 66 | 2 | 188 | 2 | 0.000 | |||||||||||||
Ken | Blue | 3.970 | 3.086 | 3.590 | 61 | 3 | 167 | 3 | 0.000 | |||||||||||||
Brad C | Black | 4.379 | 3.398 | 3.653 | 52 | 4 | 144 | 4 | 0.000 | |||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Orange | 3.170 | 2.655 | 2.810 | 76 | 1 | 295 | 1 | 0.000 | |||||||||||||
Geoff | Green | 3.568 | 2.908 | 3.049 | 68 | 2 | 256 | 2 | 0.000 | |||||||||||||
Ken | Purple | 4.080 | 3.607 | 3.974 | 58 | 3 | 225 | 3 | 0.000 | |||||||||||||
Brad C | Yellow | 6.756 | 2.940 | 3.458 | 36 | 4 | 180 | 4 | 0.000 | |||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | White | 3.958 | 2.980 | 3.343 | 62 | 3 | 357 | 1 | 0.000 | |||||||||||||
Geoff | Blue | 3.064 | 2.765 | 2.866 | 79 | 1 | 335 | 2 | 0.000 | |||||||||||||
Ken | Black | 4.313 | 3.665 | 3.950 | 56 | 4 | 281 | 3 | 0.000 | |||||||||||||
Brad C | Orange | 3.199 | 2.672 | 2.777 | 76 | 2 | 256 | 4 | 0.000 | |||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Red | 4.447 | 3.328 | 3.599 | 54 | 3 | 411 | 1 | 0.000 | |||||||||||||
Geoff | Purple | 3.521 | 3.016 | 3.214 | 67 | 1 | 402 | 2 | 0.000 | |||||||||||||
Ken | Yellow | 3.762 | 3.116 | 3.460 | 63 | 2 | 344 | 3 | 0.000 | |||||||||||||
Brad C | White | 3.903 | 3.156 | 3.325 | 24 | 4 | 280 | 4 | 0.000 | |||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Daniel | Green | 4.714 | 3.070 | 3.808 | 52 | 4 | 463 | 1 | 0.000 | |||||||||||||
Geoff | Black | 4.269 | 3.289 | 3.594 | 57 | 3 | 459 | 2 | 0.000 | |||||||||||||
Ken | Orange | 3.844 | 3.180 | 3.561 | 63 | 2 | 407 | 3 | 0.000 | |||||||||||||
Brad C | Red | 3.588 | 3.099 | 3.353 | 65 | 1 | 345 | 4 | 0.000 | |||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Daniel | Blue | 2.841 | 2.545 | 2.580 | 86 | 1 | 549 | 1 | 2.459 | 2.459 | ||||||||||||
Geoff | Yellow | 3.456 | 2.835 | 2.968 | 71 | 2 | 530 | 2 | 1.321 | 1.321 | ||||||||||||
Ken | White | 4.787 | 3.632 | 4.011 | 52 | 4 | 459 | 3 | 3.780 | 3.780 | ||||||||||||
Brad C | Green | 4.237 | 2.752 | 2.941 | 58 | 3 | 403 | 4 | 1.057 | 1.057 |