Track: Slick 7 Raceway KING | ||||||||||||||||||||||
Date: Nov-14-2009 19:18 | Class: GTP 12 | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: NQ Drivers Championship GTP 12 A SEMI | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Orange | 4.465 | 4.094 | 4.206 | 27 | 2 | 27 | 1 | 0.000 | |||||||||||||
Col | Blue | 4.489 | 3.996 | 4.238 | 27 | 3 | 27 | 2 | 0.000 | |||||||||||||
Qld Mick | Purple | 4.421 | 4.108 | 4.354 | 27 | 1 | 27 | 3 | 0.000 | |||||||||||||
John | Green | 5.714 | 4.286 | 4.570 | 21 | 4 | 21 | 4 | 0.000 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | White | 4.435 | 4.218 | 4.418 | 27 | 1 | 54 | 1 | 0.000 | |||||||||||||
Col | Purple | 4.468 | 4.145 | 4.330 | 27 | 2 | 54 | 2 | 0.000 | |||||||||||||
Qld Mick | Black | 5.075 | 4.255 | 4.562 | 24 | 3 | 51 | 3 | 0.000 | |||||||||||||
John | Blue | 5.837 | 4.475 | 4.762 | 21 | 4 | 42 | 4 | 0.000 | |||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Red | 4.388 | 4.155 | 4.330 | 28 | 2 | 82 | 1 | 0.000 | |||||||||||||
Qld Mick | Yellow | 4.124 | 3.890 | 4.077 | 29 | 1 | 80 | 2 | 0.000 | |||||||||||||
Col | Black | 4.813 | 4.195 | 4.454 | 25 | 3 | 79 | 3 | 0.000 | |||||||||||||
John | Purple | 5.318 | 4.422 | 4.650 | 23 | 4 | 65 | 4 | 0.000 | |||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Green | 4.378 | 4.137 | 4.268 | 27 | 2 | 109 | 1 | 0.000 | |||||||||||||
Qld Mick | Orange | 4.426 | 3.925 | 4.093 | 28 | 1 | 108 | 2 | 0.000 | |||||||||||||
Col | Yellow | 4.567 | 4.041 | 4.214 | 26 | 3 | 105 | 3 | 0.000 | |||||||||||||
John | Black | 4.865 | 4.383 | 4.541 | 24 | 4 | 89 | 4 | 0.000 | |||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Blue | 4.436 | 4.107 | 4.262 | 27 | 1 | 136 | 1 | 0.000 | |||||||||||||
Qld Mick | White | 4.740 | 4.120 | 4.254 | 25 | 2 | 133 | 2 | 0.000 | |||||||||||||
Col | Orange | 4.953 | 4.122 | 4.304 | 22 | 4 | 127 | 3 | 0.000 | |||||||||||||
John | Yellow | 5.177 | 4.295 | 4.486 | 23 | 3 | 112 | 4 | 0.000 | |||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Purple | 4.660 | 4.212 | 4.371 | 26 | 2 | 162 | 1 | 0.000 | |||||||||||||
Qld Mick | Red | 4.799 | 4.153 | 4.394 | 25 | 3 | 158 | 2 | 0.000 | |||||||||||||
Col | White | 4.391 | 4.199 | 4.352 | 28 | 1 | 155 | 3 | 0.000 | |||||||||||||
John | Orange | 5.088 | 4.246 | 4.476 | 23 | 4 | 135 | 4 | 0.000 | |||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Black | 4.521 | 4.261 | 4.432 | 27 | 3 | 189 | 1 | 0.000 | |||||||||||||
Qld Mick | Green | 4.381 | 4.068 | 4.183 | 28 | 1 | 186 | 2 | 0.000 | |||||||||||||
Col | Red | 4.397 | 4.272 | 4.358 | 27 | 2 | 182 | 3 | 0.000 | |||||||||||||
John | White | 5.379 | 4.340 | 4.707 | 23 | 4 | 158 | 4 | 0.000 | |||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Geoff | Yellow | 4.196 | 4.073 | 4.153 | 29 | 1 | 218 | 1 | 0.356 | 0.356 | ||||||||||||
Qld Mick | Blue | 4.356 | 3.959 | 4.066 | 28 | 3 | 214 | 2 | 0.756 | 0.756 | ||||||||||||
Col | Green | 4.361 | 4.167 | 4.325 | 28 | 2 | 210 | 3 | 0.093 | 0.093 | ||||||||||||
John | Red | 5.255 | 4.510 | 4.648 | 25 | 4 | 183 | 4 | 10.064 | 10.064 |