Track: Slick 7 Raceway KING | ||||||||||||||||||||||
Date: Nov-13-2009 23:30 | Class: Mini Tourer | |||||||||||||||||||||
Segment Length (secs): 180 | Descr: NQ Drivers Championship Mini Tourer Final | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Adrian | White | 5.588 | 5.203 | 5.328 | 33 | 1 | 33 | 1 | 0.000 | |||||||||||||
Col | Blue | 5.634 | 5.180 | 5.335 | 32 | 2 | 32 | 2 | 0.000 | |||||||||||||
Brad C | Purple | 6.255 | 5.414 | 5.589 | 29 | 3 | 29 | 3 | 0.000 | |||||||||||||
Ken | Green | 6.425 | 5.731 | 6.011 | 28 | 4 | 28 | 4 | 0.000 | |||||||||||||
Geoff | Orange | 6.740 | 5.402 | 5.553 | 27 | 6 | 27 | 5 | 0.000 | |||||||||||||
Ian | Black | 6.729 | 5.641 | 5.904 | 27 | 5 | 27 | 6 | 0.000 | |||||||||||||
Matt | Red | 7.055 | 5.555 | 5.784 | 26 | 7 | 26 | 7 | 0.000 | |||||||||||||
Chance | Yellow | 7.585 | 5.678 | 6.114 | 24 | 8 | 24 | 8 | 0.000 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Col | Purple | 5.552 | 5.158 | 5.362 | 34 | 1 | 66 | 1 | 0.000 | |||||||||||||
Adrian | Red | 6.006 | 5.141 | 5.402 | 31 | 3 | 64 | 2 | 0.000 | |||||||||||||
Geoff | White | 5.780 | 5.391 | 5.575 | 32 | 2 | 59 | 3 | 0.000 | |||||||||||||
Ken | Blue | 6.220 | 5.651 | 5.889 | 30 | 5 | 58 | 4 | 0.000 | |||||||||||||
Brad C | Black | 6.726 | 5.293 | 5.563 | 28 | 6 | 57 | 5 | 0.000 | |||||||||||||
Ian | Yellow | 6.231 | 5.486 | 5.672 | 30 | 4 | 57 | 6 | 0.000 | |||||||||||||
Chance | Orange | 6.850 | 5.672 | 6.042 | 27 | 7 | 51 | 7 | 0.000 | |||||||||||||
Matt | Green | 7.863 | 5.473 | 6.105 | 24 | 8 | 50 | 8 | 0.000 | |||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Col | Black | 5.771 | 5.227 | 5.478 | 31 | 2 | 97 | 1 | 0.000 | |||||||||||||
Adrian | Green | 5.726 | 5.147 | 5.236 | 31 | 1 | 95 | 2 | 0.000 | |||||||||||||
Geoff | Red | 6.032 | 5.420 | 5.627 | 30 | 4 | 89 | 3 | 0.000 | |||||||||||||
Brad C | Yellow | 5.826 | 5.357 | 5.520 | 31 | 3 | 88 | 4 | 0.000 | |||||||||||||
Ken | Purple | 6.256 | 5.531 | 5.814 | 29 | 5 | 87 | 5 | 0.000 | |||||||||||||
Ian | Orange | 6.844 | 5.585 | 5.770 | 27 | 6 | 84 | 6 | 0.000 | |||||||||||||
Chance | White | 7.070 | 5.702 | 6.100 | 26 | 8 | 77 | 7 | 0.000 | |||||||||||||
Matt | Blue | 6.974 | 5.480 | 5.720 | 26 | 7 | 76 | 8 | 0.000 | |||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Col | Yellow | 5.397 | 5.057 | 5.319 | 32 | 2 | 129 | 1 | 0.000 | |||||||||||||
Adrian | Blue | 5.461 | 5.115 | 5.225 | 33 | 1 | 128 | 2 | 0.000 | |||||||||||||
Geoff | Green | 5.568 | 5.297 | 5.456 | 32 | 4 | 121 | 3 | 0.000 | |||||||||||||
Brad C | Orange | 5.424 | 5.196 | 5.375 | 32 | 3 | 120 | 4 | 0.000 | |||||||||||||
Ken | Black | 6.089 | 5.718 | 5.870 | 30 | 5 | 117 | 5 | 0.000 | |||||||||||||
Ian | White | 6.136 | 5.464 | 5.716 | 29 | 6 | 113 | 6 | 0.000 | |||||||||||||
Chance | Red | 6.533 | 5.782 | 6.008 | 27 | 7 | 104 | 7 | 0.000 | |||||||||||||
Matt | Purple | 6.927 | 5.488 | 5.769 | 26 | 8 | 102 | 8 | 0.000 | |||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Col | Orange | 5.677 | 5.136 | 5.366 | 33 | 1 | 162 | 1 | 0.000 | |||||||||||||
Adrian | Purple | 6.048 | 5.152 | 5.397 | 31 | 2 | 159 | 2 | 0.000 | |||||||||||||
Geoff | Blue | 6.162 | 5.288 | 5.436 | 29 | 3 | 150 | 3 | 0.000 | |||||||||||||
Brad C | White | 6.364 | 5.374 | 5.621 | 29 | 5 | 149 | 4 | 0.000 | |||||||||||||
Ken | Yellow | 6.385 | 5.570 | 5.891 | 29 | 4 | 146 | 5 | 0.000 | |||||||||||||
Ian | Red | 7.501 | 5.786 | 6.053 | 25 | 6 | 138 | 6 | 0.000 | |||||||||||||
Matt | Black | 7.672 | 5.557 | 5.862 | 24 | 7 | 126 | 7 | 0.000 | |||||||||||||
Chance | Green | 8.225 | 5.654 | 6.403 | 22 | 8 | 126 | 8 | 0.000 | |||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Col | White | 5.601 | 5.241 | 5.416 | 32 | 1 | 194 | 1 | 0.000 | |||||||||||||
Adrian | Black | 5.754 | 5.161 | 5.346 | 31 | 2 | 190 | 2 | 0.000 | |||||||||||||
Geoff | Purple | 6.692 | 5.415 | 5.694 | 28 | 5 | 178 | 3 | 0.000 | |||||||||||||
Ken | Orange | 6.580 | 5.628 | 5.835 | 28 | 4 | 174 | 4 | 0.000 | |||||||||||||
Brad C | Red | 6.375 | 5.354 | 5.659 | 15 | 8 | 164 | 5 | 0.000 | |||||||||||||
Ian | Green | 6.944 | 5.693 | 5.969 | 26 | 6 | 164 | 6 | 0.000 | |||||||||||||
Matt | Yellow | 6.345 | 5.439 | 5.648 | 29 | 3 | 155 | 7 | 0.000 | |||||||||||||
Chance | Blue | 7.468 | 5.747 | 6.095 | 25 | 7 | 151 | 8 | 0.000 | |||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Col | Red | 5.747 | 5.272 | 5.402 | 31 | 2 | 225 | 1 | 0.000 | |||||||||||||
Adrian | Yellow | 5.676 | 5.115 | 5.269 | 32 | 1 | 222 | 2 | 0.000 | |||||||||||||
Geoff | Black | 6.495 | 5.420 | 5.666 | 28 | 5 | 206 | 3 | 0.000 | |||||||||||||
Ken | White | 6.315 | 5.842 | 6.031 | 29 | 4 | 203 | 4 | 0.000 | |||||||||||||
Ian | Blue | 6.705 | 5.699 | 5.934 | 27 | 6 | 191 | 5 | 0.000 | |||||||||||||
Matt | Orange | 6.231 | 5.447 | 5.766 | 29 | 3 | 184 | 6 | 0.000 | |||||||||||||
Chance | Purple | 7.005 | 5.624 | 6.007 | 26 | 7 | 177 | 7 | 0.000 | |||||||||||||
Brad C | Green | 5.615 | 5.538 | 5.538 | 4 | 8 | 168 | 8 | 0.000 | |||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Col | Green | 5.570 | 5.228 | 5.403 | 33 | 1 | 258 | 1 | 0.552 | 0.552 | ||||||||||||
Adrian | Orange | 5.613 | 5.145 | 5.235 | 33 | 2 | 255 | 2 | 1.369 | 1.369 | ||||||||||||
Geoff | Yellow | 6.097 | 5.421 | 5.611 | 30 | 3 | 236 | 3 | 1.270 | 1.270 | ||||||||||||
Ian | Purple | 6.892 | 5.647 | 5.812 | 30 | 4 | 221 | 4 | 20.384 | 20.384 | ||||||||||||
Matt | White | 6.767 | 5.587 | 5.842 | 27 | 5 | 211 | 5 | 1.142 | 1.142 | ||||||||||||
Ken | Red | 7.379 | 6.004 | 6.164 | 7 | 8 | 210 | 6 | 24.234 | 24.234 | ||||||||||||
Chance | Black | 7.763 | 5.801 | 6.311 | 26 | 6 | 203 | 7 | 17.638 | 17.638 | ||||||||||||
Brad C | Blue | 6.262 | 5.301 | 5.512 | 19 | 7 | 187 | 8 | 24.234 | 24.234 |