Track: Slick 7 Raceway KING
Date: Nov-13-2009 19:21 Class: Dirt Outlaw
Segment Length (secs): 120 Descr: NQ Drivers Championship Dirt Outlaw Heat 2

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Blue 6.308 5.871 6.068 20 1 20 1 0.000
Ken White 7.241 6.447 6.744 17 2 17 2 0.000
Brad Purple 7.434 6.669 6.920 17 4 17 3 0.000
Ian Black 7.249 6.358 6.572 17 3 17 4 0.000
Qld Mick Orange 7.796 6.462 6.729 16 5 16 5 0.000
John Yellow 9.753 6.089 6.429 13 6 13 6 0.000

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Purple 7.000 5.911 6.082 17 2 37 1 0.000
Ian Yellow 6.699 6.391 6.479 19 1 36 2 0.000
Ken Red 7.514 6.414 6.748 17 3 34 3 0.000
Qld Mick White 7.635 6.581 6.802 16 5 32 4 0.000
Brad Black 7.924 6.787 7.067 15 6 32 5 0.000
John Orange 7.304 6.098 6.350 17 4 30 6 0.000

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Black 6.483 5.948 6.369 19 1 56 1 0.000
Ian Orange 6.627 6.346 6.483 18 3 54 2 0.000
Ken Green 6.870 6.545 6.688 17 5 51 3 0.000
Qld Mick Red 7.021 6.709 6.868 18 4 50 4 0.000
Brad Yellow 6.864 6.720 6.812 18 2 50 5 0.000
John White 7.307 6.294 6.367 16 6 46 6 0.000

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Yellow 6.418 5.957 6.282 19 2 75 1 0.000
Ian White 7.409 6.570 6.797 16 5 70 2 0.000
Ken Blue 6.696 6.304 6.537 18 3 69 3 0.000
Brad Orange 7.225 6.664 6.830 17 4 67 4 0.000
Qld Mick Green 7.362 6.566 6.707 16 6 66 5 0.000
John Red 6.406 6.144 6.296 19 1 65 6 0.000

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Orange 6.297 5.924 6.246 19 1 94 1 0.000
Ian Red 6.839 6.661 6.820 18 3 88 2 0.000
Ken Purple 6.629 6.369 6.614 18 2 87 3 0.000
Brad White 7.048 6.884 7.035 17 6 84 4 0.000
Qld Mick Blue 7.028 6.585 6.708 17 4 83 5 0.000
John Green 7.262 6.064 6.232 17 5 82 6 0.000

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col White 6.596 6.167 6.580 18 4 112 1 0.000
Ian Green 6.697 6.453 6.569 18 2 106 2 0.000
Ken Black 6.911 6.529 6.778 18 1 105 3 0.000
Brad Red 7.206 6.824 7.004 17 5 101 4 0.000
John Blue 6.738 5.971 6.075 18 3 100 5 0.000
Qld Mick Purple 8.182 6.717 6.827 15 6 98 6 0.000

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Col Red 6.415 6.185 6.328 18 2 130 1 0.000
Ian Blue 6.741 6.327 6.448 18 3 124 2 0.000
Ken Yellow 6.469 6.341 6.468 18 1 123 3 0.000
Brad Green 6.771 6.607 6.755 17 4 118 4 0.000
John Purple 6.638 6.061 6.164 17 5 117 5 0.000
Qld Mick Black 7.677 6.645 7.123 15 6 113 6 0.000

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Total Time
Extension
Col Green 6.521 6.166 6.372 20 2 150 1 5.741 5.741
Ken Orange 6.389 6.212 6.352 20 1 143 2 1.782 1.782
Ian Purple 7.021 6.495 6.578 18 5 142 3 5.257 5.257
Brad Blue 6.588 6.406 6.580 20 3 138 4 5.915 5.915
John Black 7.024 6.111 6.226 18 4 135 5 0.598 0.598
Qld Mick Yellow 7.252 6.706 6.812 18 6 131 6 6.727 6.727