Track: Slick 7 Raceway KING
Date: Nov-14-2009 18:39 Class: GTP 12
Segment Length (secs): 120 Descr: NQ Drivers Championship GTP 12

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Daniel Purple 4.541 3.964 4.164 27 2 27 1 0.000
Adrian Black 4.493 4.212 4.352 27 1 27 2 0.000
Ken Red 5.194 4.659 5.078 23 3 23 3 0.000
Brad C White 5.275 4.540 4.726 23 4 23 4 0.000
Stumpy Orange 5.275 4.360 4.569 23 5 23 5 0.000

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Yellow 4.359 4.047 4.146 28 1 55 1 0.000
Daniel Black 5.025 4.230 4.365 24 3 51 2 0.000
Brad C Red 4.826 4.391 4.632 25 2 48 3 0.000
Stumpy White 5.369 4.480 4.727 23 4 46 4 0.000
Ken Green 5.617 4.546 4.801 22 5 45 5 0.000

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Orange 4.768 4.116 4.252 25 2 80 1 0.000
Daniel Yellow 4.672 3.927 4.087 26 1 77 2 0.000
Stumpy Red 5.229 4.534 4.716 23 3 69 3 0.000
Ken Blue 5.263 4.606 4.913 22 4 67 4 0.000
Brad C Green 4.959 4.252 4.564 17 5 65 5 0.000

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian White 4.736 4.206 4.332 26 3 106 1 0.000
Daniel Orange 4.479 3.964 4.078 27 1 104 2 0.000
Ken Purple 4.988 4.668 4.877 25 4 92 3 0.000
Brad C Blue 4.769 4.076 4.255 26 2 91 4 0.000
Stumpy Green 5.218 4.378 4.890 11 5 80 5 0.000

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Daniel White 4.355 4.013 4.156 28 1 132 1 0.000
Adrian Red 4.638 4.237 4.413 26 2 132 2 0.000
Ken Black 5.211 4.654 4.927 24 4 116 3 0.000
Brad C Purple 5.505 4.240 4.559 22 5 113 4 0.000
Stumpy Blue 5.045 4.440 4.644 25 3 105 5 0.000

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Daniel Red 4.276 4.011 4.105 28 1 160 1 0.000
Adrian Green 4.464 4.106 4.258 27 2 159 2 0.000
Ken Yellow 5.060 4.583 4.855 24 4 140 3 0.000
Brad C Black 4.785 4.519 4.789 25 3 138 4 0.000
Stumpy Purple 5.145 4.372 4.638 23 5 128 5 0.000

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Blue 4.403 4.041 4.111 27 1 186 1 0.000
Daniel Green 4.898 4.018 4.138 25 3 185 2 0.000
Ken Orange 4.937 4.559 4.868 24 4 164 3 0.000
Brad C Yellow 4.809 4.256 4.463 26 2 164 4 0.000
Stumpy Black 6.520 4.513 6.460 17 5 145 5 0.000

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Total Time
Extension
Daniel Blue 4.229 3.935 4.012 29 1 214 1 2.378 2.378
Adrian Purple 4.577 4.181 4.301 28 2 214 2 4.787 4.787
Brad C Orange 4.960 4.520 4.700 25 3 189 3 4.339 4.339
Ken White 5.396 4.620 4.774 23 4 187 4 0.506 0.506
Stumpy Yellow 5.242 4.405 4.544 17 5 162 5 6.288 6.288