Track: Slick 7 Raceway KING
Date: Nov-14-2009 12:45 Class: GT1 Super 16D
Segment Length (secs): 120 Descr: NQ Drivers Championship lmp s16d semi b

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian White 4.825 4.693 4.805 25 1 25 1 0.000
Col Blue 4.934 4.599 4.716 25 2 25 2 0.000
Geoff Orange 4.951 4.645 4.838 24 3 24 3 0.000
Qld Mick Purple 5.294 4.705 4.858 23 4 23 4 0.000
Ken Red 5.926 5.007 5.374 21 5 21 5 0.000
Ian Black 6.102 5.236 5.395 20 6 20 6 0.000

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Red 5.036 4.719 4.824 24 2 49 1 0.000
Geoff White 5.077 4.921 4.990 24 1 48 2 0.000
Col Purple 5.387 4.737 4.918 22 3 47 3 0.000
Qld Mick Black 5.672 4.866 5.066 21 4 44 4 0.000
Ken Green 6.216 5.322 5.512 19 6 40 5 0.000
Ian Yellow 6.039 5.080 5.240 20 5 40 6 0.000

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Green 4.815 4.692 4.800 25 1 74 1 0.000
Geoff Red 4.969 4.820 4.955 24 3 72 2 0.000
Col Black 5.022 4.845 4.990 24 4 71 3 0.000
Qld Mick Yellow 4.909 4.534 4.640 25 2 69 4 0.000
Ken Blue 5.521 5.154 5.248 21 5 61 5 0.000
Ian Orange 5.855 5.164 5.356 21 6 61 6 0.000

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Geoff Green 5.034 4.729 4.847 24 1 96 1 0.000
Adrian Blue 5.795 4.675 4.791 21 4 95 2 0.000
Col Yellow 5.047 4.601 4.927 24 2 95 3 0.000
Qld Mick Orange 5.263 4.525 4.661 23 3 92 4 0.000
Ian White 5.792 5.152 5.358 21 5 82 5 0.000
Ken Purple 6.106 5.299 5.599 20 6 81 6 0.000

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Geoff Blue 5.269 4.732 4.883 24 3 120 1 0.000
Adrian Purple 5.061 4.600 4.813 24 2 119 2 0.000
Qld Mick White 5.044 4.614 4.812 24 1 116 3 0.000
Col Orange 6.397 4.765 5.158 19 6 114 4 0.000
Ian Red 6.234 5.286 5.552 19 4 101 5 0.000
Ken Black 6.490 5.443 5.551 19 5 100 6 0.000

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Geoff Purple 5.094 4.830 4.977 24 3 144 1 0.000
Adrian Black 5.468 4.736 4.845 22 5 141 2 0.000
Qld Mick Red 4.674 4.537 4.650 25 1 141 3 0.000
Col White 5.071 4.764 5.030 24 2 138 4 0.000
Ken Yellow 5.362 5.147 5.323 23 4 123 5 0.000
Ian Green 5.769 5.044 5.151 21 6 122 6 0.000

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Yellow 5.200 4.578 4.709 24 1 165 1 0.000
Geoff Black 5.579 4.949 5.137 21 5 165 2 0.000
Qld Mick Green 5.233 4.620 4.825 23 2 164 3 0.000
Col Red 5.312 5.064 5.278 23 3 161 4 0.000
Ken Orange 5.380 5.143 5.301 22 4 145 5 0.000
Ian Blue 6.406 5.274 5.457 18 6 140 6 0.000

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Total Time
Extension
Adrian Orange 4.993 4.703 4.802 25 1 190 1 3.595 3.595
Geoff Yellow 5.260 4.726 4.906 24 3 189 2 3.007 3.007
Qld Mick Blue 5.199 4.485 4.610 24 2 188 3 1.286 1.286
Col Green 5.330 4.968 5.184 23 4 184 4 2.420 2.420
Ian Purple 5.594 5.045 5.300 23 5 163 5 3.862 3.862
Ken White 5.825 5.173 5.410 15 6 160 6 53.675 53.675