Track: Slick 7 Raceway KING
Date: Nov-15-2009 12:11 Class: Wing 12
Segment Length (secs): 120 Descr: NQ Drivers Championship WING 12 SEMI B

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
John Blue 3.923 3.534 3.676 31 1 31 1 0.000
Stumpy White 4.152 3.480 3.648 29 2 29 2 0.000
Ken Green 4.440 3.803 4.016 27 3 27 3 0.000
Geoff Orange 4.441 3.519 3.648 27 4 27 4 0.000
Brad C Purple 4.686 3.587 3.765 26 5 26 5 0.000

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Ken Blue 4.026 3.582 3.792 31 1 58 1 0.000
John Purple 4.648 3.624 3.899 26 4 57 2 0.000
Stumpy Red 4.557 3.702 3.911 27 3 56 3 0.000
Geoff White 4.538 3.808 3.968 27 2 54 4 0.000
Brad C Black 5.566 3.634 3.994 22 5 48 5 0.000

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Stumpy Green 3.791 3.389 3.608 32 1 88 1 0.000
Geoff Red 4.171 3.792 4.025 30 2 84 2 0.000
Ken Purple 4.799 3.884 4.120 25 4 83 3 0.000
John Black 5.685 3.866 5.381 22 5 79 4 0.000
Brad C Yellow 4.650 3.524 3.738 26 3 74 5 0.000

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Stumpy Blue 3.868 3.289 3.535 30 2 118 1 0.000
Geoff Green 3.880 3.650 3.762 31 1 115 2 0.000
Ken Black 4.530 3.948 4.150 28 4 111 3 0.000
John Yellow 4.427 3.710 3.908 27 5 106 4 0.000
Brad C Orange 4.260 3.504 3.647 29 3 103 5 0.000

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Stumpy Purple 3.996 3.484 3.724 31 2 149 1 0.000
Geoff Blue 3.862 3.556 3.672 32 1 147 2 0.000
Ken Yellow 4.268 3.667 3.983 28 4 139 3 0.000
John Orange 4.163 3.731 3.832 29 3 135 4 0.000
Brad C White 4.846 3.813 4.006 25 5 128 5 0.000

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Stumpy Black 4.030 3.551 3.695 30 1 179 1 0.000
Geoff Purple 4.097 3.633 3.844 29 3 176 2 0.000
Ken Orange 4.129 3.723 3.846 29 2 168 3 0.000
John White 4.664 3.795 3.955 26 4 161 4 0.000
Brad C Red 5.378 3.949 4.210 23 5 151 5 0.000

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Stumpy Yellow 3.604 3.253 3.462 33 1 212 1 0.000
Geoff Black 4.500 3.976 4.140 27 3 203 2 0.000
Ken White 4.305 3.873 4.092 28 2 196 3 0.000
John Red 4.741 3.941 4.142 25 4 186 4 0.000
Brad C Green 5.161 3.746 3.911 22 5 173 5 0.000

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Total Time
Extension
Stumpy Orange 3.511 3.216 3.330 34 1 246 1 0.175 0.175
Geoff Yellow 3.842 3.554 3.667 32 2 235 2 2.493 2.493
Ken Red 4.448 4.013 4.232 28 4 224 3 4.031 4.031
John Green 5.152 3.708 3.874 23 5 209 4 0.254 0.254
Brad C Blue 3.891 3.469 3.688 32 3 205 5 3.447 3.447