Track: Slick 7 Raceway KING
Date: Nov-15-2009 16:48 Class: Spray 27
Segment Length (secs): 240 Descr: NQ Drivers Championship GP 27 B MAIN

Segment #1

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Qld Mick Purple 3.219 2.731 2.851 75 1 75 1 0.000
Adrian White 3.301 2.939 3.118 73 2 73 2 0.000
John Blue 5.114 3.767 4.120 47 3 47 3 0.000
Stumpy Orange 5.653 2.883 3.111 42 4 42 4 0.000

Segment #2

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Qld Mick Black 3.536 2.937 3.130 68 2 143 1 0.000
Adrian Red 3.505 2.898 3.143 68 1 141 2 0.000
Stumpy White 4.826 3.174 3.464 48 3 90 3 0.000
John Purple 12.487 3.803 4.424 20 4 67 4 0.000

Segment #3

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Green 3.350 2.862 2.993 72 1 213 1 0.000
Qld Mick Yellow 4.018 2.739 2.820 60 2 203 2 0.000
Stumpy Red 4.153 3.176 3.594 58 3 148 3 0.000
John Black 4.525 3.348 3.624 53 4 120 4 0.000

Segment #4

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Blue 3.172 2.553 2.631 76 1 289 1 0.000
Qld Mick Orange 6.598 2.858 2.928 27 4 230 2 0.000
Stumpy Green 4.131 2.899 3.188 59 3 207 3 0.000
John Yellow 3.060 2.870 2.922 73 2 193 4 0.000

Segment #5

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Purple 3.255 2.655 2.710 74 2 363 1 0.000
Qld Mick White 3.475 3.014 3.081 70 3 300 2 0.000
Stumpy Blue 2.979 2.552 2.624 82 1 289 3 0.000
John Orange 3.651 2.886 2.974 41 4 234 4 0.000

Segment #6

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Black 3.843 2.844 3.056 64 3 427 1 0.000
Qld Mick Red 3.795 3.152 3.348 65 2 365 2 0.000
Stumpy Purple 3.790 2.771 2.881 65 1 354 3 0.000
John White 3.880 3.020 3.180 63 4 297 4 0.000

Segment #7

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Adrian Yellow 2.925 2.552 2.615 83 1 510 1 0.000
Qld Mick Green 3.379 2.901 2.964 71 2 436 2 0.000
Stumpy Black 4.789 2.955 3.264 48 4 402 3 0.000
John Red 4.197 3.222 3.380 58 3 355 4 0.000

Segment #8 / FINAL Standings

Name

Lane
Average
Laptime
Fastest
Laptime
Median
Laptime
Segment
Laps
Segment
Place
Total
Laps
Race
Place
Time
Extension
Total Time
Extension
Adrian Orange 6.200 2.733 3.000 40 4 550 1 2.826 2.826
Qld Mick Blue 3.088 2.739 2.767 79 2 515 2 1.701 1.701
Stumpy Yellow 3.094 2.635 2.722 79 1 481 3 0.288 0.288
John Green 3.958 3.071 3.289 62 3 417 4 2.334 2.334