Track: Slick 7 Raceway KING | ||||||||||||||||||||||
Date: Nov-14-2009 13:32 | Class: GT1 Super 16D | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: NQ Drivers Championship lmp s16d semi a | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Stumpy | Orange | 5.241 | 4.551 | 4.823 | 23 | 1 | 23 | 1 | 0.000 | |||||||||||||
Brad C | Purple | 5.690 | 4.752 | 4.995 | 22 | 2 | 22 | 2 | 0.000 | |||||||||||||
John | Green | 5.848 | 4.848 | 5.016 | 21 | 3 | 21 | 3 | 0.000 | |||||||||||||
Daniel | White | 6.097 | 5.003 | 5.115 | 20 | 4 | 20 | 4 | 0.000 | |||||||||||||
Chance | Yellow | 6.273 | 4.967 | 5.187 | 20 | 5 | 20 | 5 | 0.000 | |||||||||||||
Matt | Red | 6.853 | 5.311 | 5.645 | 18 | 6 | 18 | 6 | 0.000 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Stumpy | White | 5.174 | 4.587 | 4.881 | 24 | 1 | 47 | 1 | 0.000 | |||||||||||||
John | Blue | 6.046 | 4.889 | 5.028 | 20 | 4 | 41 | 2 | 0.000 | |||||||||||||
Daniel | Red | 5.959 | 5.027 | 5.226 | 20 | 3 | 40 | 3 | 0.000 | |||||||||||||
Matt | Green | 5.963 | 5.272 | 5.475 | 21 | 2 | 39 | 4 | 0.000 | |||||||||||||
Chance | Orange | 6.334 | 4.846 | 5.044 | 19 | 5 | 39 | 5 | 0.000 | |||||||||||||
Brad C | Black | 6.990 | 4.813 | 6.198 | 17 | 6 | 39 | 6 | 0.000 | |||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Stumpy | Red | 5.315 | 4.585 | 4.738 | 23 | 3 | 70 | 1 | 0.000 | |||||||||||||
John | Purple | 5.246 | 4.889 | 5.078 | 23 | 1 | 64 | 2 | 0.000 | |||||||||||||
Daniel | Green | 5.646 | 4.917 | 5.037 | 22 | 4 | 62 | 3 | 0.000 | |||||||||||||
Brad C | Yellow | 5.431 | 4.602 | 4.876 | 23 | 2 | 62 | 4 | 0.000 | |||||||||||||
Matt | Blue | 7.128 | 5.195 | 5.948 | 17 | 5 | 56 | 5 | 0.000 | |||||||||||||
Chance | White | 5.087 | 5.042 | 5.068 | 5 | 6 | 44 | 6 | 0.000 | |||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Stumpy | Green | 5.414 | 4.641 | 4.930 | 22 | 1 | 92 | 1 | 0.000 | |||||||||||||
John | Black | 5.649 | 5.000 | 5.268 | 22 | 2 | 86 | 2 | 0.000 | |||||||||||||
Brad C | Orange | 5.610 | 4.651 | 4.949 | 22 | 3 | 84 | 3 | 0.000 | |||||||||||||
Matt | Purple | 6.409 | 5.264 | 6.382 | 19 | 4 | 75 | 4 | 0.000 | |||||||||||||
Daniel | Blue | 4.969 | 4.915 | 4.962 | 5 | 5 | 67 | 5 | 0.000 | |||||||||||||
Chance | Red | 10.682 | 8.838 | 10.682 | 3 | 6 | 47 | 6 | 0.000 | |||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Stumpy | Blue | 5.626 | 4.666 | 4.834 | 22 | 2 | 114 | 1 | 0.000 | |||||||||||||
John | Yellow | 5.470 | 4.861 | 5.049 | 22 | 1 | 108 | 2 | 0.000 | |||||||||||||
Brad C | White | 5.703 | 4.704 | 4.957 | 21 | 4 | 105 | 3 | 0.000 | |||||||||||||
Daniel | Purple | 5.619 | 5.048 | 5.320 | 21 | 3 | 88 | 4 | 0.000 | |||||||||||||
Matt | Black | 7.060 | 5.373 | 6.200 | 9 | 5 | 84 | 5 | 0.000 | |||||||||||||
Chance | Green | 0.000 | 99.999 | 0.000 | 0 | 6 | 47 | 6 | 0.000 | |||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Stumpy | Purple | 5.590 | 4.687 | 4.920 | 21 | 3 | 135 | 1 | 0.000 | |||||||||||||
John | Orange | 5.375 | 4.862 | 4.988 | 23 | 2 | 131 | 2 | 0.000 | |||||||||||||
Brad C | Red | 5.195 | 4.694 | 4.910 | 24 | 1 | 129 | 3 | 0.000 | |||||||||||||
Daniel | Black | 6.219 | 5.474 | 5.867 | 20 | 4 | 108 | 4 | 0.000 | |||||||||||||
Matt | Yellow | 6.281 | 5.258 | 5.590 | 20 | 5 | 104 | 5 | 0.000 | |||||||||||||
Chance | Blue | 0.000 | 99.999 | 0.000 | 0 | 6 | 47 | 6 | 0.000 | |||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Stumpy | Black | 5.663 | 4.757 | 5.011 | 20 | 4 | 155 | 1 | 0.000 | |||||||||||||
John | White | 5.240 | 4.953 | 5.090 | 21 | 2 | 152 | 2 | 0.000 | |||||||||||||
Brad C | Green | 5.564 | 4.577 | 4.713 | 21 | 3 | 150 | 3 | 0.000 | |||||||||||||
Daniel | Yellow | 5.425 | 4.909 | 5.100 | 22 | 1 | 130 | 4 | 0.000 | |||||||||||||
Matt | Orange | 6.182 | 5.274 | 5.514 | 19 | 5 | 123 | 5 | 0.000 | |||||||||||||
Chance | Purple | 0.000 | 99.999 | 0.000 | 0 | 6 | 47 | 6 | 0.000 | |||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Stumpy | Yellow | 5.042 | 4.530 | 4.802 | 25 | 1 | 180 | 1 | 1.868 | 1.868 | ||||||||||||
Brad C | Blue | 5.070 | 4.520 | 4.728 | 25 | 2 | 175 | 2 | 3.361 | 3.361 | ||||||||||||
John | Red | 5.086 | 4.971 | 5.056 | 17 | 5 | 169 | 3 | 3.808 | 3.808 | ||||||||||||
Daniel | Orange | 5.440 | 4.893 | 5.045 | 23 | 3 | 153 | 4 | 2.639 | 2.639 | ||||||||||||
Matt | White | 5.644 | 5.102 | 5.312 | 22 | 4 | 145 | 5 | 0.965 | 0.965 | ||||||||||||
Chance | Black | 0.000 | 99.999 | 0.000 | 0 | 6 | 47 | 6 | 17.409 | 17.409 |