Track: Slick 7 Raceway KING | ||||||||||||||||||||||
Date: Nov-13-2009 18:42 | Class: Dirt Outlaw | |||||||||||||||||||||
Segment Length (secs): 120 | Descr: NQ Drivers Championship Dirt Outlaw Heat 1 | |||||||||||||||||||||
Segment #1 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Adrian | Purple | 6.106 | 5.988 | 6.068 | 20 | 1 | 20 | 1 | 0.000 | |||||||||||||
Geoff | White | 6.388 | 6.095 | 6.225 | 19 | 2 | 19 | 2 | 0.000 | |||||||||||||
Lindsay | Blue | 6.806 | 6.633 | 6.760 | 18 | 4 | 18 | 3 | 0.000 | |||||||||||||
Chance | Yellow | 6.601 | 6.392 | 6.504 | 18 | 3 | 18 | 4 | 0.000 | |||||||||||||
Matt | Red | 7.497 | 6.634 | 7.106 | 16 | 5 | 16 | 5 | 0.000 | |||||||||||||
Bryce | Green | 7.648 | 6.427 | 6.590 | 16 | 6 | 16 | 6 | 0.000 | |||||||||||||
Stumpy | Orange | 7.658 | 6.227 | 6.543 | 16 | 7 | 16 | 7 | 0.000 | |||||||||||||
Segment #2 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Adrian | Black | 7.159 | 5.968 | 6.032 | 17 | 3 | 37 | 1 | 0.000 | |||||||||||||
Geoff | Red | 7.051 | 6.359 | 6.426 | 17 | 2 | 36 | 2 | 0.000 | |||||||||||||
Matt | Green | 6.821 | 6.433 | 6.806 | 18 | 1 | 34 | 3 | 0.000 | |||||||||||||
Lindsay | Purple | 7.407 | 6.484 | 6.740 | 16 | 4 | 34 | 4 | 0.000 | |||||||||||||
Chance | Orange | 8.160 | 6.477 | 6.756 | 15 | 7 | 33 | 5 | 0.000 | |||||||||||||
Bryce | Blue | 7.755 | 6.442 | 6.619 | 16 | 6 | 32 | 6 | 0.000 | |||||||||||||
Stumpy | White | 7.657 | 6.412 | 6.652 | 16 | 5 | 32 | 7 | 0.000 | |||||||||||||
Segment #3 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Green | 6.303 | 6.104 | 6.244 | 19 | 1 | 55 | 1 | 0.000 | |||||||||||||
Adrian | Yellow | 6.439 | 6.156 | 6.207 | 18 | 3 | 55 | 2 | 0.000 | |||||||||||||
Matt | Blue | 6.500 | 6.214 | 6.360 | 18 | 2 | 52 | 3 | 0.000 | |||||||||||||
Lindsay | Black | 6.965 | 6.535 | 6.587 | 18 | 4 | 52 | 4 | 0.000 | |||||||||||||
Chance | White | 7.304 | 6.721 | 6.870 | 16 | 5 | 49 | 5 | 0.000 | |||||||||||||
Stumpy | Red | 7.131 | 6.224 | 6.547 | 16 | 6 | 48 | 6 | 0.000 | |||||||||||||
Bryce | Purple | 8.635 | 6.679 | 7.078 | 13 | 7 | 45 | 7 | 0.000 | |||||||||||||
Segment #4 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Blue | 6.558 | 6.092 | 6.166 | 18 | 2 | 73 | 1 | 0.000 | |||||||||||||
Adrian | Orange | 6.633 | 6.195 | 6.324 | 18 | 1 | 73 | 2 | 0.000 | |||||||||||||
Matt | Purple | 7.036 | 6.302 | 6.470 | 17 | 3 | 69 | 3 | 0.000 | |||||||||||||
Lindsay | Yellow | 8.165 | 6.732 | 6.974 | 15 | 6 | 67 | 4 | 0.000 | |||||||||||||
Chance | Red | 7.170 | 6.792 | 6.916 | 17 | 4 | 66 | 5 | 0.000 | |||||||||||||
Stumpy | Green | 7.388 | 6.251 | 6.388 | 17 | 5 | 65 | 6 | 0.000 | |||||||||||||
Bryce | Black | 10.370 | 7.056 | 9.287 | 12 | 7 | 57 | 7 | 0.000 | |||||||||||||
Segment #5 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Purple | 6.586 | 6.115 | 6.287 | 18 | 1 | 91 | 1 | 0.000 | |||||||||||||
Adrian | White | 6.758 | 6.206 | 6.346 | 18 | 2 | 91 | 2 | 0.000 | |||||||||||||
Matt | Black | 6.917 | 6.338 | 6.607 | 18 | 4 | 87 | 3 | 0.000 | |||||||||||||
Chance | Green | 6.960 | 6.548 | 6.715 | 18 | 5 | 84 | 4 | 0.000 | |||||||||||||
Stumpy | Blue | 6.675 | 6.096 | 6.326 | 18 | 3 | 83 | 5 | 0.000 | |||||||||||||
Lindsay | Orange | 8.118 | 7.029 | 7.189 | 15 | 7 | 82 | 6 | 0.000 | |||||||||||||
Bryce | Yellow | 7.831 | 6.643 | 6.748 | 16 | 6 | 73 | 7 | 0.000 | |||||||||||||
Segment #6 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Geoff | Black | 6.672 | 6.265 | 6.412 | 18 | 2 | 109 | 1 | 0.000 | |||||||||||||
Adrian | Red | 6.681 | 6.176 | 6.317 | 18 | 4 | 109 | 2 | 0.000 | |||||||||||||
Matt | Yellow | 6.360 | 6.257 | 6.344 | 18 | 1 | 105 | 3 | 0.000 | |||||||||||||
Chance | Blue | 6.666 | 6.342 | 6.491 | 18 | 5 | 102 | 4 | 0.000 | |||||||||||||
Stumpy | Purple | 6.655 | 6.095 | 6.313 | 18 | 3 | 101 | 5 | 0.000 | |||||||||||||
Lindsay | White | 7.340 | 7.201 | 7.312 | 16 | 6 | 98 | 6 | 0.000 | |||||||||||||
Bryce | Orange | 8.721 | 6.449 | 6.487 | 14 | 7 | 87 | 7 | 0.000 | |||||||||||||
Segment #7 |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
|||||||||||||
Adrian | Green | 6.574 | 6.181 | 6.268 | 19 | 2 | 128 | 1 | 0.000 | |||||||||||||
Geoff | Yellow | 6.772 | 6.121 | 6.216 | 18 | 4 | 127 | 2 | 0.000 | |||||||||||||
Matt | Orange | 6.520 | 6.230 | 6.332 | 19 | 1 | 124 | 3 | 0.000 | |||||||||||||
Stumpy | Black | 6.676 | 6.187 | 6.426 | 18 | 3 | 119 | 4 | 0.000 | |||||||||||||
Chance | Purple | 7.160 | 6.406 | 6.606 | 17 | 5 | 119 | 5 | 0.000 | |||||||||||||
Lindsay | Red | 8.518 | 7.323 | 7.874 | 15 | 7 | 113 | 6 | 0.000 | |||||||||||||
Bryce | White | 8.071 | 6.783 | 7.050 | 15 | 6 | 102 | 7 | 0.000 | |||||||||||||
Segment #8 / FINAL Standings |
||||||||||||||||||||||
Name |
Lane |
Average Laptime |
Fastest Laptime |
Median Laptime |
Segment Laps |
Segment Place |
Total Laps |
Race Place |
Time Extension |
Total Time Extension |
||||||||||||
Adrian | Blue | 6.156 | 6.111 | 6.159 | 20 | 2 | 148 | 1 | 2.429 | 2.429 | ||||||||||||
Geoff | Orange | 6.207 | 6.115 | 6.215 | 20 | 3 | 147 | 2 | 4.278 | 4.278 | ||||||||||||
Matt | White | 6.971 | 6.454 | 6.671 | 18 | 4 | 142 | 3 | 0.046 | 0.046 | ||||||||||||
Stumpy | Yellow | 6.237 | 6.003 | 6.144 | 20 | 1 | 139 | 4 | 0.205 | 0.205 | ||||||||||||
Chance | Black | 6.858 | 6.454 | 6.631 | 18 | 5 | 137 | 5 | 1.659 | 1.659 | ||||||||||||
Lindsay | Green | 7.335 | 7.147 | 7.340 | 17 | 7 | 130 | 6 | 3.741 | 3.741 | ||||||||||||
Bryce | Red | 7.477 | 6.764 | 6.932 | 17 | 6 | 119 | 7 | 3.662 | 3.662 |